Dock Totals -
June 05, 2026

Dock Totals

Oceanside Sea Center Oceanside, CA
2 Boats · 2 Trips · 39 Anglers
16 Sand Bass, 12 Whitefish, 7 Calico Bass, 1 Rockfish, 70 Calico Bass Released
Point Loma Sportfishing San Diego, CA
1 Boat · 1 Trip · 0 Anglers
21 Calico Bass, 15 Rockfish, 3 Sheephead, 1 Lingcod, 1 Sculpin, 1 Barracuda, 60 Calico Bass Released
Fisherman's Landing San Diego, CA
2 Boats · 3 Trips · 113 Anglers
200 Rockfish, 45 Yellowtail, 30 Calico Bass, 1 Lingcod, 1 Sheephead, 1 Sculpin, 100 Calico Bass Released
Seaforth Sportfishing San Diego, CA
4 Boats · 6 Trips · 132 Anglers
127 Calico Bass, 46 Rockfish, 24 Yellowtail, 21 Whitefish, 13 Bonito, 12 Barracuda, 5 Sheephead, 2 Dorado, 1 Sculpin, 300 Calico Bass Released, 75 Barracuda Released
H&M Landing San Diego, CA
1 Boat · 1 Trip · 21 Anglers
38 Calico Bass, 27 Rockfish, 2 Sand Bass, 1 Sculpin, 1 Lingcod, 70 Calico Bass Released

San Diego Species Totals

June 5, 2026

676 fish counted across 5 landings · 10 boats · 13 trips · 305 anglers

Species Caught Released
Rockfish289
Calico Bass223600
Yellowtail69
Whitefish33
Sand Bass18
Barracuda1375
Bonito13
Sheephead9
Sculpin4
Lingcod3
Dorado2
11 species 676 675


San Diego Fish Counts by Month

2026

Tap a month to see its days · tap a day to open that day's dock totals.

MonthBoatsTripsAnglersFishPer Angler
September533057,79029,783 +2,003 rel3.82
Sat, Sep 1220257653,051 +320 rel3.99
Fri, Sep 1130368412,859 +520 rel3.40
Thu, Sep 1023245462,065 +135 rel3.78
Wed, Sep 917183781,086 +150 rel2.87
Tue, Sep 821235172,0093.89
Mon, Sep 726309553,791 +201 rel3.97
Sun, Sep 630359644,778 +184 rel4.96
Sat, Sep 518236822,925 +232 rel4.29
Fri, Sep 427327962,888 +150 rel3.63
Thu, Sep 316194131,441 +67 rel3.49
Wed, Sep 217193961,219 +14 rel3.08
Tue, Sep 118215371,671 +30 rel3.11
August5594223,45470,092 +7,624 rel2.99
Mon, Aug 3122245962,125 +201 rel3.57
Sun, Aug 3035411,1653,990 +114 rel3.42
Sat, Aug 2923288311,907 +56 rel2.29
Fri, Aug 2836408473,610 +70 rel4.26
Thu, Aug 2727306062,598 +90 rel4.29
Wed, Aug 2623265142,194 +43 rel4.27
Tue, Aug 2528316222,056 +112 rel3.31
Mon, Aug 2422264931,408 +110 rel2.86
Sun, Aug 2338421,1413,541 +363 rel3.10
Sat, Aug 2217226971,776 +409 rel2.55
Fri, Aug 2129357572,037 +170 rel2.69
Thu, Aug 2025296392,100 +347 rel3.29
Wed, Aug 1918224791,226 +133 rel2.56
Tue, Aug 1819225011,331 +87 rel2.66
Mon, Aug 1724276452,181 +286 rel3.38
Sun, Aug 1627319372,048 +461 rel2.19
Sat, Aug 1526328631,565 +410 rel1.81
Fri, Aug 1427348651,667 +266 rel1.93
Thu, Aug 1332378352,177 +220 rel2.61
Wed, Aug 1228317012,674 +200 rel3.81
Tue, Aug 1123275962,149 +172 rel3.61
Mon, Aug 1020256252,155 +208 rel3.45
Sun, Aug 934391,0882,916 +313 rel2.68
Sat, Aug 821267051,639 +330 rel2.32
Fri, Aug 731399882,590 +615 rel2.62
Thu, Aug 625288021,682 +250 rel2.10
Wed, Aug 526317722,170 +200 rel2.81
Tue, Aug 423276522,215 +90 rel3.40
Mon, Aug 318226621,800 +57 rel2.72
Sun, Aug 234381,0283,917 +416 rel3.81
Sat, Aug 124308022,648 +825 rel3.30
July5681821,21865,629 +20,440 rel3.09
Fri, Jul 3125318421,957 +957 rel2.32
Thu, Jul 3027318082,775 +482 rel3.43
Wed, Jul 2925307412,215 +655 rel2.99
Tue, Jul 2825296441,748 +458 rel2.71
Mon, Jul 2719226141,148 +350 rel1.87
Sun, Jul 2632369692,372 +385 rel2.45
Sat, Jul 2523308451,713 +338 rel2.03
Fri, Jul 2425317611,971 +651 rel2.59
Thu, Jul 2318225771,620 +197 rel2.81
Wed, Jul 2221246381,914 +512 rel3.00
Tue, Jul 2122266302,024 +1,005 rel3.21
Mon, Jul 2022267072,132 +729 rel3.02
Sun, Jul 1925308942,858 +595 rel3.20
Sat, Jul 1830361,0163,045 +729 rel3.00
Fri, Jul 1731389942,863 +1,076 rel2.88
Thu, Jul 1618237351,920 +245 rel2.61
Wed, Jul 1523286632,373 +638 rel3.58
Tue, Jul 1422256361,814 +901 rel2.85
Mon, Jul 1316215402,150 +595 rel3.98
Sun, Jul 1233389333,906 +462 rel4.19
Sat, Jul 1125318753,138 +485 rel3.59
Fri, Jul 1024307562,109 +772 rel2.79
Thu, Jul 910144212,033 +388 rel4.83
Wed, Jul 820245112,317 +1,080 rel4.53
Tue, Jul 710153261,327 +686 rel4.07
Mon, Jul 614194622,126 +973 rel4.60
Sun, Jul 520245971,796 +903 rel3.01
Sat, Jul 413164341,335 +725 rel3.08
Fri, Jul 324318572,262 +888 rel2.64
Thu, Jul 215184161,514 +656 rel3.64
Wed, Jul 114193761,154 +924 rel3.07
June5259415,52048,825 +16,583 rel3.15
Tue, Jun 3012164101,283 +470 rel3.13
Mon, Jun 291114358916 +814 rel2.56
Sun, Jun 2831379452,839 +440 rel3.00
Sat, Jun 2718247721,398 +250 rel1.81
Fri, Jun 2616204651,345 +741 rel2.89
Thu, Jun 2516205311,771 +31 rel3.34
Wed, Jun 2413164221,985 +55 rel4.70
Tue, Jun 2312163821,103 +460 rel2.89
Mon, Jun 2218215041,341 +439 rel2.66
Sun, Jun 2124309353,488 +325 rel3.73
Sat, Jun 2022288702,274 +472 rel2.61
Fri, Jun 1920256701,800 +188 rel2.69
Thu, Jun 1818236511,775 +125 rel2.73
Wed, Jun 1715185151,181 +320 rel2.29
Tue, Jun 1617205381,016 +80 rel1.89
Mon, Jun 151113401990 +165 rel2.47
Sun, Jun 1427328402,907 +1,270 rel3.46
Sat, Jun 1320267602,071 +1,008 rel2.73
Fri, Jun 1216225312,506 +1,040 rel4.72
Thu, Jun 1116204901,658 +690 rel3.38
Wed, Jun 1014183791,337 +670 rel3.53
Tue, Jun 912143001,473 +1,050 rel4.91
Mon, Jun 812132651,499 +673 rel5.66
Sun, Jun 724307072,860 +864 rel4.05
Sat, Jun 616205951,826 +879 rel3.07
Fri, Jun 51013305676 +675 rel2.22
Thu, Jun 411143061,306 +640 rel4.27
Wed, Jun 310122511,089 +661 rel4.34
Tue, Jun 2810213563 +678 rel2.64
Mon, Jun 169209549 +410 rel2.63
May4850412,00838,871 +11,013 rel3.24
Sun, May 3115174781,469 +55 rel3.07
Sat, May 3018226381,823 +791 rel2.86
Fri, May 2912163611,282 +528 rel3.55
Thu, May 281215288807 +164 rel2.80
Wed, May 27911218940 +175 rel4.31
Tue, May 26912260763 +350 rel2.93
Mon, May 2521257123,257 +1,085 rel4.57
Sun, May 2426308792,753 +830 rel3.13
Sat, May 2317236611,543 +1,480 rel2.33
Fri, May 221822483911 +942 rel1.89
Thu, May 211417284706 +805 rel2.49
Wed, May 201315330779 +356 rel2.36
Tue, May 1914153041,037 +350 rel3.41
Mon, May 181112264988 +300 rel3.74
Sun, May 1724277342,518 +295 rel3.43
Sat, May 1614185971,202 +469 rel2.01
Fri, May 1518223671,390 +514 rel3.79
Thu, May 141013251913 +75 rel3.64
Wed, May 131011243681 +8 rel2.80
Tue, May 121012230931 +150 rel4.05
Mon, May 1167130559 +150 rel4.30
Sun, May 1012163531,002 +175 rel2.84
Sat, May 914195561,733 +340 rel3.12
Fri, May 815162961,091 +216 rel3.69
Thu, May 7710196818 +135 rel4.17
Wed, May 678171745 +75 rel4.36
Tue, May 59101707714.54
Mon, May 457124571 +25 rel4.60
Sun, May 319225591,808 +95 rel3.23
Sat, May 216205841,872 +50 rel3.21
Fri, May 113142871,208 +30 rel4.21
April313439,24331,710 +978 rel3.43
Thu, Apr 30892115082.41
Wed, Apr 2977132679 +1 rel5.14
Tue, Apr 2867173418 +20 rel2.42
Mon, Apr 279111886103.24
Sun, Apr 2615184681,301 +40 rel2.78
Sat, Apr 2514184961,520 +40 rel3.06
Fri, Apr 24912280780 +116 rel2.79
Thu, Apr 239112458613.51
Wed, Apr 2256134475 +2 rel3.54
Tue, Apr 2189196880 +90 rel4.49
Mon, Apr 208102041,116 +50 rel5.47
Sun, Apr 1913154451,550 +140 rel3.48
Sat, Apr 1816216892,041 +162 rel2.96
Fri, Apr 1712143771,068 +65 rel2.83
Thu, Apr 1678266560 +20 rel2.11
Wed, Apr 15671574012.55
Tue, Apr 14671675583.34
Mon, Apr 13561116505.86
Sun, Apr 12792608523.28
Sat, Apr 1113164861,657 +83 rel3.41
Fri, Apr 1011154111,505 +74 rel3.66
Thu, Apr 910112808202.93
Wed, Apr 878264607 +3 rel2.30
Tue, Apr 710123271,0663.26
Mon, Apr 69112671,1734.39
Sun, Apr 57102951,3784.67
Sat, Apr 413165421,896 +25 rel3.50
Fri, Apr 314175032,070 +10 rel4.12
Thu, Apr 29113491,199 +15 rel3.44
Wed, Apr 19113201,511 +22 rel4.72
March253097,89819,625 +1,909 rel2.48
Tue, Mar 311012263595 +10 rel2.26
Mon, Mar 30911279266 +20 rel0.95
Sun, Mar 2914164821,271 +58 rel2.64
Sat, Mar 281216493605 +138 rel1.23
Fri, Mar 271013336887 +85 rel2.64
Thu, Mar 261010248413 +186 rel1.67
Wed, Mar 2577237403 +93 rel1.70
Tue, Mar 24682062621.27
Mon, Mar 23810267755 +71 rel2.83
Sun, Mar 221416467821 +54 rel1.76
Sat, Mar 211317512783 +210 rel1.53
Fri, Mar 20910299522 +165 rel1.75
Thu, Mar 19810225475 +148 rel2.11
Wed, Mar 18910257744 +43 rel2.89
Tue, Mar 1778195369 +21 rel1.89
Mon, Mar 1612143121,072 +20 rel3.44
Sun, Mar 1514174961,460 +69 rel2.94
Sat, Mar 1411144071,220 +5 rel3.00
Fri, Mar 131010235630 +88 rel2.68
Thu, Mar 1256122437 +34 rel3.58
Wed, Mar 1177164515 +32 rel3.14
Tue, Mar 1044822062.51
Mon, Mar 978168655 +38 rel3.90
Sun, Mar 810112591,174 +44 rel4.53
Sat, Mar 711132921,006 +83 rel3.45
Fri, Mar 656113374 +77 rel3.31
Thu, Mar 54457294 +6 rel5.16
Wed, Mar 44456177 +39 rel3.16
Tue, Mar 311171056.18
Mon, Mar 24442161 +47 rel3.83
Sun, Mar 11012310968 +25 rel3.12
February181162,7789,852 +1,513 rel3.55
Sat, Feb 2879293937 +63 rel3.20
Fri, Feb 2756132651 +30 rel4.93
Thu, Feb 2611321364.25
Wed, Feb 2511211527.24
Tue, Feb 241131943.03
Mon, Feb 232229101 +1 rel3.48
Sun, Feb 22792641,149 +20 rel4.35
Sat, Feb 219112301,101 +41 rel4.79
Fri, Feb 203373194 +48 rel2.66
Thu, Feb 1911631 +22 rel5.17
Mon, Feb 16111023 +46 rel2.30
Sun, Feb 1579265588 +124 rel2.22
Sat, Feb 1489222605 +202 rel2.73
Fri, Feb 1367159722 +175 rel4.54
Thu, Feb 1222511793.51
Wed, Feb 11222694 +26 rel3.62
Tue, Feb 10112577 +40 rel3.08
Mon, Feb 92241124 +89 rel3.02
Sun, Feb 867182623 +115 rel3.42
Sat, Feb 757176429 +110 rel2.44
Fri, Feb 644713785.32
Thu, Feb 52243197 +30 rel4.58
Wed, Feb 42269117 +10 rel1.70
Tue, Feb 34464207 +118 rel3.23
Mon, Feb 2223964 +15 rel1.64
Sun, Feb 11111224879 +188 rel3.92
January171523,86112,541 +1,960 rel3.25
Sat, Jan 3168246620 +154 rel2.52
Fri, Jan 3066128556 +226 rel4.34
Thu, Jan 291122803.64
Wed, Jan 2822561502.68
Tue, Jan 272238121 +20 rel3.18
Mon, Jan 264481127 +125 rel1.57
Sun, Jan 2577192515 +42 rel2.68
Sat, Jan 2467137376 +75 rel2.74
Fri, Jan 234463266 +30 rel4.22
Thu, Jan 22337780 +82 rel1.04
Wed, Jan 213372161 +50 rel2.24
Tue, Jan 204494240 +48 rel2.55
Mon, Jan 1966166315 +37 rel1.90
Sun, Jan 1877184528 +48 rel2.87
Sat, Jan 171012283827 +99 rel2.92
Fri, Jan 1656151443 +24 rel2.93
Thu, Jan 153369256 +66 rel3.71
Wed, Jan 1444120294 +73 rel2.45
Tue, Jan 1344105461 +40 rel4.39
Mon, Jan 1222703214.59
Sun, Jan 1178209978 +30 rel4.68
Sat, Jan 1067174663 +108 rel3.81
Fri, Jan 967154764 +83 rel4.96
Thu, Jan 8111026 +53 rel2.60
Wed, Jan 74489354 +71 rel3.98
Tue, Jan 63381338 +19 rel4.17
Mon, Jan 54496436 +52 rel4.54
Sun, Jan 456185769 +78 rel4.16
Sat, Jan 346222697 +40 rel3.14
Fri, Jan 2710277744 +103 rel2.69
Thu, Jan 1111035 +84 rel3.50
2026 total 4,083 103,770 326,928 3.15