Point Loma Sportfishing
San Diego, CA

1403 Scott Street
San Diego, CA 92106
Contact
Phone: (619) 223-1627Website: https://www.pointlomasportfishing.com
Email: info@sandiego-sportfishing.com
Tide Chart
Point Loma Sportfishing Fleet
Fish Counts for March 28th, 2023 | ||||
Boat | Trip Type | Anglers | Fish Count | |
Daily Double | 1/2 Day AM | 25 | 21 Sculpin, 2 Sheephead, 2 Blue Perch | |
Point Loma Sportfishing Dock Totals | ||||
1 Boats | 1 Trips | 25 Anglers | 21 Sculpin, 2 Sheephead, 2 Blue Perch | |
As of 2:30 PM March 28th, 2023 |
Trip Photos
Annual Landing Totals | ||
Fish | 2023 | 2022 |
Barred Sand Bass | 156 | 1,594 |
Bluefin Tuna | - | 7,129 |
California Barracuda | - | 157 |
California Scorpionfish | 130 | 1,317 |
California Sheephead | 3 | 567 |
California Yellowtail | - | 7,578 |
Dolphinfish | - | 7,009 |
Kelp Bass | 14 | 3,302 |
Ocean Whitefish | 426 | 1,364 |
Pacific Bonito | - | 1,643 |
Rockfish | - | 4,791 |
Vermilion Rockfish | 70 | 1,146 |
Yellowfin Tuna | - | 3,186 |

www.SanDiegoFishReports.com © 2023. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net