Point Loma Sportfishing
San Diego, CA
Point Loma Sportfishing1403 Scott Street
San Diego, CA 92106
Contact
Phone: (619) 223-1627Website: https://www.pointlomasportfishing.com
Email: info@sandiego-sportfishing.com
Tide Chart
Point Loma Sportfishing Fleet
| Fish Counts for August 16th, 2026 | ||||
| Boat | Trip Type | Anglers | Fish Count | |
| Daily Double | 1/2 Day AM | 39 | 78 Red Rockfish, 73 Sculpin, 20 Rockfish, 1 Barred Sand Bass | |
| Mission Belle | Full Day Coronado Islands | 30 | 30 Yellowtail, 14 Whitefish, 2 Calico Bass | |
| Point Loma | Full Day | 17 | 2 Yellowfin Tuna | |
| Point Loma Sportfishing Dock Totals | ||||
| 3 Boats | 3 Trips | 86 Anglers | 78 Red Rockfish, 73 Sculpin, 30 Yellowtail, 20 Rockfish, 14 Whitefish, 2 Calico Bass, 2 Yellowfin Tuna, 1 Barred Sand Bass | |
| As of 2:30 PM August 16th, 2026 | ||||
Trip Photos
| Annual Landing Totals | ||
| Fish | 2026 | 2025 |
| Barracuda | 668 | 189 |
| Barred Sand Bass | 3,147 | 3,703 |
| Bluefin Tuna | 1,274 | 3,802 |
| Bonito | 1,585 | 905 |
| Calico Bass | 3,554 | 2,217 |
| Lingcod | 75 | 104 |
| Red Rockfish | 1,579 | 1,218 |
| Rockfish | 3,853 | 7,568 |
| Sculpin | 718 | 1,516 |
| Sheephead | 419 | 301 |
| Whitefish | 2,805 | 2,610 |
| Yellowfin Tuna | 271 | 140 |
| Yellowtail | 4,194 | 2,897 |
www.SanDiegoFishReports.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net
All fish illustrations are provided by FishDatabase.com and are copyright‑protected. Please don't reuse them — sign up for the FishDatabase API.
