Seaforth Sportfishing
San Diego, CA

1717 Quivira Road
San Diego, CA 92109
Contact
Phone: (619) 224-3383Website: https://www.seaforthlanding.com
Email:
Tide Chart
Seaforth Sportfishing Fleet
Fish Counts for October 2nd, 2023 | ||||
Boat | Trip Type | Anglers | Fish Count | |
Cortez | 2.5 Day | 19 | 18 Yellowfin Tuna, 8 Bluefin Tuna | |
New Seaforth | 1/2 Day AM | 22 | 50 Calico Bass Released, 22 Calico Bass, 7 Sculpin, 3 Sand Bass, 1 Whitefish | |
Pacifica | Overnight | 30 | 115 Yellowfin Tuna | |
San Diego | Full Day | 34 | 100 Yellowfin Tuna, 1 Dorado | |
Sea Watch | Full Day | 27 | 61 Yellowfin Tuna, 3 Skipjack Tuna | |
Seaforth Sportfishing Dock Totals | ||||
5 Boats | 5 Trips | 132 Anglers | 294 Yellowfin Tuna, 22 Calico Bass, 8 Bluefin Tuna, 7 Sculpin, 3 Sand Bass, 3 Skipjack Tuna, 1 Whitefish, 1 Dorado, 50 Calico Bass Released | |
As of 2:30 PM October 2nd, 2023 |
Trip Photos
Annual Landing Totals | ||
Fish | 2023 | 2022 |
Barracuda | 206 | 1,608 |
Bluefin Tuna | 17,336 | 12,994 |
Bonito | 1,419 | 2,184 |
Calico Bass | 8,240 | 15,020 |
Dorado | 6,028 | 16,710 |
Rockfish | 21,838 | 22,377 |
Sand Bass | 695 | 950 |
Sculpin | 539 | 989 |
Sheephead | 748 | 731 |
Vermilion Rockfish | 3,192 | 2,524 |
Whitefish | 4,702 | 9,284 |
Yellowfin Tuna | 5,318 | 6,472 |
Yellowtail | 5,774 | 21,143 |

www.SanDiegoFishReports.com © 2023. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net