Seaforth Sportfishing
San Diego, CA

1717 Quivira Road
San Diego, CA 92109
Contact
Phone: (619) 224-3383Website: https://www.seaforthlanding.com
Email:
Tide Chart
Seaforth Sportfishing Fleet
Fish Counts for April 11th, 2021 | ||||
Boat | Trip Type | Anglers | Fish Count | |
New Seaforth | 1/2 Day AM | 37 | 67 Rockfish, 31 Vermilion Rockfish, 5 Whitefish, 1 Sand Bass | |
New Seaforth | 1/2 Day PM | 36 | 27 Rockfish, 7 Vermilion Rockfish, 1 Whitefish | |
Pacific Voyager | Full Day | 24 | 20 Rockfish, 13 Yellowtail | |
San Diego | Full Day | 34 | 36 Yellowtail, 1 Calico Bass | |
Seaforth Sportfishing Dock Totals | ||||
3 Boats | 4 Trips | 131 Anglers | 114 Rockfish, 49 Yellowtail, 38 Vermilion Rockfish, 6 Whitefish, 1 Sand Bass, 1 Calico Bass | |
As of 2:30 PM April 11th, 2021 |
Trip Photos
Annual Landing Totals | ||
Fish | 2021 | 2020 |
Barred Sand Bass | 539 | 296 |
Bluefin Tuna | 70 | 11,123 |
California Barracuda | 1 | 1,116 |
California Scorpionfish | 448 | 438 |
California Yellowtail | 987 | 21,325 |
Dolphinfish | - | 8,608 |
Kelp Bass | 281 | 14,303 |
Ocean Whitefish | 1,679 | 5,918 |
Pacific Bonito | 16 | 3,573 |
Rockfish | 6,069 | 23,927 |
Skipjack Tuna | - | 4,980 |
Vermilion Rockfish | 2,441 | 8,084 |
Yellowfin Tuna | - | 16,385 |

www.SanDiegoFishReports.com © 2021. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net