Seaforth Sportfishing
San Diego, CA

1717 Quivira Road
San Diego, CA 92109
Contact
Phone: (619) 224-3383Website: https://www.seaforthlanding.com
Email:
Tide Chart
Seaforth Sportfishing Fleet
Fish Counts for July 25th, 2025 | ||||
Boat | Trip Type | Anglers | Fish Count | |
Aztec | 3 Day | 17 | 102 Bluefin Tuna, 76 Yellowtail | |
Highliner | 2.5 Day | 13 | 12 Bluefin Tuna | |
New Seaforth | 1/2 Day Twilight | 34 | 15 Calico Bass, 7 Rockfish, 5 Bonito, 1 Lingcod, 1 Sand Bass | |
New Seaforth | Full Day | 45 | 24 Yellowtail, 9 Bluefin Tuna | |
Pacific Voyager | 3 Day | 14 | 109 Yellowtail, 49 Bluefin Tuna | |
Pacifica | 1.5 Day | 18 | 4 Bluefin Tuna | |
Polaris Supreme | 4 Day | 24 | 145 Yellowtail, 116 Bluefin Tuna | |
Sea Watch | Full Day | 26 | 3 Bluefin Tuna | |
Tribute | 2.5 Day | 11 | 35 Bluefin Tuna, 5 Yellowtail | |
Seaforth Sportfishing Dock Totals | ||||
8 Boats | 9 Trips | 202 Anglers | 359 Yellowtail, 330 Bluefin Tuna, 15 Calico Bass, 7 Rockfish, 5 Bonito, 1 Lingcod, 1 Sand Bass | |
As of 2:30 PM July 25th, 2025 |
Trip Photos
Annual Landing Totals | ||
Fish | 2025 | 2024 |
Barracuda | 107 | 1,083 |
Bluefin Tuna | 6,192 | 14,905 |
Bonito | 1,873 | 6,215 |
Calico Bass | 10,399 | 18,866 |
Lingcod | 854 | 373 |
Rockfish | 14,367 | 35,486 |
Sand Bass | 5,705 | 3,956 |
Sculpin | 880 | 898 |
Sheephead | 459 | 948 |
Vermilion Rockfish | 2,244 | 3,740 |
Whitefish | 7,426 | 10,798 |
Yellowfin Tuna | 6 | 1,685 |
Yellowtail | 2,431 | 11,138 |

www.SanDiegoFishReports.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net