Seaforth Sportfishing
San Diego, CA

1717 Quivira Road
San Diego, CA 92109
Contact
Phone: (619) 224-3383Website: https://www.seaforthlanding.com
Email:
Tide Chart
Seaforth Sportfishing Fleet
Fish Counts for June 27th, 2022 | ||||
Boat | Trip Type | Anglers | Fish Count | |
Aztec | 4 Day | 22 | 40 Bonito, 15 Calico Bass, 8 Yellowtail, 7 Bluefin Tuna, 3 Halibut | |
Cortez | 3 Day | 15 | 50 Yellowtail, 1 Halibut | |
El Gato Dos | Full Day | 6 | 3 Yellowtail, 2 Bonito | |
New Seaforth | 1/2 Day AM | 41 | 75 Calico Bass Released, 14 Calico Bass, 6 Rockfish | |
New Seaforth | 1/2 Day PM | 25 | 75 Calico Bass Released, 24 Calico Bass | |
New Seaforth | 1/2 Day Twilight | 20 | 50 Calico Bass Released, 14 Rockfish, 12 Calico Bass, 1 Sand Bass | |
Polaris Supreme | 3 Day | 24 | 43 Bluefin Tuna | |
San Diego | Full Day | 22 | 68 Barracuda, 60 Calico Bass, 36 Yellowtail, 4 Bonito | |
Seaforth Sportfishing Dock Totals | ||||
6 Boats | 8 Trips | 175 Anglers | 125 Calico Bass, 97 Yellowtail, 68 Barracuda, 50 Bluefin Tuna, 46 Bonito, 20 Rockfish, 4 Halibut, 1 Sand Bass, 200 Calico Bass Released | |
As of 2:30 PM June 27th, 2022 |
Trip Photos
Annual Landing Totals | ||
Fish | 2022 | 2021 |
Barred Sand Bass | 471 | 860 |
Bluefin Tuna | 5,640 | 18,572 |
California Barracuda | 485 | 1,269 |
California Scorpionfish | 564 | 1,063 |
California Yellowtail | 2,308 | 24,305 |
Dolphinfish | - | 3,229 |
Kelp Bass | 7,076 | 12,044 |
Ocean Whitefish | 5,192 | 8,951 |
Pacific Bonito | 192 | 2,453 |
Rockfish | 15,757 | 25,614 |
Skipjack Tuna | - | 1,096 |
Vermilion Rockfish | 1,618 | 8,262 |
Yellowfin Tuna | 4 | 4,909 |

www.SanDiegoFishReports.com © 2022. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net