Seaforth Sportfishing
San Diego, CA
Seaforth Sportfishing1717 Quivira Road
San Diego, CA 92109
Contact
Phone: (619) 224-3383Website: https://www.seaforthlanding.com
Email:
Tide Chart
Seaforth Sportfishing Fleet
| Fish Counts for March 18th, 2026 | ||||
| Boat | Trip Type | Anglers | Fish Count | |
| New Seaforth | 1/2 Day AM | 27 | 33 Whitefish, 11 Sculpin, 1 Sheephead | |
| New Seaforth | 1/2 Day PM | 23 | 31 Whitefish, 5 Sheephead, 2 Bonito, 2 Calico Bass, 1 Barracuda, 1 Sculpin | |
| Pacific Voyager | 2.5 Day | 18 | 110 Lingcod, 72 Bluefin Tuna, 55 Yellowtail, 14 Vermilion Rockfish, 1 Halibut | |
| San Diego | Full Day Coronado Islands | 35 | 63 Yellowtail | |
| Seaforth Sportfishing Dock Totals | ||||
| 3 Boats | 4 Trips | 103 Anglers | 118 Yellowtail, 110 Lingcod, 72 Bluefin Tuna, 64 Whitefish, 14 Vermilion Rockfish, 12 Sculpin, 6 Sheephead, 2 Bonito, 2 Calico Bass, 1 Barracuda, 1 Halibut | |
| As of 2:30 PM March 18th, 2026 | ||||
Trip Photos
| Annual Landing Totals | ||
| Fish | 2026 | 2025 |
| Barracuda | 1 | 589 |
| Bluefin Tuna | 217 | 19,096 |
| Bonito | 4,693 | 9,721 |
| Calico Bass | 157 | 14,333 |
| Lingcod | 352 | 1,046 |
| Rockfish | 660 | 29,079 |
| Sand Bass | 107 | 7,437 |
| Sculpin | 225 | 1,779 |
| Sheephead | 129 | 1,395 |
| Vermilion Rockfish | 204 | 3,243 |
| Whitefish | 3,703 | 14,083 |
| Yellowfin Tuna | - | 2,792 |
| Yellowtail | 869 | 9,369 |
www.SanDiegoFishReports.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net
