Seaforth Sportfishing
San Diego, CA
Seaforth Sportfishing
1717 Quivira Road
San Diego, CA 92109
Website: https://www.seaforthlanding.com
Email:
1717 Quivira Road
San Diego, CA 92109
Contact
Phone: (619) 224-3383Website: https://www.seaforthlanding.com
Email:
Tide Chart
Seaforth Sportfishing Fleet
Fish Counts for September 8th, 2024 | ||||
Boat | Trip Type | Anglers | Fish Count | |
Aztec | 2 Day | 26 | 67 Bluefin Tuna, 1 Yellowtail | |
El Gato Dos | Full Day | 3 | 6 Bluefin Tuna, 1 Yellowtail | |
Highliner | 2 Day | 18 | 43 Bluefin Tuna | |
New Seaforth | 1/2 Day AM | 52 | 100 Calico Bass Released, 69 Calico Bass, 50 Barracuda Released, 14 Bonito, 5 Sheephead, 3 Rockfish | |
New Seaforth | 1/2 Day PM | 51 | 103 Bonito, 100 Calico Bass Released, 41 Calico Bass, 5 Sheephead, 4 Rockfish | |
Pacifica | 1.5 Day | 20 | ||
San Diego | Full Day | 23 | 22 Yellowtail, 9 Bluefin Tuna | |
Sea Watch | Full Day | 27 | ||
Tribute | 1.5 Day | 16 | 32 Bluefin Tuna, 1 Yellowtail | |
Voyager | Overnight | 8 | 12 Whitefish, 6 Calico Bass, 6 Rockfish, 4 Yellowtail, 3 Bluefin Tuna, 1 Lingcod, 1 Sand Bass, 1 Sheephead | |
Seaforth Sportfishing Dock Totals | ||||
9 Boats | 10 Trips | 244 Anglers | 160 Bluefin Tuna, 117 Bonito, 116 Calico Bass, 29 Yellowtail, 13 Rockfish, 12 Whitefish, 11 Sheephead, 1 Lingcod, 1 Sand Bass, 0 , 200 Calico Bass Released, 50 Barracuda Released | |
As of 2:30 PM September 8th, 2024 |
Trip Photos
Annual Landing Totals | ||
Fish | 2024 | 2023 |
Barracuda | 1,083 | 206 |
Bluefin Tuna | 11,509 | 20,894 |
Bonito | 4,396 | 1,453 |
Calico Bass | 16,963 | 8,691 |
Dorado | 66 | 7,400 |
Rockfish | 14,219 | 31,183 |
Sand Bass | 3,822 | 781 |
Sculpin | 555 | 928 |
Sheephead | 347 | 921 |
Vermilion Rockfish | 2,007 | 3,306 |
Whitefish | 5,593 | 5,649 |
Yellowfin Tuna | 26 | 7,571 |
Yellowtail | 9,629 | 6,206 |
www.SanDiegoFishReports.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net