Seaforth Sportfishing
San Diego, CA
Seaforth Sportfishing1717 Quivira Road
San Diego, CA 92109
Contact
Phone: (619) 224-3383Website: https://www.seaforthlanding.com
Email:
Tide Chart
Seaforth Sportfishing Fleet
| Fish Counts for May 13th, 2026 | ||||
| Boat | Trip Type | Anglers | Fish Count | |
| New Seaforth | 1/2 Day AM | 29 | 75 Rockfish, 51 Vermilion Rockfish, 4 Calico Bass, 3 Whitefish, 2 Bonito, 2 Sculpin, 1 Yellowtail | |
| New Seaforth | 1/2 Day PM | 51 | 6 Yellowtail, 1 Barracuda, 1 Calico Bass | |
| San Diego | Full Day Coronado Islands | 31 | 63 Yellowtail | |
| Voyager | 1.5 Day | 7 | 35 Bonito, 14 Bluefin Tuna, 6 Yellowfin Tuna | |
| Seaforth Sportfishing Dock Totals | ||||
| 3 Boats | 4 Trips | 118 Anglers | 75 Rockfish, 70 Yellowtail, 51 Vermilion Rockfish, 37 Bonito, 14 Bluefin Tuna, 6 Yellowfin Tuna, 5 Calico Bass, 3 Whitefish, 2 Sculpin, 1 Barracuda | |
| As of 2:30 PM May 13th, 2026 | ||||
Trip Photos
| Annual Landing Totals | ||
| Fish | 2026 | 2025 |
| Barracuda | 80 | 589 |
| Bluefin Tuna | 3,005 | 19,096 |
| Bonito | 5,312 | 9,721 |
| Calico Bass | 1,014 | 14,333 |
| Lingcod | 630 | 1,046 |
| Rockfish | 6,136 | 29,079 |
| Sand Bass | 153 | 7,437 |
| Sculpin | 715 | 1,779 |
| Sheephead | 373 | 1,395 |
| Vermilion Rockfish | 2,019 | 3,243 |
| Whitefish | 6,082 | 14,083 |
| Yellowfin Tuna | 194 | 2,792 |
| Yellowtail | 3,659 | 9,369 |
www.SanDiegoFishReports.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net
