Oceanside Sea Center
Oceanside, CA
Oceanside Sea Center315 Harbor Drive South
Oceanside, CA 92054
Contact
Phone: (760) 450-0403Website: https://www.oceansideseacenter.com
Email: info@oceansideseacenter.com
Tide Chart
Oceanside Sea Center Fleet
| Fish Counts for January 26th, 2026 | ||||
| Boat | Trip Type | Anglers | Fish Count | |
| Southern Cal | 1/2 Day AM | 9 | 45 Sculpin, 20 Sculpin Released, 3 Whitefish | |
| Oceanside Sea Center Dock Totals | ||||
| 1 Boats | 1 Trips | 9 Anglers | 45 Sculpin, 3 Whitefish, 20 Sculpin Released | |
| As of 2:30 PM January 26th, 2026 | ||||
Trip Photos
| Annual Landing Totals | ||
| Fish | 2026 | 2025 |
| Bluefin Tuna | - | 104 |
| Bonito | 8 | 2,221 |
| Calico Bass | 94 | 1,745 |
| Halibut | 2 | 26 |
| Mackerel | 26 | 94 |
| Rockfish | - | 25,363 |
| Sand Bass | 360 | 891 |
| Sanddab | - | 3,403 |
| Sculpin | 1,263 | 9,303 |
| Sheephead | - | 592 |
| Vermilion Rockfish | - | 55 |
| Whitefish | 242 | 4,287 |
| Yellowtail | - | 72 |
www.SanDiegoFishReports.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net

