Oceanside Sea Center
Oceanside, CA
Oceanside Sea Center315 Harbor Drive South
Oceanside, CA 92054
Contact
Phone: (760) 450-0403Website: https://www.oceansideseacenter.com
Email: info@oceansideseacenter.com
Tide Chart
Oceanside Sea Center Fleet
| Fish Counts for August 13th, 2026 | ||||
| Boat | Trip Type | Anglers | Fish Count | |
| Blue Horizon | 1.5 Day | 12 | 37 Yellowtail | |
| Chubasco II | 3/4 Day | 34 | 12 Yellowtail, 6 Calico Bass, 4 Sand Bass, 1 Sheephead, 1 Rockfish, 1 Barracuda | |
| Oceanside Sea Center Dock Totals | ||||
| 2 Boats | 2 Trips | 46 Anglers | 49 Yellowtail, 6 Calico Bass, 4 Sand Bass, 1 Sheephead, 1 Rockfish, 1 Barracuda | |
| As of 2:30 PM August 13th, 2026 | ||||
Trip Photos
| Annual Landing Totals | ||
| Fish | 2026 | 2025 |
| Barracuda | 33 | 10 |
| Bluefin Tuna | 10 | 104 |
| Bonito | 2,489 | 2,221 |
| Calico Bass | 3,069 | 1,745 |
| Mackerel | 163 | 94 |
| Rockfish | 10,020 | 25,363 |
| Sand Bass | 1,663 | 891 |
| Sanddab | 1,143 | 3,403 |
| Sculpin | 5,654 | 9,303 |
| Sheephead | 418 | 592 |
| Vermilion Rockfish | 37 | 55 |
| Whitefish | 2,932 | 4,287 |
| Yellowtail | 454 | 72 |
www.SanDiegoFishReports.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net

