Oceanside Sea Center
Oceanside, CA
Oceanside Sea Center315 Harbor Drive South
Oceanside, CA 92054
Contact
Phone: (760) 450-0403Website: https://www.oceansideseacenter.com
Email: info@oceansideseacenter.com
Tide Chart
Oceanside Sea Center Fleet
| Fish Counts for March 18th, 2026 | ||||
| Boat | Trip Type | Anglers | Fish Count | |
| Southern Cal | 1/2 Day AM | 19 | 110 Sanddab, 45 Sculpin | |
| Oceanside Sea Center Dock Totals | ||||
| 1 Boats | 1 Trips | 19 Anglers | 110 Sanddab, 45 Sculpin | |
| As of 2:30 PM March 18th, 2026 | ||||
Trip Photos
| Annual Landing Totals | ||
| Fish | 2026 | 2025 |
| Bluefin Tuna | - | 104 |
| Bonito | 8 | 2,221 |
| Calico Bass | 246 | 1,745 |
| Halfmoon | 31 | 9 |
| Mackerel | 163 | 94 |
| Rockfish | - | 25,363 |
| Sand Bass | 629 | 891 |
| Sanddab | 570 | 3,403 |
| Sculpin | 3,311 | 9,303 |
| Sheephead | 68 | 592 |
| Vermilion Rockfish | - | 55 |
| Whitefish | 898 | 4,287 |
| Yellowtail | - | 72 |
www.SanDiegoFishReports.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net

