Fisherman's Landing
San Diego, CA

2838 Garrison Street
San Diego, CA 92106
Contact
Phone: (619) 221-8500Website: https://www.fishermanslanding.com/
Email: info@fishermanslanding.com
Tide Chart
Fisherman's Landing Fleet
Fish Counts for September 28th, 2023 | ||||
Boat | Trip Type | Anglers | Fish Count | |
Dolphin | Full Day | 29 | 28 Yellowfin Tuna, 23 Bluefin Tuna, 3 Dorado, 1 Yellowtail | |
Liberty | Full Day | 46 | ||
Pacific Queen | 3.5 Day | 20 | 120 Bluefin Tuna, 55 Yellowfin Tuna | |
Fisherman's Landing Dock Totals | ||||
3 Boats | 3 Trips | 95 Anglers | 143 Bluefin Tuna, 83 Yellowfin Tuna, 3 Dorado, 1 Yellowtail, | |
As of 2:30 PM September 28th, 2023 |
Trip Photos
Annual Landing Totals | ||
Fish | 2023 | 2022 |
Bluefin Tuna | 14,885 | 14,184 |
Bonito | 206 | 1,622 |
Calico Bass | 1,827 | 2,450 |
Dorado | 2,612 | 15,796 |
Lingcod | 54 | 175 |
Rockfish | 23,850 | 11,263 |
Sand Bass | 1,747 | 1,501 |
Sculpin | 1,743 | 2,157 |
Sheephead | 454 | 1,312 |
Vermilion Rockfish | 1,345 | 509 |
Whitefish | 368 | 353 |
Yellowfin Tuna | 2,231 | 6,919 |
Yellowtail | 2,642 | 15,466 |

www.SanDiegoFishReports.com © 2023. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net