H&M Landing
San Diego, CA

2803 Emerson Street
San Diego, CA 92106
Contact
Phone: (619) 222-1144Website: https://www.hmlanding.com
Email: info@hmlanding.com
Tide Chart
H&M Landing Fleet
Fish Counts for October 2nd, 2023 | ||||
Boat | Trip Type | Anglers | Fish Count | |
Alicia | Lobster | 10 | 16 Lobster, 8 Rock Crab, 8 Lobster Released | |
Excalibur | 3.5 Day | 25 | 123 Bluefin Tuna, 29 Yellowfin Tuna, 2 Dorado | |
Grande | Full Day | 18 | 57 Yellowfin Tuna, 21 Dorado | |
Legend | 3 Day | 27 | 92 Bluefin Tuna, 56 Yellowfin Tuna | |
Old Glory | Overnight | 24 | 47 Bluefin Tuna, 27 Yellowfin Tuna, 1 Dorado | |
Poseidon | 2.5 Day | 24 | 79 Dorado, 49 Bluefin Tuna, 38 Yellowfin Tuna | |
Premier | 1/2 Day AM | 12 | 41 Sculpin, 24 Whitefish, 4 Sand Bass | |
Producer | Overnight | 29 | 35 Bluefin Tuna, 1 Dorado | |
Ranger 85 | 2.5 Day | 29 | 58 Bluefin Tuna, 11 Dorado, 11 Yellowfin Tuna | |
Sea Adventure 80 | 2.5 Day | 19 | 13 Bluefin Tuna, 6 Dorado | |
Top Gun 80 | 2.5 Day | 25 | 80 Bluefin Tuna, 56 Yellowfin Tuna, 8 Dorado | |
H&M Landing Dock Totals | ||||
11 Boats | 11 Trips | 242 Anglers | 497 Bluefin Tuna, 274 Yellowfin Tuna, 129 Dorado, 41 Sculpin, 24 Whitefish, 16 Lobster, 8 Rock Crab, 4 Sand Bass, 8 Lobster Released | |
As of 2:30 PM October 2nd, 2023 |
Trip Photos
Annual Landing Totals | ||
Fish | 2023 | 2022 |
Barracuda | 1,045 | 1,271 |
Bluefin Tuna | 17,501 | 9,892 |
Bonito | 948 | 3,946 |
Calico Bass | 3,346 | 7,940 |
Dorado | 12,463 | 38,233 |
Lobster | 446 | 698 |
Red Rockfish | 2,565 | 1,321 |
Rockfish | 41,412 | 20,349 |
Sand Bass | 1,210 | 2,587 |
Sculpin | 2,366 | 3,353 |
Whitefish | 1,667 | 2,221 |
Yellowfin Tuna | 5,311 | 15,948 |
Yellowtail | 4,547 | 39,064 |

www.SanDiegoFishReports.com © 2023. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net