Sun
Oct 4
5:00 pm
Pacific Dawn
2.5 Day Limited Load
$1242
Book Now
Availability is supplied by the landing and can change without notice. See the full San Diego schedule »
Counts reported by the landing. Tap a species for the month-by-month breakdown. 15 more species not shown.
| Fish Counts for March 2025 | |||
| Date | Boats | Anglers | Fish Count |
| March 01, 2025 | 1 Boat 2 Trips |
62 Anglers | 83 Sand Bass, 49 Sculpin, 3 Calico Bass, 3 Sheephead |
| March 02, 2025 | 1 Boat 2 Trips |
68 Anglers | 96 Sand Bass, 48 Sculpin |
| March 05, 2025 | 1 Boat 1 Trip |
35 Anglers | 19 Halibut, 20 Halibut Released |
| March 08, 2025 | 1 Boat 2 Trips |
38 Anglers | 52 Sand Bass, 8 Sculpin, 2 Whitefish |
| March 09, 2025 | 1 Boat 2 Trips |
95 Anglers | 104 Sculpin, 70 Sand Bass |
| March 10, 2025 | 1 Boat 1 Trip |
12 Anglers | 36 Sculpin, 14 Sand Bass, 1 Sheephead, 1 Halibut Released |
| March 12, 2025 | 1 Boat 1 Trip |
26 Anglers | 26 Bonito, 17 Halibut, 23 Halibut Released |
| March 15, 2025 | 1 Boat 2 Trips |
60 Anglers | 80 Sand Bass, 18 Sculpin, 2 Sheephead |
| March 16, 2025 | 1 Boat 3 Trips |
133 Anglers | 46 Sculpin, 34 Sand Bass |
| March 17, 2025 | 1 Boat 2 Trips |
39 Anglers | 46 Sculpin, 18 Sand Bass, 1 Sheephead |
| March 18, 2025 | 1 Boat 2 Trips |
46 Anglers | |
| March 19, 2025 | 1 Boat 1 Trip |
42 Anglers | 15 Bonito, 6 Halibut, 20 Halibut Released |
| March 21, 2025 | 1 Boat 2 Trips |
27 Anglers | 18 Sand Bass, 15 Sculpin, 1 Whitefish |
| March 22, 2025 | 1 Boat 2 Trips |
66 Anglers | 71 Sculpin, 40 Sand Bass |
| March 23, 2025 | 1 Boat 2 Trips |
90 Anglers | 94 Sculpin, 80 Sand Bass |
| March 26, 2025 | 1 Boat 1 Trip |
45 Anglers | 18 Halibut, 15 Bonito, 15 Halibut Released |
| March 27, 2025 | 1 Boat 2 Trips |
46 Anglers | 75 Sculpin, 66 Sand Bass |
| March 29, 2025 | 1 Boat 2 Trips |
62 Anglers | 22 Sand Bass, 7 Sculpin, 1 Whitefish, 1 Sheephead |
| March 30, 2025 | 1 Boat 2 Trips |
100 Anglers | 101 Sculpin, 57 Sand Bass |
| Annual Landing Totals | |||||||||||||
| Rockfish |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2026 | 15,332 | 11,023 | 7,279 | 5,213 | 6,512 | 3,608 | 7,414 | 4,692 | 2,408 | 3,675 | 1,089 | 1,374 | 1,291 |
| 2025 | 25,146 | 13,057 | 5,192 | 6,996 | 4,171 | 6,249 | 2,316 | 1,575 | 1,895 | 65 | 2,133 | 1,629 | 156 |
| Annual Landing Totals | ||
| Fish | 2026 | 2025 |
| Rockfish | 15,332 | 25,146 |
|
|
11,023 | 13,057 |
|
|
7,279 | 5,192 |
|
|
5,213 | 6,996 |
|
|
6,512 | 4,171 |
|
|
3,608 | 6,249 |
|
|
7,414 | 2,316 |
|
|
4,692 | 1,575 |
|
|
2,408 | 1,895 |
|
|
3,675 | 65 |
|
|
1,089 | 2,133 |
|
|
1,374 | 1,629 |
|
|
1,291 | 156 |