Fisherman's Landing - Yellowfin Tuna by Month - 2026
1,977 Yellowfin Tuna caught
over 6 months in 2026 (114 trips,
2,115 anglers).
Yellowfin Tuna caught by month · 2026
Tap a month to see the individual trips.
| Month | Trips | Anglers | Caught | Fish / Angler |
|---|---|---|---|---|
| ▸ Apr | 2 | 26 | 32 | 1.23 |
| Sat, Apr 18Freeman 34 - Full Day Trip | 3 | 3 | 1.00 | |
| Mon, Apr 20Liberty - Overnight Trip | 23 | 29 | 1.26 | |
| ▸ May | 3 | 65 | 11 | 0.17 |
| Tue, May 12Pegasus - Overnight Trip | 19 | 3 | 0.16 | |
| Wed, May 13Tomahawk - 1.5 Day Trip | 24 | 6 | 0.25 | |
| Fri, May 15Poseidon - 2 Day Trip | 22 | 2 | 0.09 | |
| ▸ Jun | 3 | 54 | 4 | 0.07 |
| Mon, Jun 8Pacific Dawn - 2.5 Day Trip | 9 | 2 | 0.22 | |
| Thu, Jun 11Constitution - 2.5 Day Trip | 22 | 1 | 0.05 | |
| Fri, Jun 19Poseidon - Overnight Trip | 23 | 1 | 0.04 | |
| ▸ Jul | 37 | 666 | 331 | 0.50 |
| Sun, Jul 12Pegasus - 3 Day Trip | 16 | 1 | 0.06 | |
| Tue, Jul 14Constitution - 2 Day Trip | 21 | 1 | 0.05 | |
| Tue, Jul 14Pacific Dawn - 3 Day Trip | 16 | 1 | 0.06 | |
| Tue, Jul 14Pegasus - 2 Day Trip | 19 | 4 | 0.21 | |
| Wed, Jul 15Poseidon - 3.5 Day Trip | 15 | 2 | 0.13 | |
| Wed, Jul 15Pacific Queen - 3 Day Trip | 26 | 2 | 0.08 | |
| Wed, Jul 15Tomahawk - 2 Day Trip | 28 | 1 | 0.04 | |
| Thu, Jul 16Pegasus - 1.5 Day Trip | 20 | 1 | 0.05 | |
| Fri, Jul 17Fortune - 2.5 Day Trip | 10 | 1 | 0.10 | |
| Fri, Jul 17Pacific Queen - 2 Day Trip | 28 | 1 | 0.04 | |
| Fri, Jul 17Pegasus - 1.5 Day Trip | 19 | 2 | 0.11 | |
| Sat, Jul 18Poseidon - 2.5 Day Trip | 19 | 7 | 0.37 | |
| Sat, Jul 18Pacific Dawn - 1.5 Day Trip | 16 | 1 | 0.06 | |
| Sun, Jul 19Pacific Queen - 2 Day Trip | 29 | 3 | 0.10 | |
| Sun, Jul 19Constitution - 3 Day Trip | 21 | 7 | 0.33 | |
| Sun, Jul 19Tomahawk - 1.5 Day Trip | 23 | 1 | 0.04 | |
| Mon, Jul 20Lucky B Sportfishing - Full Day Offshore | 3 | 15 | 5.00 | |
| Mon, Jul 20Poseidon - 2 Day Trip | 19 | 4 | 0.21 | |
| Tue, Jul 21Lucky B Sportfishing - Full Day Trip | 3 | 3 | 1.00 | |
| Wed, Jul 22Pacific Dawn - 1.5 Day Trip | 13 | 25 | 1.92 | |
| Thu, Jul 23Constitution - 2 Day Trip | 15 | 1 | 0.07 | |
| Thu, Jul 23Fortune - 2 Day Trip | 12 | 3 | 0.25 | |
| Sun, Jul 26Pacific Queen - 3.5 Day Trip | 0 | 14 | 0.00 | |
| Sun, Jul 26Constitution - 1.5 Day Trip | 18 | 4 | 0.22 | |
| Sun, Jul 26Pegasus - 1.5 Day Trip | 13 | 2 | 0.15 | |
| Sun, Jul 26Tomahawk - 1.5 Day Trip | 28 | 4 | 0.14 | |
| Tue, Jul 28Pacific Dawn - 1.5 Day Trip | 16 | 4 | 0.25 | |
| Tue, Jul 28Pegasus - 2 Day Trip | 19 | 2 | 0.11 | |
| Tue, Jul 28Pacific Queen - 1.5 Day Trip | 29 | 33 | 1.14 | |
| Tue, Jul 28Tomahawk - 2 Day Trip | 28 | 2 | 0.07 | |
| Tue, Jul 28Fortune - 2 Day Trip | 9 | 1 | 0.11 | |
| Tue, Jul 28Islander - 2 Day Trip | 28 | 4 | 0.14 | |
| Wed, Jul 29Constitution - 3 Day Trip | 21 | 7 | 0.33 | |
| Thu, Jul 30Pegasus - 2 Day Trip | 18 | 30 | 1.67 | |
| Thu, Jul 30Pacific Dawn - 1.5 Day Trip | 16 | 80 | 5.00 | |
| Thu, Jul 30Fortune - 2 Day Trip | 11 | 7 | 0.64 | |
| Fri, Jul 31Liberty - 2 Day Trip | 21 | 50 | 2.38 | |
| ▸ Aug | 60 | 1,150 | 1,506 | 1.31 |
| Sat, Aug 1Dolphin - Full Day Trip | 27 | 30 | 1.11 | |
| Sat, Aug 1Tomahawk - 1.5 Day Trip | 25 | 95 | 3.80 | |
| Sat, Aug 1Lucky B Sportfishing - Full Day Trip | 5 | 25 | 5.00 | |
| Sun, Aug 2Constitution - 2 Day Trip | 21 | 1 | 0.05 | |
| Sun, Aug 2Pacific Dawn - 2.5 Day Trip | 8 | 1 | 0.13 | |
| Sun, Aug 2Fortune - 2 Day Trip | 17 | 200 | 11.76 | |
| Sun, Aug 2Pegasus - 2 Day Trip | 18 | 53 | 2.94 | |
| Mon, Aug 3Tomahawk - 1.5 Day Trip | 29 | 15 | 0.52 | |
| Mon, Aug 3Liberty - 2.5 Day Trip | 24 | 48 | 2.00 | |
| Tue, Aug 4Pacific Queen - 3 Day Trip | 25 | 15 | 0.60 | |
| Tue, Aug 4Pegasus - 2 Day Trip | 18 | 145 | 8.06 | |
| Tue, Aug 4Islander - 3.5 Day Trip | 17 | 30 | 1.76 | |
| Tue, Aug 4Fortune - 1.5 Day Trip | 19 | 53 | 2.79 | |
| Wed, Aug 5Tomahawk - 2 Day Trip | 17 | 2 | 0.12 | |
| Wed, Aug 5Poseidon - 2.5 Day Trip | 25 | 3 | 0.12 | |
| Thu, Aug 6Pacific Dawn - 1.5 Day Trip | 8 | 40 | 5.00 | |
| Fri, Aug 7Constitution - 2.5 Day Trip | 21 | 4 | 0.19 | |
| Fri, Aug 7Tomahawk - 2 Day Trip | 14 | 1 | 0.07 | |
| Fri, Aug 7Liberty - 2 Day Trip | 21 | 7 | 0.33 | |
| Fri, Aug 7Pacific Queen - Extended 1.5 Day Trip | 12 | 2 | 0.17 | |
| Sat, Aug 8Bight 28 (SD) - Full Day Trip | 3 | 7 | 2.33 | |
| Sun, Aug 9Constitution - 2 Day Trip | 22 | 17 | 0.77 | |
| Sun, Aug 9Pegasus - 2.5 Day Trip | 10 | 12 | 1.20 | |
| Sun, Aug 9Pacific Dawn - 2.5 Day Trip | 13 | 2 | 0.15 | |
| Sun, Aug 9Poseidon - 3 Day Trip | 21 | 1 | 0.05 | |
| Mon, Aug 10Tomahawk - 2.5 Day Trip | 22 | 3 | 0.14 | |
| Mon, Aug 10Islander - 2.5 Day Trip | 23 | 7 | 0.30 | |
| Tue, Aug 11Lucky B Sportfishing - Full Day Trip | 3 | 15 | 5.00 | |
| Wed, Aug 12Constitution - 3 Day Trip | 14 | 2 | 0.14 | |
| Wed, Aug 12Pegasus - 2.5 Day Trip | 17 | 50 | 2.94 | |
| Wed, Aug 12Liberty - Overnight Trip | 32 | 28 | 0.88 | |
| Thu, Aug 13Pacific Dawn - Overnight Trip | 18 | 4 | 0.22 | |
| Fri, Aug 14Poseidon - 3.5 Day Trip | 19 | 1 | 0.05 | |
| Fri, Aug 14Pegasus - 2 Day Trip | 18 | 19 | 1.06 | |
| Fri, Aug 14Liberty - Overnight Trip | 32 | 7 | 0.22 | |
| Sat, Aug 15Pacific Dawn - 1.5 Day Trip | 18 | 52 | 2.89 | |
| Sat, Aug 15Liberty - Overnight Trip | 14 | 70 | 5.00 | |
| Sun, Aug 16Tomahawk - 2 Day Trip | 28 | 1 | 0.04 | |
| Sun, Aug 16Liberty - Overnight Trip | 22 | 2 | 0.09 | |
| Mon, Aug 17Pegasus - 3 Day Trip | 10 | 1 | 0.10 | |
| Wed, Aug 19Pegasus - 1.5 Day Trip | 17 | 24 | 1.41 | |
| Thu, Aug 20Pacific Dawn - 2.5 Day Trip | 15 | 28 | 1.87 | |
| Thu, Aug 20Pacific Queen - 3 Day Trip | 24 | 7 | 0.29 | |
| Thu, Aug 20Tomahawk - 2 Day Trip | 24 | 4 | 0.17 | |
| Thu, Aug 20Constitution - 2 Day Trip | 21 | 1 | 0.05 | |
| Fri, Aug 21Pegasus - 1.5 Day Trip | 19 | 5 | 0.26 | |
| Sun, Aug 23Liberty - 2 Day Trip | 26 | 4 | 0.15 | |
| Sun, Aug 23Pegasus - 2 Day Trip | 21 | 21 | 1.00 | |
| Sun, Aug 23Fortune - 2.5 Day Trip | 16 | 6 | 0.38 | |
| Sun, Aug 23Pacific Queen - 3 Day Trip | 18 | 9 | 0.50 | |
| Sun, Aug 23Pacific Dawn - 2 Day Trip | 12 | 2 | 0.17 | |
| Mon, Aug 24Fortune - Overnight Trip | 21 | 14 | 0.67 | |
| Mon, Aug 24Liberty - Overnight Trip | 33 | 155 | 4.70 | |
| Wed, Aug 26Constitution - 2 Day Trip | 21 | 13 | 0.62 | |
| Thu, Aug 27Pacific Queen - 3.5 Day Trip | 24 | 14 | 0.58 | |
| Fri, Aug 28Constitution - 2 Day Trip | 19 | 42 | 2.21 | |
| Fri, Aug 28Dolphin - Full Day Trip | 29 | 12 | 0.41 | |
| Sun, Aug 30Pegasus - 3 Day Trip | 16 | 3 | 0.19 | |
| Mon, Aug 31Fortune - Overnight Trip | 19 | 42 | 2.21 | |
| Mon, Aug 31Pacific Queen - 1.5 Day Trip | 25 | 29 | 1.16 | |
| ▸ Sep | 9 | 154 | 93 | 0.60 |
| Thu, Sep 3Pegasus - 2 Day Trip | 9 | 9 | 1.00 | |
| Fri, Sep 4Pacific Dawn - Overnight Trip | 16 | 4 | 0.25 | |
| Fri, Sep 4Pacific Queen - 3.5 Day Trip | 22 | 28 | 1.27 | |
| Mon, Sep 7Pacific Queen - 3 Day Trip | 25 | 3 | 0.12 | |
| Thu, Sep 10Tomahawk - 1.5 Day Trip | 16 | 33 | 2.06 | |
| Thu, Sep 10Islander - 3 Day Trip | 26 | 2 | 0.08 | |
| Fri, Sep 11Lucky B Sportfishing - Full Day Trip | 4 | 12 | 3.00 | |
| Fri, Sep 11Liberty - 2 Day Trip | 16 | 1 | 0.06 | |
| Fri, Sep 11Fortune - 1.5 Day Trip | 20 | 1 | 0.05 | |
| Total | 114 | 2,115 | 1,977 | 0.93 |
www.SanDiegoFishReports.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net
All fish illustrations are provided by FishDatabase.com and are copyright‑protected. Please don't reuse them — sign up for the FishDatabase API.