Fisherman's Landing - California Yellowtail by Month - 2026
6,961 California Yellowtail caught
over 8 months in 2026 (334 trips,
8,505 anglers).
California Yellowtail caught by month · 2026
Tap a month to see the individual trips.
| Month | Trips | Anglers | Caught | Fish / Angler |
|---|---|---|---|---|
| ▸ Jan | 1 | 29 | 3 | 0.10 |
| Sun, Jan 4Liberty - 1.5 Day Trip | 29 | 3 | 0.10 | |
| ▸ Mar | 23 | 776 | 622 | 0.80 |
| Wed, Mar 11Tomahawk - Full Day Trip | 26 | 5 | 0.19 | |
| Fri, Mar 13Liberty - Full Day Trip | 39 | 64 | 1.64 | |
| Sat, Mar 14Liberty - Full Day Trip | 38 | 89 | 2.34 | |
| Sun, Mar 15Liberty - 3/4 Day Trip | 40 | 55 | 1.38 | |
| Mon, Mar 16Tomahawk - 2.5 Day Trip | 14 | 1 | 0.07 | |
| Mon, Mar 16Liberty - Full Day Trip | 41 | 7 | 0.17 | |
| Tue, Mar 17Liberty - Full Day Coronado Islands | 41 | 14 | 0.34 | |
| Wed, Mar 18Liberty - Full Day Trip | 40 | 17 | 0.43 | |
| Thu, Mar 19Liberty - 3/4 Day Trip | 41 | 20 | 0.49 | |
| Fri, Mar 20Liberty - Full Day Coronado Islands | 41 | 47 | 1.15 | |
| Sat, Mar 21Liberty - Full Day Coronado Islands | 41 | 20 | 0.49 | |
| Sat, Mar 21Freeman 34 - Full Day Trip | 5 | 3 | 0.60 | |
| Sun, Mar 22Freeman 34 - Full Day Coronado Islands | 5 | 8 | 1.60 | |
| Sun, Mar 22Liberty - Full Day Trip | 41 | 41 | 1.00 | |
| Mon, Mar 23Liberty - 3/4 Day Trip | 42 | 43 | 1.02 | |
| Tue, Mar 24Liberty - Full Day Trip | 41 | 30 | 0.73 | |
| Wed, Mar 25Liberty - Full Day Trip | 41 | 38 | 0.93 | |
| Thu, Mar 26Liberty - 3/4 Day Trip | 36 | 44 | 1.22 | |
| Fri, Mar 27Liberty - Full Day Trip | 40 | 24 | 0.60 | |
| Sat, Mar 28Liberty - Full Day Trip | 40 | 28 | 0.70 | |
| Sun, Mar 29Liberty - Full Day Trip | 41 | 9 | 0.22 | |
| Mon, Mar 30Liberty - Full Day Trip | 22 | 12 | 0.55 | |
| Tue, Mar 31Liberty - Full Day Trip | 20 | 3 | 0.15 | |
| ▸ Apr | 12 | 303 | 284 | 0.94 |
| Fri, Apr 3Liberty - Full Day Trip | 38 | 11 | 0.29 | |
| Sat, Apr 4Liberty - Full Day Trip | 27 | 19 | 0.70 | |
| Sat, Apr 4Freeman 34 - Full Day Trip | 4 | 2 | 0.50 | |
| Tue, Apr 7Liberty - Full Day Trip | 27 | 18 | 0.67 | |
| Thu, Apr 9Liberty - Full Day Trip | 25 | 40 | 1.60 | |
| Fri, Apr 10Liberty - Full Day Trip | 28 | 3 | 0.11 | |
| Sat, Apr 11Liberty - Full Day Trip | 29 | 19 | 0.66 | |
| Fri, Apr 17Liberty - Full Day Trip | 27 | 20 | 0.74 | |
| Fri, Apr 17Dolphin - 1/2 Day Trip | 31 | 3 | 0.10 | |
| Sat, Apr 18Liberty - Full Day Trip | 19 | 5 | 0.26 | |
| Mon, Apr 20Pacific Queen - 3 Day Trip | 23 | 143 | 6.22 | |
| Mon, Apr 27Poseidon - 1.5 Day Trip | 25 | 1 | 0.04 | |
| ▸ May | 10 | 229 | 93 | 0.41 |
| Wed, May 6Liberty - 1.5 Day Trip | 13 | 1 | 0.08 | |
| Fri, May 15Dolphin - 1/2 Day Trip | 16 | 7 | 0.44 | |
| Sun, May 17Pacific Queen - 3 Day Trip | 28 | 32 | 1.14 | |
| Tue, May 19Dolphin - 1/2 Day Trip | 13 | 1 | 0.08 | |
| Sun, May 24Liberty - 2 Day Trip | 26 | 18 | 0.69 | |
| Mon, May 25Dolphin - 1/2 Day Trip | 44 | 1 | 0.02 | |
| Mon, May 25Islander - 3 Day Trip | 26 | 2 | 0.08 | |
| Mon, May 25Pacific Queen - 3 Day Trip | 24 | 29 | 1.21 | |
| Mon, May 25Constitution - 3 Day Trip | 21 | 1 | 0.05 | |
| Tue, May 26Liberty - 2 Day Trip | 18 | 1 | 0.06 | |
| ▸ Jun | 46 | 973 | 1,396 | 1.43 |
| Fri, Jun 5Pacific Queen - 2 Day Trip | 29 | 45 | 1.55 | |
| Sun, Jun 7Pegasus - 2 Day Trip | 17 | 20 | 1.18 | |
| Sun, Jun 7Constitution - 2 Day Trip | 20 | 67 | 3.35 | |
| Sun, Jun 7Pacific Queen - 2 Day Trip | 28 | 66 | 2.36 | |
| Sun, Jun 7Tomahawk - 2 Day Trip | 28 | 21 | 0.75 | |
| Mon, Jun 8Lucky B Sportfishing - Full Day Trip | 2 | 10 | 5.00 | |
| Mon, Jun 8Pacific Dawn - 2.5 Day Trip | 9 | 18 | 2.00 | |
| Mon, Jun 8Liberty - 2.5 Day Trip | 19 | 15 | 0.79 | |
| Wed, Jun 10Pacific Queen - 3 Day Trip | 24 | 112 | 4.67 | |
| Thu, Jun 11Constitution - 2.5 Day Trip | 22 | 40 | 1.82 | |
| Fri, Jun 12Dolphin - 1/2 Day Trip | 25 | 1 | 0.04 | |
| Sun, Jun 14Constitution - 2.5 Day Trip | 20 | 43 | 2.15 | |
| Sun, Jun 14Pacific Queen - 3.5 Day Trip | 24 | 87 | 3.63 | |
| Sun, Jun 14Fortune - 2.5 Day Trip | 12 | 63 | 5.25 | |
| Mon, Jun 15Dolphin - 1/2 Day Trip | 45 | 14 | 0.31 | |
| Mon, Jun 15Poseidon - 2.5 Day Trip | 21 | 7 | 0.33 | |
| Tue, Jun 16Pegasus - 2 Day Trip | 16 | 23 | 1.44 | |
| Tue, Jun 16Liberty - 2 Day Trip | 25 | 3 | 0.12 | |
| Tue, Jun 16Dolphin - 1/2 Day Trip | 37 | 4 | 0.11 | |
| Wed, Jun 17Pacific Queen - 3 Day Trip | 24 | 55 | 2.29 | |
| Wed, Jun 17Pegasus - 3 Day Trip | 15 | 23 | 1.53 | |
| Wed, Jun 17Constitution - 2.5 Day Trip | 19 | 74 | 3.89 | |
| Wed, Jun 17Pacific Dawn - Overnight Trip | 18 | 1 | 0.06 | |
| Fri, Jun 19Constitution - 2 Day Trip | 18 | 19 | 1.06 | |
| Fri, Jun 19Poseidon - Overnight Trip | 23 | 24 | 1.04 | |
| Fri, Jun 19Pegasus - 1.5 Day Trip | 16 | 23 | 1.44 | |
| Fri, Jun 19Pacific Queen - 1.5 Day Trip | 30 | 49 | 1.63 | |
| Sat, Jun 20Liberty - Full Day Trip | 34 | 3 | 0.09 | |
| Sat, Jun 20Fortune - 1.5 Day Trip | 18 | 44 | 2.44 | |
| Sun, Jun 21Pegasus - 1.5 Day Trip | 17 | 21 | 1.24 | |
| Sun, Jun 21Liberty - Full Day Trip | 28 | 3 | 0.11 | |
| Mon, Jun 22Pegasus - 1.5 Day Trip | 17 | 19 | 1.12 | |
| Mon, Jun 22Pacific Queen - 3 Day Trip | 24 | 90 | 3.75 | |
| Mon, Jun 22Dolphin - 1/2 Day Trip | 22 | 1 | 0.05 | |
| Tue, Jun 23Constitution - 2 Day Trip | 10 | 11 | 1.10 | |
| Tue, Jun 23Liberty - Full Day Trip | 18 | 2 | 0.11 | |
| Wed, Jun 24Pacific Queen - 2 Day Trip | 30 | 74 | 2.47 | |
| Wed, Jun 24Lucky B Sportfishing - Full Day Trip | 4 | 12 | 3.00 | |
| Fri, Jun 26Pacific Queen - 2 Day Trip | 28 | 27 | 0.96 | |
| Sat, Jun 27Pegasus - Overnight Trip | 21 | 4 | 0.19 | |
| Sat, Jun 27Liberty - Overnight Trip | 29 | 15 | 0.52 | |
| Sun, Jun 28Pacific Queen - 2 Day Trip | 17 | 63 | 3.71 | |
| Sun, Jun 28Poseidon - 2 Day Trip | 25 | 8 | 0.32 | |
| Sun, Jun 28Pegasus - Overnight Trip | 20 | 24 | 1.20 | |
| Tue, Jun 30Lucky B Sportfishing - Full Day Trip | 2 | 10 | 5.00 | |
| Tue, Jun 30Pacific Queen - 3 Day Trip | 23 | 38 | 1.65 | |
| ▸ Jul | 82 | 2,094 | 1,120 | 0.53 |
| Fri, Jul 3Pacific Queen - 2 Day Trip | 23 | 82 | 3.57 | |
| Fri, Jul 3Tomahawk - Overnight Trip | 17 | 33 | 1.94 | |
| Fri, Jul 3Lucky B Sportfishing - Full Day Trip | 3 | 10 | 3.33 | |
| Sun, Jul 5Dolphin - 1/2 Day Trip | 44 | 1 | 0.02 | |
| Sun, Jul 5Liberty - Full Day Trip | 26 | 1 | 0.04 | |
| Sun, Jul 5Lucky B Sportfishing - Full Day Trip | 3 | 5 | 1.67 | |
| Mon, Jul 6Pacific Queen - 3 Day Trip | 24 | 19 | 0.79 | |
| Tue, Jul 7Dolphin - 1/2 Day Trip | 17 | 1 | 0.06 | |
| Wed, Jul 8Pacific Queen - 2 Day Trip | 28 | 20 | 0.71 | |
| Wed, Jul 8Lucky B Sportfishing - Full Day Trip | 4 | 12 | 3.00 | |
| Thu, Jul 9Lucky B Sportfishing | 0 | 4 | 0.00 | |
| Fri, Jul 10Dolphin - 1/2 Day Trip | 26 | 2 | 0.08 | |
| Fri, Jul 10Dolphin - 1/2 Day Trip | 46 | 2 | 0.04 | |
| Fri, Jul 10Lucky B Sportfishing - Full Day Trip | 3 | 15 | 5.00 | |
| Fri, Jul 10Pacific Queen - 2 Day Trip | 29 | 1 | 0.03 | |
| Sat, Jul 11Tomahawk - 2 Day Trip | 26 | 3 | 0.12 | |
| Sat, Jul 11Dolphin - 1/2 Day Trip | 54 | 1 | 0.02 | |
| Sat, Jul 11Dolphin - 1/2 Day Trip | 48 | 1 | 0.02 | |
| Sun, Jul 12Pegasus - 3 Day Trip | 16 | 6 | 0.38 | |
| Mon, Jul 13Dolphin - 1/2 Day Trip | 48 | 1 | 0.02 | |
| Mon, Jul 13Dolphin - 1/2 Day Trip | 28 | 1 | 0.04 | |
| Mon, Jul 13Islander - 3 Day Trip | 24 | 40 | 1.67 | |
| Tue, Jul 14Constitution - 2 Day Trip | 21 | 24 | 1.14 | |
| Wed, Jul 15Poseidon - 3.5 Day Trip | 15 | 14 | 0.93 | |
| Wed, Jul 15Pacific Queen - 3 Day Trip | 26 | 26 | 1.00 | |
| Wed, Jul 15Tomahawk - 2 Day Trip | 28 | 3 | 0.11 | |
| Wed, Jul 15Dolphin - 1/2 Day Trip | 29 | 27 | 0.93 | |
| Thu, Jul 16Dolphin - 1/2 Day Trip | 56 | 1 | 0.02 | |
| Thu, Jul 16Pegasus - 1.5 Day Trip | 20 | 4 | 0.20 | |
| Thu, Jul 16Liberty - 2.5 Day Trip | 14 | 7 | 0.50 | |
| Thu, Jul 16Dolphin - 1/2 Day Trip | 56 | 10 | 0.18 | |
| Fri, Jul 17Dolphin - 1/2 Day Trip | 58 | 11 | 0.19 | |
| Fri, Jul 17Pacific Queen - 2 Day Trip | 28 | 2 | 0.07 | |
| Fri, Jul 17Tomahawk - 2 Day Trip | 28 | 49 | 1.75 | |
| Fri, Jul 17Islander - 3.5 Day Trip | 21 | 14 | 0.67 | |
| Fri, Jul 17Pegasus - 1.5 Day Trip | 19 | 12 | 0.63 | |
| Sat, Jul 18Dolphin - 1/2 Day Trip | 56 | 2 | 0.04 | |
| Sat, Jul 18Poseidon - 2.5 Day Trip | 19 | 8 | 0.42 | |
| Sat, Jul 18Pacific Dawn - 1.5 Day Trip | 16 | 14 | 0.88 | |
| Sun, Jul 19Dolphin - 1/2 Day Trip | 46 | 1 | 0.02 | |
| Sun, Jul 19Pacific Queen - 2 Day Trip | 29 | 9 | 0.31 | |
| Sun, Jul 19Constitution - 3 Day Trip | 21 | 2 | 0.10 | |
| Sun, Jul 19Tomahawk - 1.5 Day Trip | 23 | 58 | 2.52 | |
| Mon, Jul 20Dolphin - 1/2 Day Trip | 23 | 1 | 0.04 | |
| Mon, Jul 20Lucky B Sportfishing - Full Day Offshore | 3 | 1 | 0.33 | |
| Mon, Jul 20Poseidon - 2 Day Trip | 19 | 10 | 0.53 | |
| Tue, Jul 21Liberty - 2 Day Trip | 20 | 21 | 1.05 | |
| Tue, Jul 21Lucky B Sportfishing - Full Day Trip | 3 | 6 | 2.00 | |
| Wed, Jul 22Dolphin - 1/2 Day Trip | 38 | 4 | 0.11 | |
| Wed, Jul 22Pacific Queen - 3 Day Trip | 24 | 58 | 2.42 | |
| Wed, Jul 22Poseidon - 2 Day Trip | 25 | 58 | 2.32 | |
| Wed, Jul 22Pacific Dawn - 1.5 Day Trip | 13 | 15 | 1.15 | |
| Wed, Jul 22Tomahawk - 2.5 Day Trip | 23 | 66 | 2.87 | |
| Thu, Jul 23Constitution - 2 Day Trip | 15 | 7 | 0.47 | |
| Thu, Jul 23Fortune - 2 Day Trip | 12 | 20 | 1.67 | |
| Thu, Jul 23Islander - 3 Day Trip | 24 | 37 | 1.54 | |
| Thu, Jul 23Dolphin - 1/2 Day Trip | 45 | 1 | 0.02 | |
| Fri, Jul 24Dolphin - 1/2 Day Trip | 52 | 1 | 0.02 | |
| Fri, Jul 24Dolphin - 1/2 Day Trip | 40 | 2 | 0.05 | |
| Fri, Jul 24Pegasus - 3 Day Trip | 19 | 15 | 0.79 | |
| Sat, Jul 25Liberty - 2 Day Trip | 20 | 14 | 0.70 | |
| Sat, Jul 25Dolphin - 1/2 Day Trip | 56 | 2 | 0.04 | |
| Sun, Jul 26Liberty - Overnight Trip | 9 | 8 | 0.89 | |
| Sun, Jul 26Fortune - Overnight Trip | 13 | 10 | 0.77 | |
| Sun, Jul 26Pacific Queen - 3.5 Day Trip | 0 | 28 | 0.00 | |
| Sun, Jul 26Constitution - 1.5 Day Trip | 18 | 3 | 0.17 | |
| Sun, Jul 26Pegasus - 1.5 Day Trip | 13 | 31 | 2.38 | |
| Sun, Jul 26Dolphin - Full Day Trip | 42 | 2 | 0.05 | |
| Sun, Jul 26Tomahawk - 1.5 Day Trip | 28 | 19 | 0.68 | |
| Tue, Jul 28Dolphin - 1/2 Day Trip | 19 | 1 | 0.05 | |
| Tue, Jul 28Pegasus - 2 Day Trip | 19 | 1 | 0.05 | |
| Tue, Jul 28Pacific Queen - 1.5 Day Trip | 29 | 25 | 0.86 | |
| Tue, Jul 28Tomahawk - 2 Day Trip | 28 | 21 | 0.75 | |
| Tue, Jul 28Islander - 2 Day Trip | 28 | 2 | 0.07 | |
| Wed, Jul 29Dolphin - 1/2 Day Trip | 32 | 1 | 0.03 | |
| Wed, Jul 29Constitution - 3 Day Trip | 21 | 2 | 0.10 | |
| Thu, Jul 30Pegasus - 2 Day Trip | 18 | 5 | 0.28 | |
| Thu, Jul 30Pacific Dawn - 1.5 Day Trip | 16 | 50 | 3.13 | |
| Thu, Jul 30Tomahawk - 2 Day Trip | 9 | 3 | 0.33 | |
| Thu, Jul 30Dolphin - 1/2 Day Trip | 53 | 1 | 0.02 | |
| Fri, Jul 31Dolphin - 1/2 Day Trip | 38 | 1 | 0.03 | |
| Fri, Jul 31Liberty - 2 Day Trip | 21 | 8 | 0.38 | |
| ▸ Aug | 110 | 2,549 | 3,040 | 1.19 |
| Sat, Aug 1Tomahawk - 1.5 Day Trip | 25 | 3 | 0.12 | |
| Sat, Aug 1Lucky B Sportfishing - Full Day Trip | 5 | 2 | 0.40 | |
| Sat, Aug 1Dolphin - 1/2 Day Trip | 21 | 2 | 0.10 | |
| Sun, Aug 2Pacific Dawn - 2.5 Day Trip | 8 | 1 | 0.13 | |
| Sun, Aug 2Fortune - 2 Day Trip | 17 | 4 | 0.24 | |
| Sun, Aug 2Pegasus - 2 Day Trip | 18 | 5 | 0.28 | |
| Sun, Aug 2Dolphin - 1/2 Day Trip | 52 | 2 | 0.04 | |
| Mon, Aug 3Tomahawk - 1.5 Day Trip | 29 | 6 | 0.21 | |
| Mon, Aug 3Liberty - 2.5 Day Trip | 24 | 35 | 1.46 | |
| Mon, Aug 3Dolphin - 1/2 Day Trip | 39 | 1 | 0.03 | |
| Tue, Aug 4Pacific Queen - 3 Day Trip | 25 | 84 | 3.36 | |
| Tue, Aug 4Pegasus - 2 Day Trip | 18 | 3 | 0.17 | |
| Tue, Aug 4Islander - 3.5 Day Trip | 17 | 7 | 0.41 | |
| Tue, Aug 4Dolphin - 1/2 Day Trip | 37 | 1 | 0.03 | |
| Wed, Aug 5Poseidon - 2.5 Day Trip | 25 | 11 | 0.44 | |
| Wed, Aug 5Dolphin - 1/2 Day Trip | 35 | 1 | 0.03 | |
| Wed, Aug 5Dolphin - 1/2 Day Trip | 36 | 1 | 0.03 | |
| Thu, Aug 6Dolphin - 1/2 Day Trip | 57 | 1 | 0.02 | |
| Fri, Aug 7Liberty - 2 Day Trip | 21 | 1 | 0.05 | |
| Fri, Aug 7Islander - 3 Day Trip | 26 | 33 | 1.27 | |
| Fri, Aug 7Dolphin - 1/2 Day Trip | 23 | 1 | 0.04 | |
| Fri, Aug 7Pacific Queen - Extended 1.5 Day Trip | 12 | 1 | 0.08 | |
| Fri, Aug 7Dolphin - 1/2 Day Trip | 23 | 1 | 0.04 | |
| Sat, Aug 8Dolphin - Full Day Trip | 26 | 1 | 0.04 | |
| Sun, Aug 9Pegasus - 2.5 Day Trip | 10 | 27 | 2.70 | |
| Sun, Aug 9Fortune - 2 Day Trip | 19 | 10 | 0.53 | |
| Sun, Aug 9Pacific Dawn - 2.5 Day Trip | 13 | 12 | 0.92 | |
| Sun, Aug 9Poseidon - 3 Day Trip | 21 | 14 | 0.67 | |
| Sun, Aug 9Dolphin - 1/2 Day Trip | 51 | 1 | 0.02 | |
| Mon, Aug 10Tomahawk - 2.5 Day Trip | 22 | 4 | 0.18 | |
| Mon, Aug 10Islander - 2.5 Day Trip | 23 | 43 | 1.87 | |
| Mon, Aug 10Dolphin - 1/2 Day Trip | 32 | 1 | 0.03 | |
| Tue, Aug 11Fortune - 1.5 Day Trip | 18 | 30 | 1.67 | |
| Tue, Aug 11Dolphin - 1/2 Day Trip | 17 | 7 | 0.41 | |
| Tue, Aug 11Dolphin - 1/2 Day Trip | 15 | 2 | 0.13 | |
| Wed, Aug 12Pacific Dawn - 2.5 Day Trip | 15 | 45 | 3.00 | |
| Wed, Aug 12Constitution - 3 Day Trip | 14 | 1 | 0.07 | |
| Wed, Aug 12Pacific Queen - 3 Day Trip | 25 | 145 | 5.80 | |
| Wed, Aug 12Pegasus - 2.5 Day Trip | 17 | 21 | 1.24 | |
| Wed, Aug 12Dolphin - 1/2 Day Trip | 25 | 1 | 0.04 | |
| Thu, Aug 13Islander - 3 Day Trip | 28 | 48 | 1.71 | |
| Fri, Aug 14Poseidon - 3.5 Day Trip | 19 | 109 | 5.74 | |
| Fri, Aug 14Tomahawk - 2 Day Trip | 28 | 39 | 1.39 | |
| Fri, Aug 14Pegasus - 2 Day Trip | 18 | 17 | 0.94 | |
| Fri, Aug 14Dolphin - 1/2 Day Trip | 31 | 2 | 0.06 | |
| Sat, Aug 15Pacific Dawn - 1.5 Day Trip | 18 | 14 | 0.78 | |
| Sat, Aug 15Liberty - Overnight Trip | 14 | 2 | 0.14 | |
| Sat, Aug 15Constitution - 2.5 Day Trip | 21 | 9 | 0.43 | |
| Sun, Aug 16Tomahawk - 2 Day Trip | 28 | 34 | 1.21 | |
| Sun, Aug 16Fortune - 1.5 Day Trip | 12 | 18 | 1.50 | |
| Sun, Aug 16Poseidon - 1.5 Day Trip | 22 | 64 | 2.91 | |
| Mon, Aug 17Dolphin - 1/2 Day Trip | 10 | 2 | 0.20 | |
| Mon, Aug 17Dolphin - 1/2 Day Trip | 25 | 1 | 0.04 | |
| Mon, Aug 17Pacific Dawn - 2 Day Trip | 17 | 56 | 3.29 | |
| Mon, Aug 17Pegasus - 3 Day Trip | 10 | 82 | 8.20 | |
| Mon, Aug 17Islander - 4 Day Trip | 24 | 66 | 2.75 | |
| Mon, Aug 17Pacific Queen - 3.5 Day Trip | 21 | 315 | 15.00 | |
| Tue, Aug 18Dolphin - 1/2 Day Trip | 19 | 8 | 0.42 | |
| Tue, Aug 18Fortune - 1.5 Day Trip | 18 | 120 | 6.67 | |
| Wed, Aug 19Dolphin - 1/2 Day Trip | 15 | 2 | 0.13 | |
| Wed, Aug 19Pegasus - 1.5 Day Trip | 17 | 8 | 0.47 | |
| Wed, Aug 19Islander - 2 Day Trip | 26 | 62 | 2.38 | |
| Thu, Aug 20Pacific Dawn - 2.5 Day Trip | 15 | 50 | 3.33 | |
| Thu, Aug 20Fortune - 1.5 Day Trip | 18 | 25 | 1.39 | |
| Thu, Aug 20Pacific Queen - 3 Day Trip | 24 | 242 | 10.08 | |
| Thu, Aug 20Dolphin - 1/2 Day Trip | 28 | 3 | 0.11 | |
| Thu, Aug 20Tomahawk - 2 Day Trip | 24 | 32 | 1.33 | |
| Thu, Aug 20Constitution - 2 Day Trip | 21 | 1 | 0.05 | |
| Fri, Aug 21Liberty - 1.5 Day Trip | 21 | 41 | 1.95 | |
| Fri, Aug 21Islander - 2 Day Trip | 28 | 52 | 1.86 | |
| Fri, Aug 21Pegasus - 1.5 Day Trip | 19 | 1 | 0.05 | |
| Fri, Aug 21Dolphin - 1/2 Day Trip | 29 | 2 | 0.07 | |
| Sat, Aug 22Dolphin - 1/2 Day Trip | 59 | 3 | 0.05 | |
| Sun, Aug 23Liberty - 2 Day Trip | 26 | 12 | 0.46 | |
| Sun, Aug 23Poseidon - 2.5 Day Trip | 17 | 27 | 1.59 | |
| Sun, Aug 23Pegasus - 2 Day Trip | 21 | 49 | 2.33 | |
| Sun, Aug 23Fortune - 2.5 Day Trip | 16 | 51 | 3.19 | |
| Sun, Aug 23Pacific Queen - 3 Day Trip | 18 | 4 | 0.22 | |
| Sun, Aug 23Constitution - 2.5 Day Trip | 20 | 36 | 1.80 | |
| Sun, Aug 23Dolphin - 1/2 Day Trip | 41 | 5 | 0.12 | |
| Sun, Aug 23Pacific Dawn - 2 Day Trip | 12 | 12 | 1.00 | |
| Mon, Aug 24Dolphin - 1/2 Day Trip | 8 | 4 | 0.50 | |
| Mon, Aug 24Dolphin - 1/2 Day Trip | 20 | 10 | 0.50 | |
| Mon, Aug 24Fortune - Overnight Trip | 21 | 7 | 0.33 | |
| Mon, Aug 24Islander - 3 Day Trip | 18 | 32 | 1.78 | |
| Tue, Aug 25Dolphin - Full Day Trip | 42 | 22 | 0.52 | |
| Tue, Aug 25Liberty - Full Day Trip | 33 | 41 | 1.24 | |
| Tue, Aug 25Pegasus - 2 Day Trip | 17 | 10 | 0.59 | |
| Tue, Aug 25Lucky B Sportfishing | 2 | 10 | 5.00 | |
| Wed, Aug 26Dolphin - Full Day Trip | 30 | 61 | 2.03 | |
| Wed, Aug 26Lucky B Sportfishing - Full Day Trip | 2 | 10 | 5.00 | |
| Thu, Aug 27Pacific Queen - 3.5 Day Trip | 24 | 114 | 4.75 | |
| Thu, Aug 27Pegasus - 1.5 Day Trip | 15 | 5 | 0.33 | |
| Thu, Aug 27Pacific Dawn - 2.5 Day Trip | 12 | 40 | 3.33 | |
| Thu, Aug 27Dolphin - 1/2 Day Trip | 25 | 3 | 0.12 | |
| Thu, Aug 27Dolphin - 1/2 Day Trip | 35 | 7 | 0.20 | |
| Thu, Aug 27Lucky B Sportfishing - Full Day Trip | 4 | 20 | 5.00 | |
| Fri, Aug 28Lucky B Sportfishing - Full Day Trip | 4 | 20 | 5.00 | |
| Fri, Aug 28Tomahawk - 1.5 Day Trip | 17 | 5 | 0.29 | |
| Fri, Aug 28Islander - 3.5 Day Trip | 26 | 54 | 2.08 | |
| Fri, Aug 28Constitution - 2 Day Trip | 19 | 12 | 0.63 | |
| Fri, Aug 28Liberty - 2 Day Trip | 25 | 7 | 0.28 | |
| Fri, Aug 28Poseidon - 3.5 Day Trip | 19 | 88 | 4.63 | |
| Sat, Aug 29Dolphin - 1/2 Day Trip | 52 | 25 | 0.48 | |
| Sat, Aug 29Dolphin - 1/2 Day Trip | 50 | 21 | 0.42 | |
| Sun, Aug 30Liberty - 2 Day Trip | 21 | 1 | 0.05 | |
| Sun, Aug 30Dolphin - 1/2 Day Trip | 57 | 10 | 0.18 | |
| Sun, Aug 30Dolphin - 1/2 Day Trip | 54 | 20 | 0.37 | |
| Sun, Aug 30Pegasus - 3 Day Trip | 16 | 51 | 3.19 | |
| Mon, Aug 31Dolphin - Full Day Trip | 27 | 32 | 1.19 | |
| ▸ Sep | 50 | 1,552 | 403 | 0.26 |
| Tue, Sep 1Dolphin - 1/2 Day Trip | 37 | 11 | 0.30 | |
| Tue, Sep 1Dolphin - 1/2 Day Trip | 39 | 9 | 0.23 | |
| Wed, Sep 2Liberty - 3/4 Day Trip | 26 | 7 | 0.27 | |
| Wed, Sep 2Lucky B Sportfishing - Full Day Trip | 4 | 23 | 5.75 | |
| Wed, Sep 2Dolphin - 1/2 Day Trip | 25 | 10 | 0.40 | |
| Thu, Sep 3Liberty - 1/2 Day Trip | 20 | 1 | 0.05 | |
| Thu, Sep 3Dolphin - Full Day Trip | 20 | 18 | 0.90 | |
| Thu, Sep 3Liberty - 1/2 Day Trip | 22 | 4 | 0.18 | |
| Thu, Sep 3Pegasus - 2 Day Trip | 9 | 30 | 3.33 | |
| Fri, Sep 4Dolphin - 1/2 Day Trip | 33 | 15 | 0.45 | |
| Fri, Sep 4Dolphin - 1/2 Day Trip | 29 | 3 | 0.10 | |
| Sat, Sep 5Dolphin - Full Day Trip | 35 | 4 | 0.11 | |
| Sun, Sep 6Constitution - 2.5 Day Trip | 17 | 1 | 0.06 | |
| Sun, Sep 6Pegasus - 2.5 Day Trip | 16 | 11 | 0.69 | |
| Sun, Sep 6Liberty - 2 Day Trip | 26 | 15 | 0.58 | |
| Sun, Sep 6Dolphin - 1/2 Day Trip | 55 | 6 | 0.11 | |
| Sun, Sep 6Dolphin - 1/2 Day Trip | 58 | 4 | 0.07 | |
| Mon, Sep 7Pacific Queen - 3 Day Trip | 25 | 22 | 0.88 | |
| Mon, Sep 7Liberty - Full Day Trip | 34 | 5 | 0.15 | |
| Mon, Sep 7Dolphin - 1/2 Day Trip | 42 | 5 | 0.12 | |
| Mon, Sep 7Dolphin - 1/2 Day Trip | 51 | 2 | 0.04 | |
| Tue, Sep 8Dolphin - 3/4 Day Trip | 17 | 3 | 0.18 | |
| Tue, Sep 8Liberty - Full Day Trip | 41 | 1 | 0.02 | |
| Wed, Sep 9Dolphin - 3/4 Day Trip | 11 | 6 | 0.55 | |
| Wed, Sep 9Constitution - 2 Day Trip | 21 | 1 | 0.05 | |
| Thu, Sep 10Tomahawk - 1.5 Day Trip | 16 | 12 | 0.75 | |
| Thu, Sep 10Pacific Queen - 3 Day Trip | 20 | 39 | 1.95 | |
| Thu, Sep 10Poseidon - 3 Day Trip | 23 | 4 | 0.17 | |
| Thu, Sep 10Dolphin - Full Day Trip | 10 | 8 | 0.80 | |
| Fri, Sep 11Dolphin - 1/2 Day Trip | 53 | 3 | 0.06 | |
| Sat, Sep 12Dolphin - 1/2 Day Trip | 55 | 1 | 0.02 | |
| Sat, Sep 12Dolphin - 1/2 Day Trip | 56 | 1 | 0.02 | |
| Sun, Sep 13Constitution - 3.5 Day Trip | 20 | 1 | 0.05 | |
| Sun, Sep 13Pegasus - 2.5 Day Trip | 11 | 14 | 1.27 | |
