Fisherman's Landing - Dolphinfish by Month - 2026
1,482 Dolphinfish caught
over 6 months in 2026 (106 trips,
2,006 anglers).
Dolphinfish caught by month · 2026
Tap a month to see the individual trips.
| Month | Trips | Anglers | Caught | Fish / Angler |
|---|---|---|---|---|
| ▸ Mar | 1 | 14 | 1 | 0.07 |
| Mon, Mar 16Tomahawk - 2.5 Day Trip | 14 | 1 | 0.07 | |
| ▸ Apr | 3 | 53 | 6 | 0.11 |
| Sat, Apr 18Freeman 34 - Full Day Trip | 3 | 1 | 0.33 | |
| Sun, Apr 19Tomahawk - 2 Day Trip | 27 | 1 | 0.04 | |
| Mon, Apr 20Pacific Queen - 3 Day Trip | 23 | 4 | 0.17 | |
| ▸ Jun | 5 | 104 | 7 | 0.07 |
| Wed, Jun 17Pacific Queen - 3 Day Trip | 24 | 1 | 0.04 | |
| Wed, Jun 17Pacific Dawn - Overnight Trip | 18 | 1 | 0.06 | |
| Fri, Jun 19Pegasus - 1.5 Day Trip | 16 | 2 | 0.13 | |
| Sun, Jun 21Pegasus - 1.5 Day Trip | 17 | 2 | 0.12 | |
| Sat, Jun 27Liberty - Overnight Trip | 29 | 1 | 0.03 | |
| ▸ Jul | 26 | 474 | 157 | 0.33 |
| Sun, Jul 12Pegasus - 3 Day Trip | 16 | 1 | 0.06 | |
| Tue, Jul 14Constitution - 2 Day Trip | 21 | 3 | 0.14 | |
| Wed, Jul 15Poseidon - 3.5 Day Trip | 15 | 18 | 1.20 | |
| Wed, Jul 15Pacific Queen - 3 Day Trip | 26 | 11 | 0.42 | |
| Thu, Jul 16Liberty - 2.5 Day Trip | 14 | 1 | 0.07 | |
| Thu, Jul 16Dolphin - 1/2 Day Trip | 56 | 1 | 0.02 | |
| Fri, Jul 17Pegasus - 1.5 Day Trip | 19 | 1 | 0.05 | |
| Sun, Jul 19Pacific Queen - 2 Day Trip | 29 | 1 | 0.03 | |
| Sun, Jul 19Constitution - 3 Day Trip | 21 | 1 | 0.05 | |
| Mon, Jul 20Lucky B Sportfishing - Full Day Offshore | 3 | 2 | 0.67 | |
| Tue, Jul 21Lucky B Sportfishing - Full Day Trip | 3 | 1 | 0.33 | |
| Wed, Jul 22Pacific Dawn - 1.5 Day Trip | 13 | 26 | 2.00 | |
| Thu, Jul 23Fortune - 2 Day Trip | 12 | 1 | 0.08 | |
| Sun, Jul 26Liberty - Overnight Trip | 9 | 7 | 0.78 | |
| Sun, Jul 26Pacific Queen - 3.5 Day Trip | 0 | 8 | 0.00 | |
| Sun, Jul 26Constitution - 1.5 Day Trip | 18 | 1 | 0.06 | |
| Sun, Jul 26Pegasus - 1.5 Day Trip | 13 | 2 | 0.15 | |
| Sun, Jul 26Tomahawk - 1.5 Day Trip | 28 | 4 | 0.14 | |
| Tue, Jul 28Pacific Dawn - 1.5 Day Trip | 16 | 3 | 0.19 | |
| Tue, Jul 28Pacific Queen - 1.5 Day Trip | 29 | 29 | 1.00 | |
| Tue, Jul 28Fortune - 2 Day Trip | 9 | 2 | 0.22 | |
| Tue, Jul 28Islander - 2 Day Trip | 28 | 1 | 0.04 | |
| Wed, Jul 29Constitution - 3 Day Trip | 21 | 1 | 0.05 | |
| Thu, Jul 30Pegasus - 2 Day Trip | 18 | 4 | 0.22 | |
| Thu, Jul 30Pacific Dawn - 1.5 Day Trip | 16 | 8 | 0.50 | |
| Fri, Jul 31Liberty - 2 Day Trip | 21 | 19 | 0.90 | |
| ▸ Aug | 63 | 1,228 | 1,203 | 0.98 |
| Sat, Aug 1Dolphin - Full Day Trip | 27 | 1 | 0.04 | |
| Sat, Aug 1Tomahawk - 1.5 Day Trip | 25 | 3 | 0.12 | |
| Sun, Aug 2Constitution - 2 Day Trip | 21 | 13 | 0.62 | |
| Sun, Aug 2Fortune - 2 Day Trip | 17 | 7 | 0.41 | |
| Sun, Aug 2Pegasus - 2 Day Trip | 18 | 5 | 0.28 | |
| Mon, Aug 3Tomahawk - 1.5 Day Trip | 29 | 5 | 0.17 | |
| Mon, Aug 3Liberty - 2.5 Day Trip | 24 | 6 | 0.25 | |
| Tue, Aug 4Pacific Queen - 3 Day Trip | 25 | 11 | 0.44 | |
| Tue, Aug 4Pegasus - 2 Day Trip | 18 | 3 | 0.17 | |
| Tue, Aug 4Islander - 3.5 Day Trip | 17 | 2 | 0.12 | |
| Tue, Aug 4Fortune - 1.5 Day Trip | 19 | 1 | 0.05 | |
| Wed, Aug 5Poseidon - 2.5 Day Trip | 25 | 1 | 0.04 | |
| Fri, Aug 7Tomahawk - 2 Day Trip | 14 | 1 | 0.07 | |
| Fri, Aug 7Liberty - 2 Day Trip | 21 | 2 | 0.10 | |
| Fri, Aug 7Islander - 3 Day Trip | 26 | 16 | 0.62 | |
| Sun, Aug 9Constitution - 2 Day Trip | 22 | 3 | 0.14 | |
| Sun, Aug 9Liberty - 2 Day Trip | 21 | 4 | 0.19 | |
| Sun, Aug 9Pegasus - 2.5 Day Trip | 10 | 19 | 1.90 | |
| Sun, Aug 9Pacific Dawn - 2.5 Day Trip | 13 | 2 | 0.15 | |
| Sun, Aug 9Poseidon - 3 Day Trip | 21 | 3 | 0.14 | |
| Mon, Aug 10Tomahawk - 2.5 Day Trip | 22 | 3 | 0.14 | |
| Tue, Aug 11Lucky B Sportfishing - Full Day Trip | 3 | 6 | 2.00 | |
| Wed, Aug 12Constitution - 3 Day Trip | 14 | 1 | 0.07 | |
| Wed, Aug 12Pegasus - 2.5 Day Trip | 17 | 41 | 2.41 | |
| Thu, Aug 13Pacific Dawn - Overnight Trip | 18 | 1 | 0.06 | |
| Fri, Aug 14Poseidon - 3.5 Day Trip | 19 | 12 | 0.63 | |
| Fri, Aug 14Pegasus - 2 Day Trip | 18 | 84 | 4.67 | |
| Sat, Aug 15Pacific Dawn - 1.5 Day Trip | 18 | 10 | 0.56 | |
| Sat, Aug 15Constitution - 2.5 Day Trip | 21 | 2 | 0.10 | |
| Sun, Aug 16Tomahawk - 2 Day Trip | 28 | 5 | 0.18 | |
| Sun, Aug 16Fortune - 1.5 Day Trip | 12 | 2 | 0.17 | |
| Sun, Aug 16Poseidon - 1.5 Day Trip | 22 | 1 | 0.05 | |
| Sun, Aug 16Liberty - Overnight Trip | 22 | 1 | 0.05 | |
| Mon, Aug 17Pacific Dawn - 2 Day Trip | 17 | 5 | 0.29 | |
| Mon, Aug 17Pegasus - 3 Day Trip | 10 | 115 | 11.50 | |
| Mon, Aug 17Islander - 4 Day Trip | 24 | 19 | 0.79 | |
| Mon, Aug 17Pacific Queen - 3.5 Day Trip | 21 | 57 | 2.71 | |
| Tue, Aug 18Fortune - 1.5 Day Trip | 18 | 6 | 0.33 | |
| Wed, Aug 19Pegasus - 1.5 Day Trip | 17 | 37 | 2.18 | |
| Thu, Aug 20Pacific Queen - 3 Day Trip | 24 | 25 | 1.04 | |
| Thu, Aug 20Constitution - 2 Day Trip | 21 | 1 | 0.05 | |
| Fri, Aug 21Pegasus - 1.5 Day Trip | 19 | 45 | 2.37 | |
| Sun, Aug 23Liberty - 2 Day Trip | 26 | 4 | 0.15 | |
| Sun, Aug 23Poseidon - 2.5 Day Trip | 17 | 1 | 0.06 | |
| Sun, Aug 23Pegasus - 2 Day Trip | 21 | 32 | 1.52 | |
| Sun, Aug 23Pacific Queen - 3 Day Trip | 18 | 15 | 0.83 | |
| Sun, Aug 23Constitution - 2.5 Day Trip | 20 | 14 | 0.70 | |
| Mon, Aug 24Liberty - Overnight Trip | 33 | 4 | 0.12 | |
| Wed, Aug 26Constitution - 2 Day Trip | 21 | 21 | 1.00 | |
| Thu, Aug 27Pacific Queen - 3.5 Day Trip | 24 | 121 | 5.04 | |
| Thu, Aug 27Pegasus - 1.5 Day Trip | 15 | 46 | 3.07 | |
| Thu, Aug 27Pacific Dawn - 2.5 Day Trip | 12 | 4 | 0.33 | |
| Fri, Aug 28Tomahawk - 1.5 Day Trip | 17 | 5 | 0.29 | |
| Fri, Aug 28Islander - 3.5 Day Trip | 26 | 11 | 0.42 | |
| Fri, Aug 28Constitution - 2 Day Trip | 19 | 12 | 0.63 | |
| Fri, Aug 28Liberty - 2 Day Trip | 25 | 2 | 0.08 | |
| Fri, Aug 28Poseidon - 3.5 Day Trip | 19 | 51 | 2.68 | |
| Fri, Aug 28Fortune - 2 Day Trip | 0 | 6 | 0.00 | |
| Sun, Aug 30Pegasus - 3 Day Trip | 16 | 170 | 10.63 | |
| Sun, Aug 30Tomahawk - 2 Day Trip | 23 | 4 | 0.17 | |
| Sun, Aug 30Fortune - 1.5 Day Trip | 14 | 5 | 0.36 | |
| Mon, Aug 31Fortune - Overnight Trip | 19 | 3 | 0.16 | |
| Mon, Aug 31Pacific Queen - 1.5 Day Trip | 25 | 85 | 3.40 | |
| ▸ Sep | 8 | 133 | 108 | 0.81 |
| Thu, Sep 3Islander - 3 Day Trip | 10 | 3 | 0.30 | |
| Thu, Sep 3Pegasus - 2 Day Trip | 9 | 10 | 1.11 | |
| Fri, Sep 4Pacific Queen - 3.5 Day Trip | 22 | 44 | 2.00 | |
| Sun, Sep 6Constitution - 2.5 Day Trip | 17 | 6 | 0.35 | |
| Sun, Sep 6Pegasus - 2.5 Day Trip | 16 | 32 | 2.00 | |
| Mon, Sep 7Pacific Queen - 3 Day Trip | 25 | 11 | 0.44 | |
| Tue, Sep 8Pegasus - 1.5 Day Trip | 13 | 1 | 0.08 | |
| Wed, Sep 9Constitution - 2 Day Trip | 21 | 1 | 0.05 | |
| Total | 106 | 2,006 | 1,482 | 0.74 |
www.SanDiegoFishReports.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net
All fish illustrations are provided by FishDatabase.com and are copyright‑protected. Please don't reuse them — sign up for the FishDatabase API.