Dock Totals -
January 13, 2021
Dock Totals
Oceanside Sea Center
Oceanside, CA
1 Boat · 1 Trip · 17 Anglers
34 Sculpin, 12 Sand Bass, 3 Calico Bass, 2 Triggerfish, 20 Sand Bass Released, 8 Calico Bass Released
Fisherman's Landing
San Diego, CA
1 Boat · 1 Trip · 38 Anglers
11 Sand Bass, 4 Sculpin, 1 Halibut, 31 Sand Bass Released, 5 Halibut Released, 1 Black Seabass Released
Seaforth Sportfishing
San Diego, CA
1 Boat · 1 Trip · 15 Anglers
3 Sand Bass, 2 Calico Bass, 14 Sand Bass Released
San Diego Species Totals
January 13, 202172 fish counted across 3 landings · 3 boats · 3 trips · 70 anglers
| Species | Caught | Released |
|---|---|---|
| Sculpin | 38 | |
| Sand Bass | 26 | 65 |
| Calico Bass | 5 | 8 |
| Triggerfish | 2 | |
| Halibut | 1 | 5 |
| Black Seabass | — | 1 |
| 6 species | 72 | 79 |
San Diego Fish Counts by Month
2021Tap a month to see its days · tap a day to open that day's dock totals.
| Month | Boats | Trips | Anglers | Fish | Per Angler |
|---|---|---|---|---|---|
| ▸ December | 18 | 149 | 2,498 | 11,812 +596 rel | 4.73 |
| Fri, Dec 31 | 4 | 5 | 114 | 613 | 5.38 |
| Wed, Dec 29 | 1 | 1 | 17 | 52 | 3.06 |
| Tue, Dec 28 | 2 | 2 | 42 | 121 +23 rel | 2.88 |
| Mon, Dec 27 | 2 | 2 | 40 | 103 +38 rel | 2.58 |
| Sun, Dec 26 | 4 | 6 | 163 | 388 | 2.38 |
| Thu, Dec 23 | 3 | 4 | 32 | 339 | 10.59 |
| Wed, Dec 22 | 6 | 7 | 114 | 735 | 6.45 |
| Tue, Dec 21 | 7 | 8 | 137 | 575 +15 rel | 4.20 |
| Mon, Dec 20 | 6 | 7 | 119 | 562 +10 rel | 4.72 |
| Sun, Dec 19 | 9 | 9 | 155 | 705 | 4.55 |
| Sat, Dec 18 | 9 | 11 | 210 | 993 +15 rel | 4.73 |
| Fri, Dec 17 | 5 | 6 | 52 | 366 | 7.04 |
| Thu, Dec 16 | 3 | 4 | 77 | 577 | 7.49 |
| Mon, Dec 13 | 5 | 5 | 34 | 131 +10 rel | 3.85 |
| Sun, Dec 12 | 9 | 11 | 210 | 697 +9 rel | 3.32 |
| Sat, Dec 11 | 6 | 9 | 175 | 767 +5 rel | 4.38 |
| Fri, Dec 10 | 2 | 2 | 47 | 235 | 5.00 |
| Thu, Dec 9 | 1 | 1 | 8 | 33 | 4.13 |
| Wed, Dec 8 | 4 | 4 | 56 | 292 | 5.21 |
| Tue, Dec 7 | 3 | 4 | 39 | 352 | 9.03 |
| Mon, Dec 6 | 4 | 4 | 43 | 321 +11 rel | 7.47 |
| Sun, Dec 5 | 11 | 12 | 241 | 846 +10 rel | 3.51 |
| Sat, Dec 4 | 8 | 10 | 178 | 906 +190 rel | 5.09 |
| Fri, Dec 3 | 5 | 7 | 90 | 618 +143 rel | 6.87 |
| Thu, Dec 2 | 4 | 4 | 48 | 186 +55 rel | 3.88 |
| Wed, Dec 1 | 4 | 4 | 57 | 299 +62 rel | 5.25 |
| ▸ November | 49 | 359 | 7,208 | 26,379 +2,331 rel | 3.66 |
| Tue, Nov 30 | 4 | 5 | 84 | 490 +25 rel | 5.83 |
| Mon, Nov 29 | 7 | 8 | 162 | 900 +45 rel | 5.56 |
| Sun, Nov 28 | 9 | 11 | 207 | 1,296 +110 rel | 6.26 |
| Sat, Nov 27 | 14 | 17 | 376 | 1,560 +33 rel | 4.15 |
| Fri, Nov 26 | 10 | 13 | 380 | 1,475 +147 rel | 3.88 |
| Wed, Nov 24 | 11 | 13 | 304 | 1,567 +75 rel | 5.15 |
| Tue, Nov 23 | 10 | 11 | 244 | 906 +146 rel | 3.71 |
| Mon, Nov 22 | 10 | 11 | 204 | 949 +175 rel | 4.65 |
| Sun, Nov 21 | 13 | 16 | 340 | 1,271 +196 rel | 3.74 |
| Sat, Nov 20 | 11 | 14 | 283 | 968 +50 rel | 3.42 |
| Fri, Nov 19 | 12 | 14 | 220 | 1,180 +154 rel | 5.36 |
| Thu, Nov 18 | 6 | 6 | 98 | 253 +71 rel | 2.58 |
| Wed, Nov 17 | 6 | 6 | 85 | 309 | 3.64 |
| Tue, Nov 16 | 5 | 6 | 88 | 343 | 3.90 |
| Mon, Nov 15 | 13 | 14 | 264 | 727 +44 rel | 2.75 |
| Sun, Nov 14 | 17 | 19 | 437 | 1,435 +93 rel | 3.28 |
| Sat, Nov 13 | 16 | 19 | 401 | 1,613 +27 rel | 4.02 |
| Fri, Nov 12 | 15 | 16 | 363 | 1,251 +17 rel | 3.45 |
| Thu, Nov 11 | 9 | 11 | 299 | 1,017 +74 rel | 3.40 |
| Wed, Nov 10 | 9 | 10 | 163 | 478 +64 rel | 2.93 |
| Tue, Nov 9 | 6 | 6 | 129 | 315 | 2.44 |
| Mon, Nov 8 | 9 | 10 | 170 | 504 +13 rel | 2.96 |
| Sun, Nov 7 | 25 | 28 | 553 | 1,651 +200 rel | 2.99 |
| Sat, Nov 6 | 16 | 19 | 400 | 1,096 +164 rel | 2.74 |
| Fri, Nov 5 | 10 | 11 | 209 | 866 +120 rel | 4.14 |
| Thu, Nov 4 | 12 | 13 | 224 | 600 +151 rel | 2.68 |
| Wed, Nov 3 | 9 | 10 | 182 | 335 | 1.84 |
| Tue, Nov 2 | 10 | 11 | 165 | 502 +104 rel | 3.04 |
| Mon, Nov 1 | 11 | 11 | 174 | 522 +33 rel | 3.00 |
| ▸ October | 61 | 616 | 12,087 | 41,929 +769 rel | 3.47 |
| Sun, Oct 31 | 26 | 27 | 509 | 2,249 +42 rel | 4.42 |
| Sat, Oct 30 | 18 | 21 | 466 | 1,925 +90 rel | 4.13 |
| Fri, Oct 29 | 24 | 27 | 420 | 2,075 +75 rel | 4.94 |
| Thu, Oct 28 | 7 | 8 | 143 | 570 | 3.99 |
| Wed, Oct 27 | 4 | 5 | 96 | 353 +25 rel | 3.68 |
| Tue, Oct 26 | 4 | 4 | 64 | 304 +1 rel | 4.75 |
| Mon, Oct 25 | 1 | 1 | 17 | 120 | 7.06 |
| Sun, Oct 24 | 16 | 19 | 393 | 1,489 +5 rel | 3.79 |
| Sat, Oct 23 | 7 | 10 | 245 | 737 | 3.01 |
| Fri, Oct 22 | 20 | 24 | 359 | 2,000 +11 rel | 5.57 |
| Thu, Oct 21 | 24 | 25 | 466 | 2,032 +47 rel | 4.36 |
| Wed, Oct 20 | 13 | 16 | 254 | 1,754 +6 rel | 6.91 |
| Tue, Oct 19 | 13 | 15 | 292 | 1,726 +7 rel | 5.91 |
| Mon, Oct 18 | 22 | 24 | 425 | 2,368 +6 rel | 5.57 |
| Sun, Oct 17 | 28 | 32 | 712 | 2,274 +42 rel | 3.19 |
| Sat, Oct 16 | 19 | 23 | 565 | 1,345 | 2.38 |
| Fri, Oct 15 | 25 | 27 | 515 | 1,646 +47 rel | 3.20 |
| Thu, Oct 14 | 14 | 17 | 253 | 1,079 +68 rel | 4.26 |
| Wed, Oct 13 | 8 | 11 | 177 | 716 +38 rel | 4.05 |
| Mon, Oct 11 | 12 | 12 | 237 | 842 +7 rel | 3.55 |
| Sun, Oct 10 | 26 | 30 | 612 | 1,530 +9 rel | 2.50 |
| Sat, Oct 9 | 24 | 30 | 664 | 1,775 +101 rel | 2.67 |
| Fri, Oct 8 | 24 | 25 | 463 | 1,210 +32 rel | 2.61 |
| Thu, Oct 7 | 21 | 23 | 375 | 1,203 +18 rel | 3.21 |
| Wed, Oct 6 | 17 | 19 | 371 | 1,047 +25 rel | 2.82 |
| Tue, Oct 5 | 26 | 27 | 476 | 1,435 +1 rel | 3.01 |
| Mon, Oct 4 | 20 | 21 | 394 | 1,013 +27 rel | 2.57 |
| Sun, Oct 3 | 35 | 38 | 858 | 2,137 +8 rel | 2.49 |
| Sat, Oct 2 | 23 | 26 | 678 | 1,763 +1 rel | 2.60 |
| Fri, Oct 1 | 27 | 29 | 588 | 1,212 +30 rel | 2.06 |
| ▸ September | 62 | 800 | 17,105 | 44,460 +624 rel | 2.60 |
| Thu, Sep 30 | 21 | 22 | 393 | 1,371 | 3.49 |
| Wed, Sep 29 | 17 | 18 | 336 | 1,095 | 3.26 |
| Tue, Sep 28 | 26 | 27 | 546 | 2,431 | 4.45 |
| Mon, Sep 27 | 25 | 26 | 469 | 1,661 | 3.54 |
| Sun, Sep 26 | 31 | 33 | 761 | 2,251 +1 rel | 2.96 |
| Sat, Sep 25 | 34 | 37 | 791 | 1,795 +23 rel | 2.27 |
| Fri, Sep 24 | 29 | 31 | 677 | 1,748 +28 rel | 2.58 |
| Thu, Sep 23 | 27 | 29 | 604 | 1,647 | 2.73 |
| Wed, Sep 22 | 18 | 19 | 452 | 1,014 | 2.24 |
| Tue, Sep 21 | 26 | 28 | 581 | 1,392 | 2.40 |
| Mon, Sep 20 | 16 | 17 | 360 | 1,105 +5 rel | 3.07 |
| Sun, Sep 19 | 31 | 35 | 868 | 2,255 | 2.60 |
| Sat, Sep 18 | 21 | 25 | 524 | 1,507 | 2.88 |
| Fri, Sep 17 | 31 | 32 | 689 | 2,185 +73 rel | 3.17 |
| Thu, Sep 16 | 20 | 20 | 381 | 1,220 | 3.20 |
| Wed, Sep 15 | 19 | 21 | 377 | 993 | 2.63 |
| Tue, Sep 14 | 22 | 23 | 450 | 1,225 | 2.72 |
| Mon, Sep 13 | 19 | 20 | 344 | 808 | 2.35 |
| Sun, Sep 12 | 33 | 35 | 795 | 1,256 +37 rel | 1.58 |
| Sat, Sep 11 | 22 | 26 | 599 | 1,458 +102 rel | 2.43 |
| Fri, Sep 10 | 37 | 40 | 784 | 2,019 | 2.58 |
| Thu, Sep 9 | 20 | 21 | 443 | 904 | 2.04 |
| Wed, Sep 8 | 24 | 25 | 491 | 918 +40 rel | 1.87 |
| Tue, Sep 7 | 17 | 19 | 380 | 981 +40 rel | 2.58 |
| Mon, Sep 6 | 31 | 33 | 838 | 2,697 +102 rel | 3.22 |
| Sun, Sep 5 | 27 | 32 | 835 | 1,629 +10 rel | 1.95 |
| Sat, Sep 4 | 24 | 28 | 679 | 1,428 | 2.10 |
| Fri, Sep 3 | 38 | 40 | 922 | 1,599 +48 rel | 1.73 |
| Thu, Sep 2 | 19 | 20 | 377 | 1,028 +115 rel | 2.73 |
| Wed, Sep 1 | 17 | 18 | 359 | 840 | 2.34 |
| ▸ August | 63 | 986 | 22,027 | 52,699 +4,824 rel | 2.39 |
| Tue, Aug 31 | 28 | 29 | 591 | 1,093 +154 rel | 1.85 |
| Mon, Aug 30 | 17 | 18 | 317 | 800 +65 rel | 2.52 |
| Sun, Aug 29 | 31 | 36 | 858 | 1,947 +10 rel | 2.27 |
| Sat, Aug 28 | 22 | 25 | 618 | 832 +35 rel | 1.35 |
| Fri, Aug 27 | 33 | 37 | 747 | 1,728 +45 rel | 2.31 |
| Thu, Aug 26 | 18 | 19 | 414 | 525 +60 rel | 1.27 |
| Wed, Aug 25 | 22 | 23 | 563 | 1,045 +4 rel | 1.86 |
| Tue, Aug 24 | 31 | 33 | 681 | 2,063 +75 rel | 3.03 |
| Mon, Aug 23 | 21 | 23 | 492 | 1,226 +90 rel | 2.49 |
| Sun, Aug 22 | 38 | 44 | 1,030 | 2,312 +150 rel | 2.24 |
| Sat, Aug 21 | 26 | 28 | 642 | 1,095 +138 rel | 1.71 |
| Fri, Aug 20 | 43 | 49 | 1,039 | 4,490 +155 rel | 4.32 |
| Thu, Aug 19 | 31 | 34 | 724 | 2,939 +470 rel | 4.06 |
| Wed, Aug 18 | 29 | 30 | 538 | 2,206 +146 rel | 4.10 |
| Tue, Aug 17 | 21 | 25 | 566 | 1,982 +255 rel | 3.50 |
| Mon, Aug 16 | 25 | 29 | 684 | 1,633 +474 rel | 2.39 |
| Sun, Aug 15 | 36 | 42 | 1,107 | 2,398 +83 rel | 2.17 |
| Sat, Aug 14 | 27 | 31 | 671 | 1,149 +145 rel | 1.71 |
| Fri, Aug 13 | 43 | 49 | 1,083 | 2,777 +285 rel | 2.56 |
| Thu, Aug 12 | 29 | 33 | 788 | 1,757 +280 rel | 2.23 |
| Wed, Aug 11 | 26 | 29 | 611 | 1,191 +30 rel | 1.95 |
| Tue, Aug 10 | 40 | 44 | 958 | 2,439 +231 rel | 2.55 |
| Mon, Aug 9 | 20 | 23 | 521 | 1,045 +95 rel | 2.01 |
| Sun, Aug 8 | 42 | 48 | 1,113 | 2,222 +325 rel | 2.00 |
| Sat, Aug 7 | 30 | 35 | 733 | 1,785 +581 rel | 2.44 |
| Fri, Aug 6 | 22 | 26 | 716 | 1,170 +180 rel | 1.63 |
| Thu, Aug 5 | 29 | 33 | 697 | 1,451 +154 rel | 2.08 |
| Wed, Aug 4 | 28 | 31 | 735 | 1,245 +30 rel | 1.69 |
| Tue, Aug 3 | 23 | 27 | 584 | 1,345 +2 rel | 2.30 |
| Mon, Aug 2 | 19 | 21 | 397 | 1,172 +77 rel | 2.95 |
| Sun, Aug 1 | 28 | 32 | 809 | 1,637 | 2.02 |
| ▸ July | 62 | 1,005 | 24,454 | 50,498 +8,363 rel | 2.07 |
| Sat, Jul 31 | 24 | 28 | 723 | 1,249 +110 rel | 1.73 |
| Fri, Jul 30 | 25 | 27 | 643 | 1,570 +126 rel | 2.44 |
| Thu, Jul 29 | 24 | 29 | 708 | 1,599 +171 rel | 2.26 |
| Wed, Jul 28 | 29 | 33 | 722 | 2,265 +255 rel | 3.14 |
| Tue, Jul 27 | 24 | 28 | 644 | 1,950 +122 rel | 3.03 |
| Mon, Jul 26 | 27 | 31 | 736 | 1,698 +289 rel | 2.31 |
| Sun, Jul 25 | 41 | 48 | 1,123 | 3,750 +483 rel | 3.34 |
| Sat, Jul 24 | 29 | 35 | 888 | 2,400 +715 rel | 2.70 |
| Fri, Jul 23 | 38 | 42 | 1,113 | 2,714 +626 rel | 2.44 |
| Thu, Jul 22 | 26 | 30 | 701 | 1,662 +455 rel | 2.37 |
| Wed, Jul 21 | 29 | 32 | 688 | 1,683 +230 rel | 2.45 |
| Tue, Jul 20 | 31 | 34 | 836 | 2,730 +338 rel | 3.27 |
| Mon, Jul 19 | 22 | 25 | 605 | 1,190 +430 rel | 1.97 |
| Sun, Jul 18 | 37 | 43 | 1,069 | 1,645 +70 rel | 1.54 |
| Sat, Jul 17 | 24 | 31 | 810 | 1,561 +329 rel | 1.93 |
| Fri, Jul 16 | 34 | 39 | 949 | 1,556 +309 rel | 1.64 |
| Thu, Jul 15 | 25 | 31 | 746 | 1,408 +180 rel | 1.89 |
| Wed, Jul 14 | 24 | 28 | 684 | 1,379 +165 rel | 2.02 |
| Tue, Jul 13 | 25 | 29 | 706 | 1,443 +220 rel | 2.04 |
| Mon, Jul 12 | 22 | 25 | 608 | 903 +365 rel | 1.49 |
| Sun, Jul 11 | 38 | 44 | 1,106 | 1,480 +340 rel | 1.34 |
| Sat, Jul 10 | 29 | 35 | 821 | 1,388 +445 rel | 1.69 |
| Fri, Jul 9 | 38 | 44 | 1,053 | 1,638 +200 rel | 1.56 |
| Thu, Jul 8 | 30 | 34 | 826 | 1,318 +371 rel | 1.60 |
| Wed, Jul 7 | 18 | 21 | 535 | 859 +120 rel | 1.61 |
| Tue, Jul 6 | 21 | 24 | 589 | 787 +153 rel | 1.34 |
| Mon, Jul 5 | 21 | 23 | 565 | 648 +154 rel | 1.15 |
| Sun, Jul 4 | 36 | 41 | 1,001 | 1,381 +61 rel | 1.38 |
| Sat, Jul 3 | 25 | 32 | 789 | 1,571 +195 rel | 1.99 |
| Fri, Jul 2 | 30 | 34 | 859 | 1,672 +196 rel | 1.95 |
| Thu, Jul 1 | 20 | 25 | 608 | 1,401 +140 rel | 2.30 |
| ▸ June | 63 | 822 | 19,521 | 34,747 +4,620 rel | 1.78 |
| Wed, Jun 30 | 23 | 26 | 514 | 1,048 +160 rel | 2.04 |
| Tue, Jun 29 | 22 | 26 | 569 | 886 +125 rel | 1.56 |
| Mon, Jun 28 | 24 | 27 | 649 | 963 +177 rel | 1.48 |
| Sun, Jun 27 | 33 | 40 | 993 | 1,886 +260 rel | 1.90 |
| Sat, Jun 26 | 26 | 33 | 854 | 1,446 +118 rel | 1.69 |
| Fri, Jun 25 | 29 | 33 | 788 | 1,463 +57 rel | 1.86 |
| Thu, Jun 24 | 27 | 32 | 797 | 1,443 +40 rel | 1.81 |
| Wed, Jun 23 | 15 | 17 | 426 | 837 +30 rel | 1.96 |
| Tue, Jun 22 | 24 | 28 | 610 | 1,312 +200 rel | 2.15 |
| Mon, Jun 21 | 22 | 25 | 577 | 788 +259 rel | 1.37 |
| Sun, Jun 20 | 36 | 41 | 990 | 1,653 +325 rel | 1.67 |
| Sat, Jun 19 | 30 | 38 | 917 | 1,728 +370 rel | 1.88 |
| Fri, Jun 18 | 32 | 38 | 933 | 1,826 +30 rel | 1.96 |
| Thu, Jun 17 | 22 | 25 | 587 | 918 +101 rel | 1.56 |
| Wed, Jun 16 | 22 | 25 | 539 | 808 +86 rel | 1.50 |
| Tue, Jun 15 | 24 | 27 | 629 | 970 +185 rel | 1.54 |
| Mon, Jun 14 | 11 | 16 | 403 | 837 +81 rel | 2.08 |
| Sun, Jun 13 | 37 | 42 | 1,061 | 1,201 +200 rel | 1.13 |
| Sat, Jun 12 | 19 | 25 | 720 | 1,105 +32 rel | 1.53 |
| Fri, Jun 11 | 26 | 30 | 694 | 1,441 | 2.08 |
| Thu, Jun 10 | 16 | 19 | 439 | 1,159 | 2.64 |
| Wed, Jun 9 | 13 | 16 | 322 | 888 +200 rel | 2.76 |
| Tue, Jun 8 | 19 | 21 | 486 | 953 +175 rel | 1.96 |
| Mon, Jun 7 | 22 | 24 | 470 | 952 +99 rel | 2.03 |
| Sun, Jun 6 | 31 | 38 | 916 | 1,263 +322 rel | 1.38 |
| Sat, Jun 5 | 19 | 25 | 699 | 1,138 +318 rel | 1.63 |
| Fri, Jun 4 | 25 | 29 | 678 | 1,125 +340 rel | 1.66 |
| Thu, Jun 3 | 17 | 21 | 432 | 1,156 +50 rel | 2.68 |
| Wed, Jun 2 | 15 | 17 | 370 | 746 +30 rel | 2.02 |
| Tue, Jun 1 | 14 | 18 | 459 | 808 +250 rel | 1.76 |
| ▸ May | 56 | 583 | 13,349 | 29,392 +3,985 rel | 2.20 |
| Mon, May 31 | 33 | 37 | 973 | 1,312 +256 rel | 1.35 |
| Sun, May 30 | 27 | 33 | 805 | 1,001 +220 rel | 1.24 |
| Sat, May 29 | 22 | 29 | 768 | 1,239 +431 rel | 1.61 |
| Fri, May 28 | 26 | 30 | 665 | 985 +289 rel | 1.48 |
| Thu, May 27 | 15 | 17 | 320 | 628 +234 rel | 1.96 |
| Wed, May 26 | 21 | 23 | 472 | 1,081 +120 rel | 2.29 |
| Tue, May 25 | 13 | 14 | 340 | 717 +75 rel | 2.11 |
| Mon, May 24 | 13 | 15 | 295 | 753 | 2.55 |
| Sun, May 23 | 14 | 17 | 477 | 948 | 1.99 |
| Sat, May 22 | 6 | 8 | 251 | 607 +46 rel | 2.42 |
| Fri, May 21 | 3 | 4 | 42 | 27 | 0.64 |
| Thu, May 20 | 4 | 5 | 90 | 383 +145 rel | 4.26 |
| Wed, May 19 | 13 | 14 | 329 | 912 +190 rel | 2.77 |
| Tue, May 18 | 13 | 14 | 306 | 698 +86 rel | 2.28 |
| Mon, May 17 | 11 | 12 | 273 | 666 +120 rel | 2.44 |
| Sun, May 16 | 34 | 37 | 912 | 1,894 +69 rel | 2.08 |
| Sat, May 15 | 25 | 28 | 736 | 1,599 +115 rel | 2.17 |
| Fri, May 14 | 22 | 25 | 573 | 1,671 +293 rel | 2.92 |
| Thu, May 13 | 14 | 15 | 363 | 935 +182 rel | 2.58 |
| Wed, May 12 | 16 | 17 | 332 | 1,217 +71 rel | 3.67 |
| Tue, May 11 | 9 | 10 | 197 | 533 | 2.71 |
| Mon, May 10 | 12 | 13 | 279 | 919 +75 rel | 3.29 |
| Sun, May 9 | 20 | 24 | 550 | 1,391 +95 rel | 2.53 |
| Sat, May 8 | 14 | 17 | 434 | 655 +30 rel | 1.51 |
| Fri, May 7 | 22 | 26 | 480 | 1,258 +113 rel | 2.62 |
| Thu, May 6 | 9 | 10 | 199 | 487 | 2.45 |
| Wed, May 5 | 13 | 15 | 283 | 729 +125 rel | 2.58 |
| Tue, May 4 | 14 | 15 | 264 | 545 +280 rel | 2.06 |
| Mon, May 3 | 11 | 12 | 234 | 836 +260 rel | 3.57 |
| Sun, May 2 | 23 | 24 | 601 | 1,344 | 2.24 |
| Sat, May 1 | 18 | 23 | 506 | 1,422 +65 rel | 2.81 |
| ▸ April | 41 | 388 | 8,933 | 30,611 +561 rel | 3.43 |
| Fri, Apr 30 | 13 | 17 | 416 | 1,003 +100 rel | 2.41 |
| Thu, Apr 29 | 11 | 13 | 290 | 668 +75 rel | 2.30 |
| Wed, Apr 28 | 7 | 8 | 150 | 379 +40 rel | 2.53 |
| Tue, Apr 27 | 5 | 6 | 141 | 395 | 2.80 |
| Mon, Apr 26 | 4 | 5 | 83 | 355 | 4.28 |
| Sun, Apr 25 | 19 | 22 | 572 | 1,557 +40 rel | 2.72 |
| Sat, Apr 24 | 16 | 20 | 558 | 1,947 +50 rel | 3.49 |
| Fri, Apr 23 | 9 | 12 | 255 | 1,099 +30 rel | 4.31 |
| Thu, Apr 22 | 7 | 8 | 125 | 774 | 6.19 |
| Wed, Apr 21 | 8 | 8 | 136 | 541 | 3.98 |
| Tue, Apr 20 | 13 | 14 | 220 | 883 +40 rel | 4.01 |
| Mon, Apr 19 | 8 | 10 | 207 | 610 | 2.95 |
| Sun, Apr 18 | 20 | 24 | 572 | 1,647 | 2.88 |
| Sat, Apr 17 | 22 | 27 | 597 | 2,285 +61 rel | 3.83 |
| Fri, Apr 16 | 10 | 12 | 249 | 1,403 | 5.63 |
| Thu, Apr 15 | 7 | 9 | 203 | 938 | 4.62 |
| Wed, Apr 14 | 6 | 7 | 145 | 763 | 5.26 |
| Tue, Apr 13 | 9 | 11 | 189 | 818 +75 rel | 4.33 |
| Mon, Apr 12 | 11 | 13 | 212 | 773 +50 rel | 3.65 |
| Sun, Apr 11 | 10 | 13 | 409 | 968 | 2.37 |
| Sat, Apr 10 | 18 | 23 | 526 | 1,676 | 3.19 |
| Fri, Apr 9 | 9 | 12 | 252 | 870 | 3.45 |
| Thu, Apr 8 | 8 | 10 | 246 | 826 | 3.36 |
| Wed, Apr 7 | 11 | 13 | 302 | 1,141 | 3.78 |
| Tue, Apr 6 | 7 | 9 | 211 | 789 | 3.74 |
| Mon, Apr 5 | 6 | 7 | 189 | 786 | 4.16 |
| Sun, Apr 4 | 9 | 11 | 291 | 900 | 3.09 |
| Sat, Apr 3 | 14 | 17 | 450 | 1,639 | 3.64 |
| Fri, Apr 2 | 11 | 14 | 399 | 1,167 | 2.92 |
| Thu, Apr 1 | 11 | 13 | 338 | 1,011 | 2.99 |
| ▸ March | 22 | 266 | 6,344 | 24,726 +227 rel | 3.90 |
| Wed, Mar 31 | 11 | 13 | 329 | 1,141 +20 rel | 3.47 |
| Tue, Mar 30 | 8 | 11 | 288 | 958 | 3.33 |
| Mon, Mar 29 | 9 | 11 | 281 | 807 | 2.87 |
| Sun, Mar 28 | 13 | 17 | 457 | 1,457 | 3.19 |
| Sat, Mar 27 | 10 | 13 | 383 | 1,024 | 2.67 |
| Fri, Mar 26 | 8 | 10 | 216 | 742 | 3.44 |
| Thu, Mar 25 | 3 | 3 | 51 | 325 | 6.37 |
| Wed, Mar 24 | 9 | 11 | 205 | 1,044 | 5.09 |
| Tue, Mar 23 | 4 | 7 | 180 | 323 | 1.79 |
| Mon, Mar 22 | 7 | 9 | 211 | 760 | 3.60 |
| Sun, Mar 21 | 8 | 12 | 371 | 1,373 | 3.70 |
| Sat, Mar 20 | 10 | 14 | 411 | 1,353 | 3.29 |
| Fri, Mar 19 | 8 | 11 | 228 | 1,068 | 4.68 |
| Thu, Mar 18 | 7 | 10 | 237 | 1,148 +31 rel | 4.84 |
| Wed, Mar 17 | 6 | 8 | 203 | 823 | 4.05 |
| Tue, Mar 16 | 3 | 3 | 40 | 194 | 4.85 |
| Mon, Mar 15 | 3 | 4 | 70 | 226 +4 rel | 3.23 |
| Sun, Mar 14 | 8 | 12 | 311 | 1,765 | 5.68 |
| Sat, Mar 13 | 13 | 17 | 382 | 1,357 +3 rel | 3.55 |
| Fri, Mar 12 | 5 | 7 | 117 | 724 +21 rel | 6.19 |
| Thu, Mar 11 | 3 | 3 | 48 | 250 +35 rel | 5.21 |
| Tue, Mar 9 | 2 | 2 | 27 | 99 | 3.67 |
| Mon, Mar 8 | 6 | 7 | 123 | 687 +19 rel | 5.59 |
| Sun, Mar 7 | 8 | 11 | 299 | 1,326 +6 rel | 4.43 |
| Sat, Mar 6 | 9 | 14 | 338 | 1,279 +84 rel | 3.78 |
| Fri, Mar 5 | 3 | 4 | 88 | 464 | 5.27 |
| Thu, Mar 4 | 4 | 6 | 77 | 496 | 6.44 |
| Wed, Mar 3 | 1 | 1 | 10 | 0 +4 rel | 0.00 |
| Tue, Mar 2 | 4 | 6 | 143 | 689 | 4.82 |
| Mon, Mar 1 | 6 | 9 | 220 | 824 | 3.75 |
| ▸ February | 16 | 150 | 2,911 | 9,264 +663 rel | 3.18 |
| Sun, Feb 28 | 11 | 13 | 276 | 1,352 +37 rel | 4.90 |
| Sat, Feb 27 | 7 | 11 | 275 | 622 +44 rel | 2.26 |
| Fri, Feb 26 | 6 | 7 | 78 | 372 +45 rel | 4.77 |
| Thu, Feb 25 | 2 | 2 | 35 | 54 | 1.54 |
| Wed, Feb 24 | 5 | 5 | 94 | 172 +28 rel | 1.83 |
| Tue, Feb 23 | 2 | 2 | 36 | 292 | 8.11 |
| Mon, Feb 22 | 5 | 5 | 87 | 265 +22 rel | 3.05 |
| Sun, Feb 21 | 9 | 12 | 291 | 451 +69 rel | 1.55 |
| Sat, Feb 20 | 7 | 10 | 232 | 663 +30 rel | 2.86 |
| Fri, Feb 19 | 6 | 8 | 96 | 384 +68 rel | 4.00 |
| Thu, Feb 18 | 5 | 6 | 88 | 360 +43 rel | 4.09 |
| Wed, Feb 17 | 3 | 3 | 73 | 108 +14 rel | 1.48 |
| Tue, Feb 16 | 4 | 4 | 56 | 169 | 3.02 |
| Mon, Feb 15 | 6 | 6 | 140 | 388 +57 rel | 2.77 |
| Sun, Feb 14 | 4 | 6 | 113 | 228 | 2.02 |
| Sat, Feb 13 | 4 | 5 | 127 | 264 | 2.08 |
| Fri, Feb 12 | 3 | 3 | 37 | 97 +11 rel | 2.62 |
| Thu, Feb 11 | 1 | 1 | 14 | 56 | 4.00 |
| Wed, Feb 10 | 2 | 2 | 48 | 100 +3 rel | 2.08 |
| Tue, Feb 9 | 2 | 2 | 39 | 197 | 5.05 |
| Mon, Feb 8 | 3 | 3 | 51 | 266 | 5.22 |
| Sun, Feb 7 | 7 | 9 | 168 | 709 | 4.22 |
| Sat, Feb 6 | 8 | 12 | 264 | 795 +125 rel | 3.01 |
| Fri, Feb 5 | 4 | 5 | 84 | 431 | 5.13 |
| Thu, Feb 4 | 2 | 2 | 29 | 125 +35 rel | 4.31 |
