Dock Totals -
January 04, 2013
Dock Totals
Point Loma Sportfishing
San Diego, CA
1 Boat · 1 Trip · 20 Anglers
200 White Croaker, 4 Barred Sand Bass, 1 Sculpin
Seaforth Sportfishing
San Diego, CA
3 Boats · 3 Trips · 25 Anglers
140 Giant Squid, 20 Lobster, 6 Red Rock Crab, 5 Calico Bass, 4 Blue Perch, 4 Sand Bass, 1 Sculpin
San Diego Species Totals
January 4, 2013516 fish counted across 3 landings · 5 boats · 5 trips · 65 anglers
| Species | Caught |
|---|---|
| White Croaker | 200 |
| Giant Squid | 140 |
| Rockfish | 90 |
| Bocaccio | 40 |
| Lobster | 20 |
| Barred Sand Bass | 8 |
| Red Rock Crab | 6 |
| Calico Bass | 5 |
| Blue Perch | 4 |
| Sculpin | 2 |
| Whitefish | 1 |
| 11 species | 516 |
San Diego Fish Counts by Month
2013Tap a month to see its days · tap a day to open that day's dock totals.
| Month | Boats | Trips | Anglers | Fish | Per Angler |
|---|---|---|---|---|---|
| ▸ December | 17 | 141 | 2,924 | 12,474 +1,063 rel | 4.27 |
| Tue, Dec 31 | 6 | 8 | 212 | 742 +6 rel | 3.50 |
| Mon, Dec 30 | 7 | 9 | 268 | 1,215 +155 rel | 4.53 |
| Sun, Dec 29 | 8 | 11 | 219 | 907 +51 rel | 4.14 |
| Sat, Dec 28 | 7 | 10 | 328 | 886 +159 rel | 2.70 |
| Fri, Dec 27 | 3 | 5 | 189 | 411 +15 rel | 2.17 |
| Thu, Dec 26 | 6 | 8 | 216 | 994 | 4.60 |
| Tue, Dec 24 | 2 | 3 | 109 | 335 | 3.07 |
| Mon, Dec 23 | 5 | 7 | 171 | 802 +11 rel | 4.69 |
| Sun, Dec 22 | 4 | 5 | 88 | 400 +142 rel | 4.55 |
| Sat, Dec 21 | 4 | 6 | 117 | 438 | 3.74 |
| Fri, Dec 20 | 1 | 2 | 21 | 149 | 7.10 |
| Thu, Dec 19 | 1 | 1 | 8 | 11 +82 rel | 1.38 |
| Wed, Dec 18 | 1 | 2 | 40 | 162 | 4.05 |
| Tue, Dec 17 | 2 | 2 | 36 | 158 | 4.39 |
| Mon, Dec 16 | 2 | 3 | 52 | 255 | 4.90 |
| Sun, Dec 15 | 5 | 6 | 129 | 617 +39 rel | 4.78 |
| Sat, Dec 14 | 4 | 6 | 105 | 393 +34 rel | 3.74 |
| Fri, Dec 13 | 2 | 3 | 43 | 211 +48 rel | 4.91 |
| Thu, Dec 12 | 3 | 4 | 53 | 284 +37 rel | 5.36 |
| Wed, Dec 11 | 4 | 5 | 48 | 370 +23 rel | 7.71 |
| Tue, Dec 10 | 2 | 3 | 47 | 297 | 6.32 |
| Mon, Dec 9 | 3 | 3 | 22 | 135 +21 rel | 6.14 |
| Sun, Dec 8 | 1 | 1 | 18 | 181 | 10.06 |
| Sat, Dec 7 | 4 | 4 | 44 | 143 +37 rel | 3.25 |
| Fri, Dec 6 | 4 | 4 | 47 | 274 +91 rel | 5.83 |
| Thu, Dec 5 | 1 | 1 | 11 | 98 | 8.91 |
| Wed, Dec 4 | 2 | 3 | 23 | 161 +21 rel | 7.00 |
| Tue, Dec 3 | 4 | 4 | 50 | 294 +42 rel | 5.88 |
| Mon, Dec 2 | 3 | 4 | 48 | 334 | 6.96 |
| Sun, Dec 1 | 6 | 8 | 162 | 817 +49 rel | 5.04 |
| ▸ November | 24 | 169 | 3,144 | 14,355 +1,033 rel | 4.57 |
| Sat, Nov 30 | 6 | 9 | 161 | 530 +55 rel | 3.29 |
| Fri, Nov 29 | 5 | 6 | 165 | 378 +163 rel | 2.29 |
| Thu, Nov 28 | 1 | 1 | 31 | 306 | 9.87 |
| Wed, Nov 27 | 6 | 7 | 167 | 668 +32 rel | 4.00 |
| Tue, Nov 26 | 6 | 8 | 139 | 658 +68 rel | 4.73 |
| Mon, Nov 25 | 4 | 5 | 101 | 391 +7 rel | 3.87 |
| Sun, Nov 24 | 6 | 8 | 177 | 586 +224 rel | 3.31 |
| Sat, Nov 23 | 6 | 8 | 124 | 550 +26 rel | 4.44 |
| Fri, Nov 22 | 2 | 2 | 19 | 102 | 5.37 |
| Wed, Nov 20 | 2 | 3 | 41 | 227 | 5.54 |
| Tue, Nov 19 | 1 | 2 | 27 | 138 | 5.11 |
| Mon, Nov 18 | 5 | 5 | 49 | 261 +81 rel | 5.33 |
| Sun, Nov 17 | 9 | 11 | 165 | 869 +100 rel | 5.27 |
| Sat, Nov 16 | 7 | 8 | 155 | 507 +58 rel | 3.27 |
| Fri, Nov 15 | 3 | 3 | 50 | 157 | 3.14 |
| Thu, Nov 14 | 3 | 4 | 74 | 463 | 6.26 |
| Wed, Nov 13 | 4 | 5 | 69 | 611 | 8.86 |
| Tue, Nov 12 | 3 | 4 | 66 | 310 | 4.70 |
| Mon, Nov 11 | 5 | 6 | 170 | 805 +14 rel | 4.74 |
| Sun, Nov 10 | 7 | 9 | 198 | 770 +30 rel | 3.89 |
| Sat, Nov 9 | 6 | 8 | 200 | 552 | 2.76 |
| Fri, Nov 8 | 6 | 7 | 95 | 400 +27 rel | 4.21 |
| Thu, Nov 7 | 3 | 4 | 79 | 706 | 8.94 |
| Wed, Nov 6 | 3 | 4 | 47 | 261 | 5.55 |
| Tue, Nov 5 | 2 | 3 | 39 | 161 +2 rel | 4.13 |
| Mon, Nov 4 | 1 | 2 | 31 | 104 | 3.35 |
| Sun, Nov 3 | 7 | 9 | 178 | 1,190 +48 rel | 6.69 |
| Sat, Nov 2 | 10 | 13 | 243 | 1,303 +98 rel | 5.36 |
| Fri, Nov 1 | 3 | 5 | 84 | 391 | 4.65 |
| ▸ October | 54 | 516 | 11,042 | 56,410 +1,756 rel | 5.11 |
| Thu, Oct 31 | 4 | 6 | 111 | 496 | 4.47 |
| Wed, Oct 30 | 7 | 9 | 128 | 562 +32 rel | 4.39 |
| Tue, Oct 29 | 2 | 3 | 78 | 498 | 6.38 |
| Mon, Oct 28 | 4 | 4 | 67 | 855 +35 rel | 12.76 |
| Sun, Oct 27 | 19 | 23 | 492 | 2,754 +104 rel | 5.60 |
| Sat, Oct 26 | 7 | 11 | 300 | 992 | 3.31 |
| Fri, Oct 25 | 9 | 12 | 219 | 1,149 +69 rel | 5.25 |
| Thu, Oct 24 | 11 | 13 | 225 | 1,204 +43 rel | 5.35 |
| Wed, Oct 23 | 8 | 9 | 148 | 1,242 | 8.39 |
| Tue, Oct 22 | 6 | 7 | 125 | 599 | 4.79 |
| Mon, Oct 21 | 12 | 14 | 228 | 1,789 +58 rel | 7.85 |
| Sun, Oct 20 | 25 | 28 | 646 | 4,256 +103 rel | 6.59 |
| Sat, Oct 19 | 16 | 19 | 544 | 1,578 +117 rel | 2.90 |
| Fri, Oct 18 | 9 | 12 | 278 | 1,475 | 5.31 |
| Thu, Oct 17 | 11 | 13 | 237 | 1,230 | 5.19 |
| Wed, Oct 16 | 9 | 11 | 201 | 1,002 | 4.99 |
| Tue, Oct 15 | 12 | 13 | 208 | 1,289 | 6.20 |
| Mon, Oct 14 | 17 | 20 | 381 | 3,035 | 7.97 |
| Sun, Oct 13 | 30 | 34 | 884 | 5,580 +125 rel | 6.31 |
| Sat, Oct 12 | 16 | 21 | 585 | 1,462 +93 rel | 2.50 |
| Fri, Oct 11 | 21 | 23 | 472 | 2,063 +170 rel | 4.37 |
| Thu, Oct 10 | 7 | 8 | 112 | 684 | 6.11 |
| Wed, Oct 9 | 10 | 10 | 204 | 1,287 | 6.31 |
| Tue, Oct 8 | 14 | 15 | 263 | 965 +90 rel | 3.67 |
| Mon, Oct 7 | 23 | 25 | 432 | 3,018 +61 rel | 6.99 |
| Sun, Oct 6 | 32 | 35 | 764 | 4,396 +84 rel | 5.75 |
| Sat, Oct 5 | 20 | 23 | 617 | 1,837 +86 rel | 2.98 |
| Fri, Oct 4 | 26 | 29 | 683 | 2,868 +124 rel | 4.20 |
| Thu, Oct 3 | 19 | 20 | 434 | 2,649 +70 rel | 6.10 |
| Wed, Oct 2 | 22 | 25 | 527 | 1,823 +202 rel | 3.46 |
| Tue, Oct 1 | 19 | 21 | 449 | 1,773 +90 rel | 3.95 |
| ▸ September | 59 | 855 | 21,028 | 112,366 +408 rel | 5.34 |
| Mon, Sep 30 | 25 | 26 | 501 | 4,168 +120 rel | 8.32 |
| Sun, Sep 29 | 32 | 37 | 921 | 3,588 +40 rel | 3.90 |
| Sat, Sep 28 | 14 | 17 | 567 | 1,177 +24 rel | 2.08 |
| Fri, Sep 27 | 29 | 30 | 702 | 3,940 +45 rel | 5.61 |
| Thu, Sep 26 | 13 | 14 | 297 | 2,036 | 6.86 |
| Wed, Sep 25 | 21 | 22 | 543 | 2,787 | 5.13 |
| Tue, Sep 24 | 21 | 23 | 660 | 3,898 | 5.91 |
| Mon, Sep 23 | 19 | 20 | 448 | 1,555 | 3.47 |
| Sun, Sep 22 | 38 | 42 | 1,153 | 5,525 +30 rel | 4.79 |
| Sat, Sep 21 | 31 | 37 | 998 | 3,614 | 3.62 |
| Fri, Sep 20 | 26 | 28 | 697 | 3,423 +45 rel | 4.91 |
| Thu, Sep 19 | 29 | 32 | 845 | 5,434 | 6.43 |
| Wed, Sep 18 | 25 | 27 | 644 | 3,548 | 5.51 |
| Tue, Sep 17 | 27 | 29 | 738 | 3,937 +1 rel | 5.33 |
| Mon, Sep 16 | 21 | 23 | 575 | 3,505 | 6.10 |
| Sun, Sep 15 | 43 | 46 | 1,164 | 8,074 | 6.94 |
| Sat, Sep 14 | 26 | 30 | 883 | 3,055 | 3.46 |
| Fri, Sep 13 | 33 | 34 | 817 | 4,358 | 5.33 |
| Thu, Sep 12 | 27 | 31 | 732 | 5,017 | 6.85 |
| Wed, Sep 11 | 20 | 23 | 419 | 2,858 +12 rel | 6.82 |
| Tue, Sep 10 | 28 | 30 | 682 | 4,260 | 6.25 |
| Mon, Sep 9 | 16 | 18 | 370 | 2,260 | 6.11 |
| Sun, Sep 8 | 30 | 32 | 809 | 4,670 | 5.77 |
| Sat, Sep 7 | 32 | 36 | 1,033 | 4,996 | 4.84 |
| Fri, Sep 6 | 29 | 31 | 617 | 3,724 | 6.04 |
| Thu, Sep 5 | 21 | 23 | 428 | 2,808 +1 rel | 6.56 |
| Wed, Sep 4 | 24 | 26 | 534 | 3,642 +50 rel | 6.82 |
| Tue, Sep 3 | 15 | 18 | 369 | 1,854 | 5.02 |
| Mon, Sep 2 | 28 | 31 | 764 | 4,096 | 5.36 |
| Sun, Sep 1 | 34 | 39 | 1,118 | 4,559 +40 rel | 4.08 |
| ▸ August | 58 | 1,036 | 25,840 | 80,165 +5,277 rel | 3.10 |
| Sat, Aug 31 | 28 | 34 | 945 | 3,282 +10 rel | 3.47 |
| Fri, Aug 30 | 31 | 35 | 832 | 3,289 +1 rel | 3.95 |
| Thu, Aug 29 | 17 | 23 | 542 | 1,620 +62 rel | 2.99 |
| Wed, Aug 28 | 28 | 31 | 614 | 1,878 +26 rel | 3.06 |
| Tue, Aug 27 | 27 | 31 | 625 | 2,921 +52 rel | 4.67 |
| Mon, Aug 26 | 22 | 24 | 489 | 1,899 +25 rel | 3.88 |
| Sun, Aug 25 | 34 | 38 | 962 | 4,493 +20 rel | 4.67 |
| Sat, Aug 24 | 26 | 32 | 964 | 3,041 +62 rel | 3.15 |
| Fri, Aug 23 | 36 | 39 | 894 | 3,761 | 4.21 |
| Thu, Aug 22 | 25 | 28 | 730 | 2,316 +1 rel | 3.17 |
| Wed, Aug 21 | 26 | 30 | 747 | 2,461 | 3.29 |
| Tue, Aug 20 | 28 | 31 | 761 | 2,659 +156 rel | 3.49 |
| Mon, Aug 19 | 23 | 27 | 592 | 2,636 +152 rel | 4.45 |
| Sun, Aug 18 | 36 | 42 | 1,063 | 4,060 | 3.82 |
| Sat, Aug 17 | 22 | 27 | 961 | 1,602 +100 rel | 1.67 |
| Fri, Aug 16 | 39 | 45 | 1,166 | 2,675 +251 rel | 2.29 |
| Thu, Aug 15 | 28 | 32 | 821 | 2,363 +302 rel | 2.88 |
| Wed, Aug 14 | 24 | 28 | 675 | 2,415 +238 rel | 3.58 |
| Tue, Aug 13 | 27 | 32 | 765 | 1,925 +322 rel | 2.52 |
| Mon, Aug 12 | 26 | 30 | 656 | 2,620 +167 rel | 3.99 |
| Sun, Aug 11 | 32 | 38 | 973 | 2,988 +274 rel | 3.07 |
| Sat, Aug 10 | 27 | 33 | 881 | 2,501 +267 rel | 2.84 |
| Fri, Aug 9 | 40 | 49 | 1,165 | 3,502 +347 rel | 3.01 |
| Thu, Aug 8 | 30 | 37 | 810 | 2,056 +612 rel | 2.54 |
| Wed, Aug 7 | 27 | 31 | 750 | 1,675 +320 rel | 2.23 |
| Tue, Aug 6 | 32 | 37 | 907 | 2,803 +626 rel | 3.09 |
| Mon, Aug 5 | 24 | 28 | 608 | 1,207 +348 rel | 1.99 |
| Sun, Aug 4 | 31 | 36 | 1,009 | 2,602 +115 rel | 2.58 |
| Sat, Aug 3 | 29 | 35 | 1,001 | 2,252 +294 rel | 2.25 |
| Fri, Aug 2 | 37 | 41 | 1,073 | 2,318 +68 rel | 2.16 |
| Thu, Aug 1 | 28 | 32 | 859 | 2,345 +59 rel | 2.73 |
| ▸ July | 56 | 823 | 20,931 | 81,191 +4,683 rel | 3.88 |
| Wed, Jul 31 | 29 | 33 | 884 | 3,258 | 3.69 |
| Tue, Jul 30 | 32 | 36 | 771 | 3,613 +100 rel | 4.69 |
| Mon, Jul 29 | 33 | 38 | 837 | 4,024 | 4.81 |
| Sun, Jul 28 | 33 | 39 | 966 | 3,949 | 4.09 |
| Sat, Jul 27 | 27 | 31 | 856 | 1,631 +120 rel | 1.91 |
| Fri, Jul 26 | 35 | 42 | 1,137 | 4,659 | 4.10 |
| Thu, Jul 25 | 11 | 15 | 350 | 1,362 | 3.89 |
| Wed, Jul 24 | 19 | 23 | 648 | 2,508 | 3.87 |
| Tue, Jul 23 | 25 | 29 | 664 | 3,405 +82 rel | 5.13 |
| Mon, Jul 22 | 16 | 18 | 380 | 1,486 +89 rel | 3.91 |
| Sun, Jul 21 | 34 | 38 | 870 | 4,095 +233 rel | 4.71 |
| Sat, Jul 20 | 24 | 30 | 860 | 2,337 +137 rel | 2.72 |
| Fri, Jul 19 | 21 | 27 | 613 | 1,588 +171 rel | 2.59 |
| Thu, Jul 18 | 23 | 26 | 655 | 2,371 +110 rel | 3.62 |
| Wed, Jul 17 | 15 | 20 | 424 | 1,280 +265 rel | 3.02 |
| Tue, Jul 16 | 19 | 24 | 552 | 1,412 +242 rel | 2.56 |
| Mon, Jul 15 | 22 | 28 | 721 | 2,685 +60 rel | 3.72 |
| Sun, Jul 14 | 29 | 34 | 912 | 4,109 +161 rel | 4.51 |
| Sat, Jul 13 | 19 | 24 | 819 | 3,038 +120 rel | 3.71 |
| Fri, Jul 12 | 29 | 35 | 809 | 4,800 +5 rel | 5.93 |
| Thu, Jul 11 | 9 | 13 | 304 | 1,448 +28 rel | 4.76 |
| Wed, Jul 10 | 19 | 24 | 649 | 3,256 +160 rel | 5.02 |
| Tue, Jul 9 | 19 | 24 | 498 | 2,714 +20 rel | 5.45 |
| Mon, Jul 8 | 17 | 20 | 441 | 2,026 +250 rel | 4.59 |
| Sun, Jul 7 | 29 | 34 | 900 | 2,631 +352 rel | 2.92 |
| Sat, Jul 6 | 15 | 22 | 750 | 2,018 +200 rel | 2.69 |
| Fri, Jul 5 | 19 | 23 | 680 | 1,739 +436 rel | 2.56 |
| Thu, Jul 4 | 15 | 19 | 577 | 2,182 +402 rel | 3.78 |
| Wed, Jul 3 | 18 | 23 | 602 | 2,494 +400 rel | 4.14 |
| Tue, Jul 2 | 12 | 17 | 478 | 2,029 +270 rel | 4.24 |
| Mon, Jul 1 | 9 | 14 | 324 | 1,044 +270 rel | 3.22 |
| ▸ June | 45 | 535 | 13,920 | 40,350 +11,408 rel | 2.90 |
| Sun, Jun 30 | 19 | 24 | 610 | 1,315 +612 rel | 2.16 |
| Sat, Jun 29 | 16 | 21 | 637 | 2,300 +740 rel | 3.61 |
| Fri, Jun 28 | 14 | 19 | 482 | 1,534 +615 rel | 3.18 |
| Thu, Jun 27 | 11 | 14 | 290 | 1,104 +251 rel | 3.81 |
| Wed, Jun 26 | 7 | 10 | 233 | 738 +145 rel | 3.17 |
| Tue, Jun 25 | 16 | 21 | 456 | 1,531 +371 rel | 3.36 |
| Mon, Jun 24 | 11 | 16 | 298 | 1,353 +512 rel | 4.54 |
| Sun, Jun 23 | 25 | 30 | 764 | 2,731 +711 rel | 3.57 |
| Sat, Jun 22 | 23 | 29 | 841 | 2,267 +867 rel | 2.70 |
| Fri, Jun 21 | 16 | 21 | 468 | 978 +835 rel | 2.09 |
| Thu, Jun 20 | 16 | 21 | 518 | 1,056 +293 rel | 2.04 |
| Wed, Jun 19 | 7 | 11 | 289 | 484 +237 rel | 1.67 |
| Tue, Jun 18 | 14 | 17 | 305 | 964 +484 rel | 3.16 |
| Mon, Jun 17 | 11 | 16 | 365 | 1,227 +454 rel | 3.36 |
| Sun, Jun 16 | 22 | 28 | 979 | 2,712 +298 rel | 2.77 |
| Sat, Jun 15 | 21 | 26 | 764 | 2,081 +163 rel | 2.72 |
| Fri, Jun 14 | 10 | 14 | 336 | 1,130 +205 rel | 3.36 |
| Thu, Jun 13 | 12 | 16 | 367 | 1,226 +162 rel | 3.34 |
| Wed, Jun 12 | 10 | 13 | 293 | 928 +143 rel | 3.17 |
| Tue, Jun 11 | 8 | 12 | 306 | 585 +342 rel | 1.91 |
| Mon, Jun 10 | 9 | 12 | 286 | 941 +180 rel | 3.29 |
| Sun, Jun 9 | 16 | 22 | 627 | 2,471 +174 rel | 3.94 |
| Sat, Jun 8 | 15 | 21 | 679 | 2,024 +339 rel | 2.98 |
| Fri, Jun 7 | 11 | 14 | 272 | 567 +518 rel | 2.08 |
| Thu, Jun 6 | 6 | 10 | 249 | 477 +260 rel | 1.92 |
| Wed, Jun 5 | 8 | 12 | 284 | 681 +339 rel | 2.40 |
| Tue, Jun 4 | 10 | 14 | 345 | 873 +290 rel | 2.53 |
| Mon, Jun 3 | 8 | 11 | 333 | 1,091 +180 rel | 3.28 |
| Sun, Jun 2 | 16 | 21 | 585 | 1,847 +418 rel | 3.16 |
| Sat, Jun 1 | 13 | 19 | 659 | 1,134 +270 rel | 1.72 |
| ▸ May | 30 | 385 | 9,427 | 31,130 +4,349 rel | 3.30 |
| Fri, May 31 | 7 | 8 | 190 | 638 +128 rel | 3.36 |
| Thu, May 30 | 8 | 11 | 248 | 617 +132 rel | 2.49 |
| Wed, May 29 | 9 | 12 | 244 | 938 +297 rel | 3.84 |
| Tue, May 28 | 7 | 10 | 196 | 613 +277 rel | 3.13 |
| Mon, May 27 | 13 | 18 | 502 | 2,097 +270 rel | 4.18 |
| Sun, May 26 | 15 | 20 | 630 | 2,221 +108 rel | 3.53 |
| Sat, May 25 | 15 | 20 | 785 | 1,931 +220 rel | 2.46 |
| Fri, May 24 | 11 | 15 | 340 | 1,175 +306 rel | 3.46 |
| Thu, May 23 | 11 | 16 | 269 | 821 +242 rel | 3.05 |
| Wed, May 22 | 8 | 11 | 196 | 718 +265 rel | 3.66 |
| Tue, May 21 | 9 | 12 | 221 | 1,187 +229 rel | 5.37 |
| Mon, May 20 | 10 | 13 | 279 | 910 +243 rel | 3.26 |
| Sun, May 19 | 17 | 21 | 692 | 1,510 +170 rel | 2.18 |
| Sat, May 18 | 21 | 26 | 796 | 1,706 +311 rel | 2.14 |
| Fri, May 17 | 9 | 12 | 291 | 1,006 +297 rel | 3.46 |
| Thu, May 16 | 10 | 13 | 277 | 1,008 +154 rel | 3.64 |
| Wed, May 15 | 6 | 8 | 197 | 627 +105 rel | 3.18 |
| Tue, May 14 | 5 | 6 | 149 | 312 +24 rel | 2.09 |
| Mon, May 13 | 8 | 11 | 248 | 685 +54 rel | 2.76 |
| Sun, May 12 | 11 | 14 | 358 | 1,545 +55 rel | 4.32 |
| Sat, May 11 | 13 | 17 | 508 | 1,455 +137 rel | 2.86 |
| Fri, May 10 | 10 | 13 | 318 | 1,200 +194 rel | 3.77 |
| Thu, May 9 | 8 | 10 | 190 | 552 +17 rel | 2.91 |
| Wed, May 8 | 7 | 9 | 118 | 703 +70 rel | 5.96 |
| Tue, May 7 | 5 | 6 | 94 | 395 +4 rel | 4.20 |
| Mon, May 6 | 1 | 1 | 14 | 43 | 3.07 |
| Sun, May 5 | 6 | 10 | 180 | 1,514 | 8.41 |
| Sat, May 4 | 9 | 11 | 293 | 901 | 3.08 |
| Fri, May 3 | 10 | 13 | 249 | 990 +25 rel | 3.98 |
| Thu, May 2 | 8 | 9 | 193 | 382 +15 rel | 1.98 |
| Wed, May 1 | 6 | 9 | 162 | 730 | 4.51 |
| ▸ April | 29 | 292 | 7,079 | 26,051 | 3.68 |
| Tue, Apr 30 | 6 | 8 | 115 | 592 | 5.15 |
| Mon, Apr 29 | 6 | 9 | 149 | 798 | 5.36 |
| Sun, Apr 28 | 9 | 11 | 323 | 1,379 | 4.27 |
| Sat, Apr 27 | 14 | 19 | 515 | 1,809 | 3.51 |
| Fri, Apr 26 | 9 | 12 | 294 | 775 | 2.64 |
| Thu, Apr 25 | 6 | 9 | 147 | 702 | 4.78 |
| Wed, Apr 24 | 7 | 9 | 136 | 452 | 3.32 |
| Tue, Apr 23 | 3 | 5 | 92 | 363 | 3.95 |
| Mon, Apr 22 | 5 | 7 | 144 | 496 | 3.44 |
| Sun, Apr 21 | 6 | 8 | 262 | 1,403 | 5.35 |
| Sat, Apr 20 | 12 | 16 | 551 | 1,745 | 3.17 |
| Fri, Apr 19 | 11 | 14 | 352 | 1,127 | 3.20 |
| Thu, Apr 18 | 8 | 11 | 189 | 764 | 4.04 |
| Wed, Apr 17 | 6 | 7 | 117 | 432 | 3.69 |
| Tue, Apr 16 | 1 | 1 | 19 | 65 | 3.42 |
| Mon, Apr 15 | 4 | 4 | 61 | 660 | 10.82 |
| Sun, Apr 14 | 12 | 16 | 362 | 2,177 | 6.01 |
| Sat, Apr 13 | 11 | 14 | 323 | 1,635 | 5.06 |
| Fri, Apr 12 | 9 | 11 | 248 | 808 | 3.26 |
| Thu, Apr 11 | 8 | 9 | 249 | 403 | 1.62 |
| Wed, Apr 10 | 8 | 9 | 187 | 504 | 2.70 |
| Tue, Apr 9 | 1 | 1 | 28 | 100 | 3.57 |
| Sun, Apr 7 | 13 | 16 | 507 | 1,838 | 3.63 |
| Sat, Apr 6 | 10 | 14 | 482 | 1,261 | 2.62 |
| Fri, Apr 5 | 9 | 12 | 261 | 835 | 3.20 |
| Thu, Apr 4 | 8 | 11 | 310 | 721 | 2.33 |
| Wed, Apr 3 | 8 | 11 | 282 | 685 | 2.43 |
| Tue, Apr 2 | 7 | 9 | 149 | 693 | 4.65 |
| Mon, Apr 1 | 6 | 9 | 225 | 829 | 3.68 |
| ▸ March | 23 | 262 | 6,881 | 26,794 +86 rel | 3.89 |
| Sun, Mar 31 | 8 | 10 | 262 | 1,497 | 5.71 |
| Sat, Mar 30 | 9 | 11 | 356 | 1,068 | 3.00 |
| Fri, Mar 29 | 12 | 13 | 378 | 1,524 | 4.03 |
| Thu, Mar 28 | 6 | 8 | 298 | 616 | 2.07 |
| Wed, Mar 27 | 10 | 12 | 389 | 902 | 2.32 |
| Tue, Mar 26 | 7 | 9 | 356 | 826 | 2.32 |
| Mon, Mar 25 | 7 | 9 | 301 | 816 | 2.71 |
| Sun, Mar 24 | 9 | 12 | 395 | 2,196 | 5.56 |
| Sat, Mar 23 | 6 | 8 | 299 | 794 | 2.66 |
| Fri, Mar 22 | 8 | 9 | 214 | 444 | 2.07 |
| Thu, Mar 21 | 5 | 6 | 150 | 360 | 2.40 |
| Wed, Mar 20 | 6 | 7 | 115 | 371 | 3.23 |
| Tue, Mar 19 | 4 | 5 | 107 | 485 | 4.53 |
| Mon, Mar 18 | 9 | 10 | 207 | 894 | 4.32 |
| Sun, Mar 17 | 13 | 15 | 404 | 2,046 +38 rel | 5.06 |
| Sat, Mar 16 | 9 | 12 | 386 | 1,464 | 3.79 |
| Fri, Mar 15 | 7 | 8 | 211 | 657 | 3.11 |
| Thu, Mar 14 | 7 | 7 | 189 | 633 | 3.35 |
| Wed, Mar 13 | 6 | 7 | 189 | 612 | 3.24 |
| Tue, Mar 12 | 6 | 7 | 161 | 717 | 4.45 |
| Mon, Mar 11 | 6 | 9 | 150 | 699 +16 rel | 4.66 |
| Sun, Mar 10 | 9 | 13 | 257 | 1,341 | 5.22 |
| Sat, Mar 9 | 1 | 2 | 48 | 58 | 1.21 |
| Thu, Mar 7 | 4 | 5 | 58 | 581 | 10.02 |
| Wed, Mar 6 | 5 | 6 | 80 | 433 | 5.41 |
| Tue, Mar 5 | 5 | 6 | 91 | 646 | 7.10 |
| Mon, Mar 4 | 4 | 5 | 74 | 252 +32 rel | 3.41 |
| Sun, Mar 3 | 12 | 15 | 346 | 1,629 | 4.71 |
| Sat, Mar 2 | 6 | 8 | 231 | 1,163 | 5.03 |
| Fri, Mar 1 | 7 | 8 | 179 | 1,070 | 5.98 |
| ▸ February | 15 | 95 | 1,786 | 11,297 +229 rel | 6.33 |
| Thu, Feb 28 | 3 | 3 | 65 | 483 | 7.43 |
| Wed, Feb 27 | 3 | 4 | 112 | 887 | 7.92 |
| Tue, Feb 26 | 3 | 3 | 39 | 320 | 8.21 |
| Mon, Feb 25 | 3 | 3 | 52 | 303 | 5.83 |
| Sun, Feb 24 | 8 | 8 | 147 | 1,206 | 8.20 |
| Sat, Feb 23 | 4 | 5 | 97 | 707 | 7.29 |
| Fri, Feb 22 | 2 | 2 | 58 | 453 | 7.81 |
| Thu, Feb 21 | 2 | 2 | 33 | 84 | 2.55 |
| Tue, Feb 19 | 2 | 2 | 25 | 72 | 2.88 |
| Mon, Feb 18 | 6 | 7 | 165 | 965 | 5.85 |
| Sun, Feb 17 | 8 | 8 | 159 | 1,140 | 7.17 |
| Sat, Feb 16 | 3 | 3 | 95 | 463 | 4.87 |
| Fri, Feb 15 | 6 | 7 | 119 | 721 +60 rel | 6.06 |
| Thu, Feb 14 | 1 | 1 | 41 | 271 | 6.61 |
| Wed, Feb 13 | 6 | 6 | 73 | 642 | 8.79 |
| Mon, Feb 11 | 1 | 1 | 28 | 187 | 6.68 |
| Sun, Feb 10 | 5 | 5 | 64 | 441 +106 rel | 6.89 |
| Sat, Feb 9 | 1 | 1 | 10 | 14 | 1.40 |
| Fri, Feb 8 | 2 | 2 | 25 | 94 | 3.76 |
| Thu, Feb 7 | 3 | 3 | 82 | 501 | 6.11 |
| Wed, Feb 6 | 3 | 3 | 38 | 289 | 7.61 |
| Tue, Feb 5 | 1 | 1 | 12 | 31 | 2.58 |
| Mon, Feb 4 | 3 | 3 | 41 | 182 | 4.44 |
| Sun, Feb 3 | 5 | 5 | 60 | 111 | 1.85 |
| Sat, Feb 2 | 4 | 4 | 87 | 481 | 5.53 |
| Fri, Feb 1 | 3 | 3 | 59 | 249 +63 rel | 4.22 |
| ▸ January | 14 | 106 | 2,194 | 13,208 +227 rel | 6.02 |
| Thu, Jan 31 | 5 | 6 | 93 | 242 | 2.60 |
| Tue, Jan 29 | 1 | 1 | 28 | 165 | 5.89 |
