Dock Totals -
May 22, 2024
Dock Totals
Oceanside Sea Center
Oceanside, CA
1 Boat · 1 Trip · 12 Anglers
75 Rockfish, 20 Calico Bass Released
Seaforth Sportfishing
San Diego, CA
1 Boat · 2 Trips · 53 Anglers
83 Calico Bass, 20 Rockfish, 18 Vermilion Rockfish, 4 Whitefish, 3 Sculpin, 1 Sand Bass, 180 Calico Bass Released
San Diego Species Totals
May 22, 2024465 fish counted across 3 landings · 3 boats · 4 trips · 92 anglers
| Species | Caught | Released |
|---|---|---|
| Rockfish | 356 | |
| Calico Bass | 83 | 200 |
| Vermilion Rockfish | 18 | |
| Whitefish | 4 | |
| Sculpin | 3 | |
| Sand Bass | 1 | |
| 6 species | 465 | 200 |
San Diego Fish Counts by Month
2024Tap a month to see its days · tap a day to open that day's dock totals.
| Month | Boats | Trips | Anglers | Fish | Per Angler |
|---|---|---|---|---|---|
| ▸ December | 15 | 150 | 3,263 | 17,862 +651 rel | 5.47 |
| Tue, Dec 31 | 6 | 7 | 187 | 1,336 +50 rel | 7.14 |
| Mon, Dec 30 | 6 | 7 | 238 | 1,239 +139 rel | 5.21 |
| Sun, Dec 29 | 8 | 10 | 269 | 1,255 +80 rel | 4.67 |
| Sat, Dec 28 | 7 | 9 | 233 | 1,325 +60 rel | 5.69 |
| Fri, Dec 27 | 6 | 8 | 164 | 1,005 +5 rel | 6.13 |
| Thu, Dec 26 | 5 | 8 | 232 | 976 | 4.21 |
| Tue, Dec 24 | 2 | 2 | 40 | 119 +17 rel | 2.98 |
| Mon, Dec 23 | 5 | 6 | 132 | 839 +7 rel | 6.36 |
| Sun, Dec 22 | 4 | 5 | 146 | 448 +30 rel | 3.07 |
| Sat, Dec 21 | 6 | 9 | 173 | 994 +66 rel | 5.75 |
| Fri, Dec 20 | 4 | 6 | 138 | 1,017 +8 rel | 7.37 |
| Thu, Dec 19 | 2 | 2 | 37 | 370 | 10.00 |
| Wed, Dec 18 | 2 | 3 | 56 | 349 | 6.23 |
| Tue, Dec 17 | 2 | 3 | 62 | 278 | 4.48 |
| Mon, Dec 16 | 1 | 1 | 15 | 150 | 10.00 |
| Sun, Dec 15 | 2 | 2 | 44 | 290 | 6.59 |
| Sat, Dec 14 | 6 | 8 | 146 | 1,047 | 7.17 |
| Fri, Dec 13 | 6 | 7 | 113 | 765 | 6.77 |
| Thu, Dec 12 | 1 | 1 | 26 | 240 | 9.23 |
| Wed, Dec 11 | 3 | 3 | 35 | 139 +3 rel | 3.97 |
| Tue, Dec 10 | 2 | 2 | 34 | 90 | 2.65 |
| Mon, Dec 9 | 2 | 2 | 22 | 32 +3 rel | 1.45 |
| Sun, Dec 8 | 7 | 8 | 166 | 957 +80 rel | 5.77 |
| Sat, Dec 7 | 8 | 9 | 194 | 1,090 +64 rel | 5.62 |
| Fri, Dec 6 | 5 | 5 | 82 | 398 +36 rel | 4.85 |
| Thu, Dec 5 | 2 | 2 | 13 | 97 +3 rel | 7.46 |
| Wed, Dec 4 | 2 | 2 | 28 | 44 | 1.57 |
| Tue, Dec 3 | 2 | 2 | 42 | 154 | 3.67 |
| Mon, Dec 2 | 2 | 2 | 28 | 185 | 6.61 |
| Sun, Dec 1 | 7 | 9 | 168 | 634 | 3.77 |
| ▸ November | 33 | 185 | 3,802 | 22,260 +412 rel | 5.85 |
| Sat, Nov 30 | 9 | 11 | 210 | 978 +2 rel | 4.66 |
| Fri, Nov 29 | 7 | 11 | 330 | 1,664 | 5.04 |
| Wed, Nov 27 | 7 | 8 | 152 | 995 +17 rel | 6.55 |
| Tue, Nov 26 | 6 | 7 | 159 | 891 +55 rel | 5.60 |
| Mon, Nov 25 | 4 | 4 | 95 | 654 | 6.88 |
| Sun, Nov 24 | 7 | 8 | 171 | 1,272 | 7.44 |
| Sat, Nov 23 | 5 | 6 | 148 | 756 | 5.11 |
| Fri, Nov 22 | 3 | 3 | 34 | 291 | 8.56 |
| Thu, Nov 21 | 2 | 2 | 25 | 123 +28 rel | 4.92 |
| Wed, Nov 20 | 4 | 5 | 59 | 442 +25 rel | 7.49 |
| Tue, Nov 19 | 1 | 1 | 22 | 69 | 3.14 |
| Mon, Nov 18 | 3 | 3 | 24 | 100 +17 rel | 4.17 |
| Sun, Nov 17 | 5 | 7 | 146 | 845 | 5.79 |
| Sat, Nov 16 | 3 | 4 | 124 | 229 +5 rel | 1.85 |
| Thu, Nov 14 | 2 | 3 | 64 | 257 +7 rel | 4.02 |
| Wed, Nov 13 | 3 | 3 | 66 | 309 | 4.68 |
| Tue, Nov 12 | 5 | 6 | 65 | 481 +64 rel | 7.40 |
| Mon, Nov 11 | 8 | 9 | 205 | 1,637 | 7.99 |
| Sun, Nov 10 | 12 | 14 | 282 | 1,658 +13 rel | 5.88 |
| Sat, Nov 9 | 6 | 8 | 225 | 1,201 +32 rel | 5.34 |
| Fri, Nov 8 | 10 | 10 | 253 | 1,523 | 6.02 |
| Thu, Nov 7 | 3 | 4 | 80 | 715 | 8.94 |
| Wed, Nov 6 | 4 | 5 | 79 | 253 +30 rel | 3.20 |
| Tue, Nov 5 | 3 | 3 | 35 | 258 +30 rel | 7.37 |
| Mon, Nov 4 | 3 | 3 | 67 | 253 | 3.78 |
| Sun, Nov 3 | 14 | 15 | 324 | 1,735 | 5.35 |
| Sat, Nov 2 | 9 | 11 | 194 | 1,511 +33 rel | 7.79 |
| Fri, Nov 1 | 11 | 11 | 164 | 1,160 +54 rel | 7.07 |
| ▸ October | 55 | 484 | 10,018 | 42,536 +1,420 rel | 4.25 |
| Thu, Oct 31 | 4 | 4 | 94 | 406 | 4.32 |
| Wed, Oct 30 | 6 | 8 | 136 | 991 +8 rel | 7.29 |
| Tue, Oct 29 | 2 | 2 | 31 | 58 +38 rel | 1.87 |
| Mon, Oct 28 | 8 | 8 | 128 | 497 +158 rel | 3.88 |
| Sun, Oct 27 | 24 | 27 | 606 | 2,727 +42 rel | 4.50 |
| Sat, Oct 26 | 14 | 17 | 421 | 2,123 +161 rel | 5.04 |
| Fri, Oct 25 | 13 | 15 | 327 | 1,583 +108 rel | 4.84 |
| Thu, Oct 24 | 6 | 7 | 106 | 934 | 8.81 |
| Wed, Oct 23 | 7 | 8 | 125 | 686 +29 rel | 5.49 |
| Tue, Oct 22 | 10 | 11 | 217 | 684 | 3.15 |
| Mon, Oct 21 | 12 | 14 | 250 | 1,339 +34 rel | 5.36 |
| Sun, Oct 20 | 26 | 28 | 677 | 2,548 +26 rel | 3.76 |
| Sat, Oct 19 | 17 | 21 | 522 | 2,765 +41 rel | 5.30 |
| Fri, Oct 18 | 13 | 15 | 219 | 1,358 +126 rel | 6.20 |
| Thu, Oct 17 | 9 | 10 | 186 | 1,128 +21 rel | 6.06 |
| Wed, Oct 16 | 9 | 11 | 202 | 996 +26 rel | 4.93 |
| Tue, Oct 15 | 9 | 9 | 177 | 714 | 4.03 |
| Mon, Oct 14 | 15 | 16 | 324 | 842 | 2.60 |
| Sun, Oct 13 | 27 | 29 | 605 | 2,946 +15 rel | 4.87 |
| Sat, Oct 12 | 21 | 25 | 608 | 2,870 +21 rel | 4.72 |
| Fri, Oct 11 | 24 | 26 | 533 | 1,744 +54 rel | 3.27 |
| Thu, Oct 10 | 16 | 17 | 322 | 1,221 +53 rel | 3.79 |
| Wed, Oct 9 | 14 | 16 | 270 | 979 | 3.63 |
| Tue, Oct 8 | 9 | 11 | 230 | 1,153 +47 rel | 5.01 |
| Mon, Oct 7 | 15 | 16 | 321 | 1,160 +59 rel | 3.61 |
| Sun, Oct 6 | 27 | 30 | 643 | 2,100 +26 rel | 3.27 |
| Sat, Oct 5 | 16 | 19 | 506 | 1,567 +32 rel | 3.10 |
| Fri, Oct 4 | 26 | 28 | 515 | 2,003 +95 rel | 3.89 |
| Thu, Oct 3 | 10 | 12 | 250 | 854 +77 rel | 3.42 |
| Wed, Oct 2 | 11 | 12 | 238 | 841 +67 rel | 3.53 |
| Tue, Oct 1 | 11 | 12 | 229 | 719 +56 rel | 3.14 |
| ▸ September | 59 | 703 | 16,287 | 47,249 +9,605 rel | 2.90 |
| Mon, Sep 30 | 19 | 20 | 393 | 1,060 +222 rel | 2.70 |
| Sun, Sep 29 | 32 | 35 | 839 | 2,425 +606 rel | 2.89 |
| Sat, Sep 28 | 19 | 23 | 636 | 2,103 +377 rel | 3.31 |
| Fri, Sep 27 | 27 | 29 | 621 | 1,940 | 3.12 |
| Thu, Sep 26 | 13 | 15 | 333 | 1,106 +30 rel | 3.32 |
| Wed, Sep 25 | 18 | 19 | 356 | 1,147 +100 rel | 3.22 |
| Tue, Sep 24 | 19 | 21 | 456 | 1,255 +55 rel | 2.75 |
| Mon, Sep 23 | 12 | 14 | 217 | 899 +105 rel | 4.14 |
| Sun, Sep 22 | 35 | 38 | 979 | 2,266 +210 rel | 2.31 |
| Sat, Sep 21 | 19 | 21 | 477 | 1,514 +335 rel | 3.17 |
| Fri, Sep 20 | 27 | 29 | 657 | 2,112 +290 rel | 3.21 |
| Thu, Sep 19 | 13 | 15 | 285 | 898 +115 rel | 3.15 |
| Wed, Sep 18 | 19 | 21 | 410 | 1,276 +300 rel | 3.11 |
| Tue, Sep 17 | 13 | 14 | 260 | 603 +90 rel | 2.32 |
| Mon, Sep 16 | 18 | 21 | 392 | 1,084 +310 rel | 2.77 |
| Sun, Sep 15 | 38 | 41 | 1,026 | 2,131 +398 rel | 2.08 |
| Sat, Sep 14 | 23 | 27 | 689 | 1,757 +254 rel | 2.55 |
| Fri, Sep 13 | 23 | 24 | 576 | 1,662 +644 rel | 2.89 |
| Thu, Sep 12 | 13 | 16 | 403 | 1,514 +310 rel | 3.76 |
| Wed, Sep 11 | 12 | 14 | 275 | 1,140 +445 rel | 4.15 |
| Tue, Sep 10 | 25 | 28 | 669 | 1,472 +310 rel | 2.20 |
| Mon, Sep 9 | 19 | 21 | 388 | 1,555 +285 rel | 4.01 |
| Sun, Sep 8 | 33 | 36 | 902 | 2,013 +700 rel | 2.23 |
| Sat, Sep 7 | 22 | 25 | 639 | 1,790 +715 rel | 2.80 |
| Fri, Sep 6 | 27 | 29 | 637 | 1,887 +762 rel | 2.96 |
| Thu, Sep 5 | 16 | 19 | 421 | 1,304 +205 rel | 3.10 |
| Wed, Sep 4 | 11 | 12 | 246 | 754 +192 rel | 3.07 |
| Tue, Sep 3 | 13 | 15 | 333 | 1,052 +320 rel | 3.16 |
| Mon, Sep 2 | 26 | 30 | 910 | 2,838 +340 rel | 3.12 |
| Sun, Sep 1 | 27 | 31 | 862 | 2,692 +580 rel | 3.12 |
| ▸ August | 63 | 856 | 20,246 | 50,373 +11,086 rel | 2.49 |
| Sat, Aug 31 | 19 | 23 | 664 | 1,796 +529 rel | 2.70 |
| Fri, Aug 30 | 33 | 36 | 768 | 1,990 +690 rel | 2.59 |
| Thu, Aug 29 | 20 | 23 | 487 | 1,156 +404 rel | 2.37 |
| Wed, Aug 28 | 21 | 24 | 466 | 1,534 +292 rel | 3.29 |
| Tue, Aug 27 | 15 | 17 | 384 | 1,112 +234 rel | 2.90 |
| Mon, Aug 26 | 19 | 21 | 428 | 934 +418 rel | 2.18 |
| Sun, Aug 25 | 35 | 37 | 864 | 1,364 +276 rel | 1.58 |
| Sat, Aug 24 | 21 | 24 | 551 | 969 +351 rel | 1.76 |
| Fri, Aug 23 | 27 | 30 | 669 | 1,256 +399 rel | 1.88 |
| Thu, Aug 22 | 25 | 29 | 637 | 818 +563 rel | 1.28 |
| Wed, Aug 21 | 18 | 20 | 462 | 1,401 +93 rel | 3.03 |
| Tue, Aug 20 | 18 | 21 | 425 | 936 +458 rel | 2.20 |
| Mon, Aug 19 | 23 | 26 | 514 | 1,556 +444 rel | 3.03 |
| Sun, Aug 18 | 33 | 38 | 1,071 | 1,983 +1,014 rel | 1.85 |
| Sat, Aug 17 | 22 | 27 | 695 | 1,544 +576 rel | 2.22 |
| Fri, Aug 16 | 33 | 38 | 793 | 2,757 +642 rel | 3.48 |
| Thu, Aug 15 | 24 | 28 | 658 | 3,357 +369 rel | 5.10 |
| Wed, Aug 14 | 21 | 24 | 517 | 2,035 +308 rel | 3.94 |
| Tue, Aug 13 | 18 | 20 | 415 | 1,559 +321 rel | 3.76 |
| Mon, Aug 12 | 23 | 28 | 595 | 2,777 +616 rel | 4.67 |
| Sun, Aug 11 | 34 | 38 | 1,012 | 2,244 +584 rel | 2.22 |
| Sat, Aug 10 | 21 | 27 | 823 | 1,429 +380 rel | 1.74 |
| Fri, Aug 9 | 28 | 32 | 712 | 1,545 +261 rel | 2.17 |
| Thu, Aug 8 | 28 | 33 | 757 | 2,279 +113 rel | 3.01 |
| Wed, Aug 7 | 21 | 23 | 560 | 1,287 +90 rel | 2.30 |
| Tue, Aug 6 | 19 | 22 | 499 | 1,296 +20 rel | 2.60 |
| Mon, Aug 5 | 19 | 24 | 539 | 1,015 +186 rel | 1.88 |
| Sun, Aug 4 | 37 | 42 | 1,093 | 1,402 +235 rel | 1.28 |
| Sat, Aug 3 | 22 | 28 | 778 | 1,660 +94 rel | 2.13 |
| Fri, Aug 2 | 26 | 30 | 738 | 1,763 +126 rel | 2.39 |
| Thu, Aug 1 | 19 | 23 | 672 | 1,619 | 2.41 |
| ▸ July | 61 | 814 | 20,303 | 46,190 +15,671 rel | 2.28 |
| Wed, Jul 31 | 21 | 24 | 507 | 1,520 +77 rel | 3.00 |
| Tue, Jul 30 | 25 | 29 | 566 | 1,965 +175 rel | 3.47 |
| Mon, Jul 29 | 21 | 26 | 602 | 2,503 +240 rel | 4.16 |
| Sun, Jul 28 | 33 | 37 | 1,007 | 3,033 +115 rel | 3.01 |
| Sat, Jul 27 | 21 | 26 | 718 | 2,034 +192 rel | 2.83 |
| Fri, Jul 26 | 26 | 29 | 653 | 1,380 +95 rel | 2.11 |
| Thu, Jul 25 | 21 | 25 | 591 | 1,087 +230 rel | 1.84 |
| Wed, Jul 24 | 22 | 26 | 610 | 1,228 +205 rel | 2.01 |
| Tue, Jul 23 | 23 | 26 | 583 | 1,419 +215 rel | 2.43 |
| Mon, Jul 22 | 16 | 19 | 489 | 998 +427 rel | 2.04 |
| Sun, Jul 21 | 35 | 40 | 1,048 | 1,502 +267 rel | 1.43 |
| Sat, Jul 20 | 23 | 28 | 789 | 1,346 +398 rel | 1.71 |
| Fri, Jul 19 | 27 | 32 | 803 | 1,747 +335 rel | 2.18 |
| Thu, Jul 18 | 20 | 24 | 640 | 1,727 +463 rel | 2.70 |
| Wed, Jul 17 | 21 | 24 | 514 | 1,067 +636 rel | 2.08 |
| Tue, Jul 16 | 17 | 22 | 402 | 1,013 +219 rel | 2.52 |
| Mon, Jul 15 | 20 | 23 | 562 | 1,054 +1,013 rel | 1.88 |
| Sun, Jul 14 | 36 | 40 | 927 | 1,949 +904 rel | 2.10 |
| Sat, Jul 13 | 26 | 31 | 841 | 1,819 +783 rel | 2.16 |
| Fri, Jul 12 | 22 | 28 | 742 | 1,423 +807 rel | 1.92 |
| Thu, Jul 11 | 21 | 25 | 582 | 1,129 +851 rel | 1.94 |
| Wed, Jul 10 | 13 | 16 | 503 | 1,084 +467 rel | 2.16 |
| Tue, Jul 9 | 19 | 24 | 528 | 1,389 +1,010 rel | 2.63 |
| Mon, Jul 8 | 16 | 19 | 485 | 1,038 +603 rel | 2.14 |
| Sun, Jul 7 | 31 | 35 | 863 | 1,646 +935 rel | 1.91 |
| Sat, Jul 6 | 19 | 25 | 826 | 1,297 +1,324 rel | 1.57 |
| Fri, Jul 5 | 20 | 25 | 716 | 1,474 +439 rel | 2.06 |
| Thu, Jul 4 | 15 | 18 | 576 | 858 +564 rel | 1.49 |
| Wed, Jul 3 | 22 | 27 | 636 | 1,549 +707 rel | 2.44 |
| Tue, Jul 2 | 20 | 25 | 588 | 1,820 +405 rel | 3.10 |
| Mon, Jul 1 | 13 | 16 | 406 | 1,092 +570 rel | 2.69 |
| ▸ June | 55 | 587 | 14,252 | 35,008 +11,865 rel | 2.46 |
| Sun, Jun 30 | 34 | 39 | 1,018 | 2,676 +431 rel | 2.63 |
| Sat, Jun 29 | 12 | 17 | 485 | 1,498 +835 rel | 3.09 |
| Fri, Jun 28 | 24 | 29 | 672 | 1,682 +308 rel | 2.50 |
| Thu, Jun 27 | 17 | 21 | 526 | 1,376 +226 rel | 2.62 |
| Wed, Jun 26 | 15 | 17 | 354 | 598 +389 rel | 1.69 |
| Tue, Jun 25 | 12 | 15 | 380 | 546 +613 rel | 1.44 |
| Mon, Jun 24 | 15 | 17 | 385 | 701 +295 rel | 1.82 |
| Sun, Jun 23 | 25 | 30 | 796 | 1,224 +555 rel | 1.54 |
| Sat, Jun 22 | 19 | 25 | 643 | 1,365 +449 rel | 2.12 |
| Fri, Jun 21 | 16 | 20 | 510 | 1,476 +389 rel | 2.89 |
| Thu, Jun 20 | 14 | 17 | 434 | 1,217 +565 rel | 2.80 |
| Wed, Jun 19 | 14 | 17 | 403 | 1,506 +268 rel | 3.74 |
| Tue, Jun 18 | 12 | 13 | 288 | 949 +492 rel | 3.30 |
| Mon, Jun 17 | 11 | 14 | 313 | 912 +570 rel | 2.91 |
| Sun, Jun 16 | 23 | 27 | 774 | 1,063 +422 rel | 1.37 |
| Sat, Jun 15 | 19 | 23 | 675 | 1,137 +509 rel | 1.68 |
| Fri, Jun 14 | 20 | 24 | 516 | 1,705 +179 rel | 3.30 |
| Thu, Jun 13 | 12 | 16 | 330 | 777 +420 rel | 2.35 |
| Wed, Jun 12 | 14 | 17 | 368 | 830 +531 rel | 2.26 |
| Tue, Jun 11 | 13 | 15 | 304 | 716 +201 rel | 2.36 |
| Mon, Jun 10 | 11 | 14 | 283 | 561 +468 rel | 1.98 |
| Sun, Jun 9 | 25 | 31 | 726 | 1,533 +587 rel | 2.11 |
| Sat, Jun 8 | 17 | 21 | 586 | 1,185 +486 rel | 2.02 |
| Fri, Jun 7 | 15 | 18 | 453 | 1,966 +408 rel | 4.34 |
| Thu, Jun 6 | 10 | 13 | 317 | 864 +430 rel | 2.73 |
| Wed, Jun 5 | 11 | 13 | 279 | 879 +220 rel | 3.15 |
| Tue, Jun 4 | 8 | 9 | 187 | 332 +100 rel | 1.78 |
| Mon, Jun 3 | 9 | 11 | 220 | 714 +60 rel | 3.25 |
| Sun, Jun 2 | 25 | 27 | 547 | 1,434 +265 rel | 2.62 |
| Sat, Jun 1 | 12 | 17 | 480 | 1,586 +194 rel | 3.30 |
| ▸ May | 49 | 352 | 8,186 | 25,241 +3,667 rel | 3.08 |
| Fri, May 31 | 11 | 16 | 347 | 1,321 +100 rel | 3.81 |
| Thu, May 30 | 11 | 12 | 267 | 677 +40 rel | 2.54 |
| Wed, May 29 | 8 | 11 | 238 | 688 +70 rel | 2.89 |
| Tue, May 28 | 10 | 12 | 264 | 644 +105 rel | 2.44 |
| Mon, May 27 | 17 | 21 | 597 | 1,547 +143 rel | 2.59 |
| Sun, May 26 | 16 | 20 | 534 | 1,190 +175 rel | 2.23 |
| Sat, May 25 | 13 | 17 | 496 | 1,177 +326 rel | 2.37 |
| Fri, May 24 | 14 | 18 | 419 | 1,333 +380 rel | 3.18 |
| Thu, May 23 | 5 | 6 | 134 | 390 +230 rel | 2.91 |
| Wed, May 22 | 3 | 4 | 92 | 465 +200 rel | 5.05 |
| Tue, May 21 | 9 | 10 | 197 | 343 +166 rel | 1.74 |
| Mon, May 20 | 6 | 7 | 108 | 326 +154 rel | 3.02 |
| Sun, May 19 | 19 | 23 | 566 | 1,505 +160 rel | 2.66 |
| Sat, May 18 | 8 | 13 | 390 | 1,019 +165 rel | 2.61 |
| Fri, May 17 | 15 | 17 | 378 | 1,212 +210 rel | 3.21 |
| Thu, May 16 | 10 | 11 | 216 | 926 +100 rel | 4.29 |
| Wed, May 15 | 4 | 5 | 97 | 236 +111 rel | 2.43 |
| Tue, May 14 | 5 | 6 | 139 | 722 +100 rel | 5.19 |
| Mon, May 13 | 6 | 6 | 148 | 619 | 4.18 |
| Sun, May 12 | 10 | 12 | 294 | 860 +45 rel | 2.93 |
| Sat, May 11 | 17 | 21 | 510 | 1,866 +140 rel | 3.66 |
| Fri, May 10 | 8 | 11 | 214 | 993 +70 rel | 4.64 |
| Thu, May 9 | 6 | 7 | 121 | 464 +73 rel | 3.83 |
| Wed, May 8 | 4 | 5 | 79 | 382 +50 rel | 4.84 |
| Tue, May 7 | 5 | 6 | 161 | 444 +20 rel | 2.76 |
| Mon, May 6 | 8 | 8 | 132 | 535 | 4.05 |
| Sun, May 5 | 13 | 13 | 244 | 280 | 1.15 |
| Sat, May 4 | 11 | 14 | 395 | 1,357 +87 rel | 3.44 |
| Fri, May 3 | 6 | 7 | 162 | 661 +130 rel | 4.08 |
| Thu, May 2 | 4 | 5 | 99 | 317 +60 rel | 3.20 |
| Wed, May 1 | 7 | 8 | 148 | 742 +57 rel | 5.01 |
| ▸ April | 28 | 189 | 4,471 | 23,693 +255 rel | 5.30 |
| Tue, Apr 30 | 4 | 5 | 76 | 359 +50 rel | 4.72 |
| Mon, Apr 29 | 5 | 7 | 163 | 965 +65 rel | 5.92 |
| Sun, Apr 28 | 9 | 11 | 315 | 1,231 | 3.91 |
| Sat, Apr 27 | 6 | 8 | 190 | 810 | 4.26 |
| Fri, Apr 26 | 6 | 6 | 108 | 581 | 5.38 |
| Thu, Apr 25 | 4 | 4 | 66 | 363 | 5.50 |
| Wed, Apr 24 | 4 | 5 | 137 | 668 +19 rel | 4.88 |
| Tue, Apr 23 | 5 | 6 | 107 | 500 | 4.67 |
| Mon, Apr 22 | 3 | 3 | 57 | 294 | 5.16 |
| Sun, Apr 21 | 17 | 19 | 454 | 2,421 +30 rel | 5.33 |
| Sat, Apr 20 | 12 | 15 | 401 | 2,131 +15 rel | 5.31 |
| Fri, Apr 19 | 6 | 8 | 155 | 1,067 +30 rel | 6.88 |
| Thu, Apr 18 | 4 | 4 | 54 | 401 | 7.43 |
| Wed, Apr 17 | 3 | 3 | 82 | 300 +20 rel | 3.66 |
| Tue, Apr 16 | 2 | 2 | 48 | 249 | 5.19 |
| Mon, Apr 15 | 1 | 1 | 22 | 220 | 10.00 |
| Sun, Apr 14 | 7 | 8 | 209 | 1,269 | 6.07 |
| Sat, Apr 13 | 5 | 8 | 229 | 1,018 | 4.45 |
| Fri, Apr 12 | 8 | 11 | 204 | 1,232 | 6.04 |
| Thu, Apr 11 | 4 | 5 | 131 | 910 | 6.95 |
| Wed, Apr 10 | 2 | 3 | 61 | 397 | 6.51 |
| Tue, Apr 9 | 2 | 3 | 61 | 335 | 5.49 |
| Mon, Apr 8 | 3 | 4 | 61 | 454 | 7.44 |
| Sun, Apr 7 | 4 | 5 | 175 | 1,100 | 6.29 |
| Sat, Apr 6 | 9 | 11 | 322 | 1,647 | 5.11 |
| Fri, Apr 5 | 1 | 1 | 18 | 0 | 0.00 |
| Thu, Apr 4 | 5 | 6 | 155 | 952 +15 rel | 6.14 |
| Wed, Apr 3 | 5 | 6 | 174 | 505 +11 rel | 2.90 |
| Tue, Apr 2 | 3 | 5 | 107 | 701 | 6.55 |
| Mon, Apr 1 | 5 | 6 | 129 | 613 | 4.75 |
| ▸ March | 22 | 163 | 3,463 | 10,894 +1,279 rel | 3.15 |
| Sat, Mar 30 | 2 | 2 | 41 | 49 | 1.20 |
| Fri, Mar 29 | 9 | 14 | 265 | 932 +78 rel | 3.52 |
| Thu, Mar 28 | 4 | 6 | 116 | 304 | 2.62 |
| Wed, Mar 27 | 5 | 6 | 142 | 332 +175 rel | 2.34 |
| Tue, Mar 26 | 5 | 7 | 110 | 377 | 3.43 |
| Sun, Mar 24 | 4 | 4 | 96 | 264 | 2.75 |
| Sat, Mar 23 | 5 | 6 | 163 | 468 +40 rel | 2.87 |
| Fri, Mar 22 | 9 | 10 | 193 | 571 +51 rel | 2.96 |
| Thu, Mar 21 | 3 | 4 | 76 | 318 | 4.18 |
| Wed, Mar 20 | 7 | 7 | 174 | 508 +214 rel | 2.92 |
| Tue, Mar 19 | 4 | 4 | 75 | 335 +20 rel | 4.47 |
| Mon, Mar 18 | 4 | 4 | 66 | 372 +125 rel | 5.64 |
| Sun, Mar 17 | 9 | 10 | 275 | 768 +47 rel | 2.79 |
| Sat, Mar 16 | 6 | 9 | 260 | 670 +31 rel | 2.58 |
| Fri, Mar 15 | 4 | 5 | 91 | 460 | 5.05 |
| Thu, Mar 14 | 5 | 5 | 96 | 358 +19 rel | 3.73 |
| Wed, Mar 13 | 5 | 5 | 94 | 283 +47 rel | 3.01 |
| Tue, Mar 12 | 3 | 3 | 55 | 219 +40 rel | 3.98 |
| Mon, Mar 11 | 4 | 5 | 100 | 288 +37 rel | 2.88 |
| Sun, Mar 10 | 6 | 8 | 222 | 610 +65 rel | 2.75 |
| Sat, Mar 9 | 7 | 9 | 212 | 750 +64 rel | 3.54 |
| Fri, Mar 8 | 4 | 6 | 109 | 357 +45 rel | 3.28 |
| Wed, Mar 6 | 2 | 2 | 30 | 66 +19 rel | 2.20 |
| Tue, Mar 5 | 5 | 6 | 105 | 271 +28 rel | 2.58 |
| Mon, Mar 4 | 1 | 1 | 6 | 38 +41 rel | 6.33 |
| Sun, Mar 3 | 6 | 7 | 124 | 515 +49 rel | 4.15 |
| Sat, Mar 2 | 4 | 5 | 83 | 172 +44 rel | 2.07 |
| Fri, Mar 1 | 2 | 3 | 84 | 239 | 2.85 |
| ▸ February | 16 | 82 | 1,656 | 6,901 +895 rel | 4.17 |
| Thu, Feb 29 | 2 | 2 | 38 | 117 +38 rel | 3.08 |
| Wed, Feb 28 | 1 | 1 | 27 | 11 +7 rel | 0.41 |
| Tue, Feb 27 | 2 | 3 | 74 | 201 | 2.72 |
| Mon, Feb 26 | 2 | 2 | 22 | 104 +50 rel | 4.73 |
| Sun, Feb 25 | 7 | 7 | 153 | 1,179 +2 rel | 7.71 |
| Sat, Feb 24 | 4 | 7 | 161 | 531 +115 rel | 3.30 |
| Fri, Feb 23 | 3 | 5 | 127 | 207 +75 rel | 1.63 |
| Thu, Feb 22 | 2 | 2 | 51 | 128 | 2.51 |
| Wed, Feb 21 | 1 | 1 | 16 | 17 | 1.06 |
| Tue, Feb 20 | 1 | 1 | 10 | 16 +49 rel | 1.60 |
| Mon, Feb 19 | 2 | 2 | 47 | 107 +87 rel | 2.28 |
| Sun, Feb 18 | 8 | 8 | 136 | 768 +57 rel | 5.65 |
| Sat, Feb 17 | 6 | 9 | 204 | 738 +65 rel | 3.62 |
| Fri, Feb 16 | 5 | 6 | 99 | 433 +68 rel | 4.37 |
| Thu, Feb 15 | 2 | 2 | 30 | 165 | 5.50 |
| Wed, Feb 14 | 2 | 2 | 44 | 263 +5 rel | 5.98 |
| Tue, Feb 13 | 1 | 1 | 11 | 124 +20 rel | 11.27 |
| Sun, Feb 11 | 4 | 4 | 87 | 516 +30 rel | 5.93 |
| Sat, Feb 10 | 5 | 8 | 134 | 514 +60 rel | 3.84 |
| Fri, Feb 9 | 2 | 2 | 35 | 109 +51 rel | 3.11 |
| Sun, Feb 4 | 3 | 3 | 53 | 153 +91 rel | 2.89 |
| Sat, Feb 3 | 4 | 4 | 97 | 500 +25 rel | 5.15 |
| ▸ January | 13 | 80 | 1,583 | 4,969 +1,007 rel | 3.14 |
