Point Loma Sportfishing
San Diego, CA
Point Loma Sportfishing1403 Scott Street
San Diego, CA 92106
Contact
Phone: (619) 223-1627Website: https://www.pointlomasportfishing.com
Email: info@sandiego-sportfishing.com
Tide Chart
Point Loma Sportfishing Fleet
Historical Data
| Fish Counts for May 2026 | |||
| Date | Boats | Anglers | Fish Count |
| May 01, 2026 | 1 Boat 1 Trip |
30 Anglers | 75 Whitefish, 10 Rockfish, 6 Red Rockfish |
| May 02, 2026 | 2 Boats 2 Trips |
40 Anglers | 89 Whitefish, 40 Rockfish, 14 Red Rockfish, 8 Sculpin, 5 Barred Sand Bass, 5 Calico Bass, 3 Yellowtail |
| May 03, 2026 | 3 Boats 3 Trips |
49 Anglers | 108 Bluefin Tuna, 82 Whitefish, 44 Rockfish, 40 Red Rockfish, 7 Yellowtail, 1 Sculpin, 1 Sheephead |
| May 05, 2026 | 1 Boat 1 Trip |
13 Anglers | 65 Red Rockfish, 50 Rockfish |
| May 06, 2026 | 2 Boats 2 Trips |
20 Anglers | 64 Red Rockfish, 50 Whitefish, 36 Rockfish, 4 Yellowtail, 3 Sheephead |
Trip Photos
| Annual Landing Totals | ||
| Fish | 2026 | 2025 |
| Barracuda | - | 189 |
| Barred Sand Bass | 663 | 3,703 |
| Bluefin Tuna | 347 | 3,802 |
| Bonito | 670 | 905 |
| Calico Bass | 52 | 2,217 |
| Mackerel | - | 157 |
| Red Rockfish | 595 | 1,218 |
| Rockfish | 1,783 | 7,568 |
| Sculpin | 546 | 1,516 |
| Sheephead | 89 | 301 |
| Whitefish | 1,375 | 2,610 |
| Yellowfin Tuna | - | 140 |
| Yellowtail | 1,425 | 2,897 |
www.SanDiegoFishReports.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net
