Mon
Sep 21
3:00 pm
Daily Double
PM Half Day
$82.80
Book Now
Availability is supplied by the landing and can change without notice. See the full San Diego schedule »
Counts reported by the landing. Tap a species for the month-by-month breakdown. 13 more species not shown.
| Fish Counts for November 2025 | |||
| Date | Boats | Anglers | Fish Count |
| November 01, 2025 | 1 Boat 1 Trip |
36 Anglers | 260 Rockfish |
| November 02, 2025 | 2 Boats 2 Trips |
25 Anglers | 120 Red Rockfish, 85 Yellowtail, 74 Bluefin Tuna, 15 Bonito, 5 Sheephead |
| November 04, 2025 | 2 Boats 2 Trips |
20 Anglers | 45 Sculpin, 30 Rockfish, 8 Lingcod, 3 Sheephead, 2 Yellowtail, 1 Whitefish |
| November 05, 2025 | 1 Boat 1 Trip |
13 Anglers | 99 Rockfish |
| November 07, 2025 | 1 Boat 1 Trip |
19 Anglers | 69 Bluefin Tuna, 7 Yellowtail |
| November 08, 2025 | 1 Boat 1 Trip |
13 Anglers | 77 Rockfish, 26 Red Rockfish |
| November 09, 2025 | 1 Boat 1 Trip |
29 Anglers | 171 Rockfish |
| November 10, 2025 | 1 Boat 1 Trip |
17 Anglers | 88 Rockfish |
| November 22, 2025 | 1 Boat 1 Trip |
12 Anglers | 45 Rockfish, 12 Red Rockfish |
| November 23, 2025 | 1 Boat 1 Trip |
9 Anglers | 75 Rockfish |
| November 25, 2025 | 1 Boat 1 Trip |
21 Anglers | 192 Rockfish |
| November 28, 2025 | 1 Boat 1 Trip |
22 Anglers | 60 Rockfish, 8 Bonito |
| November 29, 2025 | 1 Boat 1 Trip |
29 Anglers | 233 Rockfish |
| Annual Landing Totals | |||||||||||||
| Rockfish |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2026 | 4,040 | 6,713 | 4,265 | 4,070 | 2,892 | 1,584 | 3,797 | 1,601 | 1,167 | 814 | 762 | 481 | 224 |
| 2025 | 7,568 | 2,897 | 3,703 | 2,217 | 2,610 | 3,802 | 905 | 1,218 | 1,516 | 189 | 140 | 301 | 6 |
| Annual Landing Totals | ||
| Fish | 2026 | 2025 |
| Rockfish | 4,040 | 7,568 |
|
|
6,713 | 2,897 |
|
|
4,265 | 3,703 |
|
|
4,070 | 2,217 |
|
|
2,892 | 2,610 |
|
|
1,584 | 3,802 |
|
|
3,797 | 905 |
|
|
1,601 | 1,218 |
|
|
1,167 | 1,516 |
|
|
814 | 189 |
|
|
762 | 140 |
|
|
481 | 301 |
|
|
224 | 6 |