Point Loma Sportfishing
San Diego, CA
Point Loma Sportfishing
1403 Scott Street
San Diego, CA 92106
Website: https://www.pointlomasportfishing.com
Email: info@sandiego-sportfishing.com
1403 Scott Street
San Diego, CA 92106
Contact
Phone: (619) 223-1627Website: https://www.pointlomasportfishing.com
Email: info@sandiego-sportfishing.com
Tide Chart
Point Loma Sportfishing Fleet
Fish Counts for September 8th, 2024 | ||||
Boat | Trip Type | Anglers | Fish Count | |
Daily Double | 1/2 Day AM | 22 | 92 Barred Sand Bass, 45 Bonito, 18 Calico Bass, 1 Sheephead | |
Daily Double | 1/2 Day PM | 13 | 35 Calico Bass, 26 Sheephead, 6 Rockfish | |
Mission Belle | Full Day | 23 | 25 Rockfish, 12 Calico Bass, 10 Yellowtail, 9 Bluefin Tuna | |
Point Loma Sportfishing Dock Totals | ||||
2 Boats | 3 Trips | 58 Anglers | 92 Barred Sand Bass, 65 Calico Bass, 45 Bonito, 31 Rockfish, 27 Sheephead, 10 Yellowtail, 9 Bluefin Tuna | |
As of 2:30 PM September 8th, 2024 |
Trip Photos
Annual Landing Totals | ||
Fish | 2024 | 2023 |
Barracuda | 444 | 191 |
Barred Sand Bass | 5,066 | 2,277 |
Bluefin Tuna | 2,597 | 7,529 |
Bonito | 906 | 200 |
Calico Bass | 5,268 | 2,461 |
Dorado | 7 | 2,741 |
Red Rockfish | 498 | 1,479 |
Rockfish | 4,139 | 13,645 |
Sculpin | 450 | 1,497 |
Sheephead | 295 | 584 |
Whitefish | 1,215 | 1,775 |
Yellowfin Tuna | 7 | 2,382 |
Yellowtail | 3,838 | 1,823 |
www.SanDiegoFishReports.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net