SD Annual Totals
The marquee species of the San Diego fleet, every year on record. Kept fish only — released fish are not counted.
| 2026 · By Landing | |||||||||
| Landing | Total | ||||||||
| Seaforth Sportfishing | 1 | – | 9,964 | 15,324 | 954 | – | 4,207 | 1 | 30,451 |
| H&M Landing | – | – | 4,858 | 7,622 | 1,064 | 3 | 8,266 | 1 | 21,814 |
| Fisherman's Landing | – | – | 9,632 | 6,526 | 1,286 | – | 1,785 | – | 19,229 |
| Point Loma Sportfishing | – | – | 1,519 | 5,986 | 46 | – | 275 | – | 7,826 |
| Oceanside Sea Center | – | – | 17 | 606 | 18 | – | 231 | – | 872 |
| All Landings | 1 | – | 25,990 | 36,064 | 3,368 | 3 | 14,764 | 2 | 80,192 |
| San Diego Annual Totals · All Landings | |||||||||
| Year | Total | ||||||||
| 2026 | 1 | – | 25,990 | 36,064 | 3,368 | 3 | 14,764 | 2 | 80,192 |
| 2025 | – | – | 51,126 | 21,043 | 263 | 1 | 6,428 | – | 78,861 |
| 2024 | 1 | – | 43,386 | 27,871 | 266 | 1 | 4,060 | – | 75,585 |
| 2023 | 2 | – | 66,403 | 15,186 | 27,332 | 1 | 22,356 | – | 131,280 |
| 2022 | – | – | 43,787 | 83,335 | 81,560 | 1 | 32,538 | – | 241,221 |
| 2021 | 1 | 1 | 48,361 | 65,173 | 11,768 | – | 13,708 | – | 139,012 |
| 2020 | – | 3 | 36,808 | 63,925 | 38,379 | 1 | 60,708 | – | 199,824 |
| 2019 | – | 14 | 21,190 | 50,979 | 831 | 2 | 129,683 | – | 202,699 |
| 2018 | – | 54 | 11,113 | 64,410 | 13,560 | 5 | 111,587 | 1 | 200,730 |
| 2017 | – | 18 | 14,592 | 115,517 | 18,307 | 8 | 57,012 | – | 205,454 |
| 2016 | 3 | 6 | 7,392 | 56,507 | 5,621 | 2 | 47,612 | 3 | 117,146 |
| 2015 | 1 | 17 | 13,902 | 73,587 | 32,640 | 9 | 146,472 | 223 | 266,851 |
| 2014 | 6 | 2 | 12,649 | 102,355 | 19,103 | 7 | 199,413 | 28 | 333,563 |
| 2013 | 6 | 8 | 46,702 | 148,907 | 15,267 | 9 | 24,908 | – | 235,807 |
| 2012 | 927 | 16 | 24,775 | 87,626 | 25,078 | 4 | 44,991 | – | 183,417 |
| 2011 | 245 | – | 29,865 | 27,066 | 2,900 | 7 | 16,541 | 14 | 76,638 |
| 2010 | 14,329 | – | 7,695 | 19,850 | 32 | 18 | 7,593 | 1 | 49,518 |
| 2009 | 26,259 | 7 | 8,840 | 40,426 | 18,778 | 4 | 75,340 | 6 | 169,660 |
| 2008 | 36,414 | 10 | 8,961 | 37,456 | 23,979 | 10 | 20,899 | 1 | 127,730 |
| 2007 | 86,293 | 2 | 644 | 23,576 | 756 | 9 | 6,443 | – | 117,723 |
| 2006 | 13,773 | 13 | 5,622 | 127,106 | 40,650 | 8 | 27,200 | 70 | 214,442 |
| 2005 | 78,778 | 39 | 3,321 | 25,289 | 4,297 | 6 | 26,040 | – | 137,770 |
| 2004 | 154,236 | 535 | 2,356 | 75,798 | 5,150 | 3 | 64,748 | – | 302,826 |
| 2003 | 185,118 | 30 | 11,127 | 39,495 | 388 | – | 10,153 | 1 | 246,312 |
| 2002 | 247,856 | 13 | 23,811 | 34,958 | 595 | – | 11 | – | 307,244 |
| 2001 | 185,753 | 44 | 11,805 | 43,063 | 2,887 | – | 4,233 | – | 247,785 |
| 2000 | 170 | 64 | 67 | 1,041 | 640 | – | 6,899 | – | 8,881 |
| All Years | 1,030,172 | 896 | 582,290 | 1,507,609 | 394,395 | 119 | 1,182,340 | 350 | 4,698,171 |
San Diego County landings only. Kept fish; released fish are excluded.
Long-range boats are not counted here, apart from Polaris Supreme's trips out of Seaforth. Other pages on the site do count them, so their totals run higher.
www.SanDiegoFishReports.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net
All fish illustrations are provided by FishDatabase.com and are copyright‑protected. Please don't reuse them — sign up for the FishDatabase API.