Point Loma Sportfishing
San Diego, CA
Point Loma Sportfishing1403 Scott Street
San Diego, CA 92106
Contact
Phone: (619) 223-1627Website: https://www.pointlomasportfishing.com
Email: info@sandiego-sportfishing.com
Tide Chart
Point Loma Sportfishing Fleet
| Fish Counts for June 30th, 2026 | ||||
| Boat | Trip Type | Anglers | Fish Count | |
| Daily Double | 1/2 Day AM | 17 | 100 Calico Bass Released, 25 Calico Bass, 2 Barred Sand Bass, 2 Barracuda, 1 White Seabass | |
| Point Loma Sportfishing Dock Totals | ||||
| 1 Boats | 1 Trips | 17 Anglers | 25 Calico Bass, 2 Barred Sand Bass, 2 Barracuda, 1 White Seabass, 100 Calico Bass Released | |
| As of 2:30 PM June 30th, 2026 | ||||
Trip Photos
| Annual Landing Totals | ||
| Fish | 2026 | 2025 |
| Barracuda | 89 | 189 |
| Barred Sand Bass | 1,399 | 3,703 |
| Bluefin Tuna | 762 | 3,802 |
| Bonito | 793 | 905 |
| Calico Bass | 1,355 | 2,217 |
| Lingcod | 66 | 104 |
| Mackerel | - | 157 |
| Red Rockfish | 1,485 | 1,218 |
| Rockfish | 3,324 | 7,568 |
| Sculpin | 599 | 1,516 |
| Sheephead | 154 | 301 |
| Whitefish | 2,016 | 2,610 |
| Yellowtail | 2,861 | 2,897 |
www.SanDiegoFishReports.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net
