Point Loma Sportfishing
San Diego, CA
Point Loma Sportfishing1403 Scott Street
San Diego, CA 92106
Contact
Phone: (619) 223-1627Website: https://www.pointlomasportfishing.com
Email: info@sandiego-sportfishing.com
Tide Chart
Point Loma Sportfishing Fleet
Historical Data
| Fish Counts for April 2026 | |||
| Date | Boats | Anglers | Fish Count |
| April 01, 2026 | 2 Boats 2 Trips |
57 Anglers | 83 Bonito, 80 Rockfish, 50 Yellowtail, 45 Red Rockfish, 6 Whitefish, 2 Sheephead, 1 Lingcod |
| April 02, 2026 | 2 Boats 2 Trips |
50 Anglers | 54 Rockfish, 45 Bonito, 23 Yellowtail, 16 Red Rockfish, 2 Sculpin, 2 Lingcod, 1 Whitefish |
| April 03, 2026 | 2 Boats 2 Trips |
63 Anglers | 93 Whitefish, 89 Bonito, 64 Red Rockfish, 30 Yellowtail, 15 Rockfish, 7 Sheephead, 5 Sculpin |
| April 04, 2026 | 2 Boats 2 Trips |
67 Anglers | 84 Rockfish, 48 Whitefish, 13 Sculpin, 13 Yellowtail, 6 Sheephead, 1 Bonito |
| April 05, 2026 | 1 Boat 1 Trip |
24 Anglers | 16 Yellowtail, 5 Rockfish, 2 Bonito, 1 Lingcod |
| April 06, 2026 | 2 Boats 2 Trips |
54 Anglers | 62 Rockfish, 13 Yellowtail, 7 Red Rockfish, 3 Lingcod |
| April 07, 2026 | 2 Boats 2 Trips |
34 Anglers | 153 Rockfish, 50 Yellowtail, 31 Red Rockfish |
| April 08, 2026 | 1 Boat 1 Trip |
30 Anglers | 28 Yellowtail, 8 Red Rockfish, 5 Rockfish |
| April 09, 2026 | 2 Boats 2 Trips |
41 Anglers | 170 Rockfish, 9 Yellowtail |
| April 10, 2026 | 2 Boats 2 Trips |
51 Anglers | 230 Rockfish, 10 Yellowtail, 2 Red Rockfish, 1 Sculpin |
| April 11, 2026 | 2 Boats 2 Trips |
62 Anglers | 76 Red Rockfish, 47 Rockfish, 36 Yellowtail, 16 Whitefish, 12 Bonito, 2 Sheephead |
| April 12, 2026 | 1 Boat 1 Trip |
12 Anglers | 32 Rockfish, 11 Red Rockfish, 2 Sheephead, 1 Lingcod |
| April 13, 2026 | 2 Boats 2 Trips |
28 Anglers | 157 Rockfish, 8 Yellowtail, 1 White Seabass |
| April 14, 2026 | 1 Boat 1 Trip |
11 Anglers | 85 Rockfish |
| April 15, 2026 | 1 Boat 1 Trip |
11 Anglers | 26 Yellowtail |
| April 16, 2026 | 1 Boat 1 Trip |
34 Anglers | 80 Rockfish, 9 Sheephead, 3 Calico Bass, 20 Calico Bass Released |
| April 17, 2026 | 3 Boats 3 Trips |
50 Anglers | 108 Rockfish, 63 Yellowtail, 59 Red Rockfish, 4 Lingcod, 3 Whitefish, 3 Sculpin, 1 Sheephead |
| April 18, 2026 | 3 Boats 3 Trips |
80 Anglers | 66 Whitefish, 34 Rockfish, 32 Red Rockfish, 11 Sculpin, 7 Sheephead, 6 Yellowtail, 1 Barred Sand Bass |
| April 19, 2026 | 3 Boats 3 Trips |
58 Anglers | 131 Yellowtail, 126 Bluefin Tuna, 65 Rockfish, 63 Sculpin, 18 Barred Sand Bass, 3 Lingcod, 1 Calico Bass, 1 Sheephead |
| April 20, 2026 | 1 Boat 1 Trip |
29 Anglers | 68 Yellowtail |
| April 21, 2026 | 1 Boat 1 Trip |
31 Anglers | 61 Yellowtail |
| April 22, 2026 | 1 Boat 1 Trip |
27 Anglers | 70 Yellowtail |
| April 23, 2026 | 1 Boat 1 Trip |
30 Anglers | 42 Yellowtail, 6 Calico Bass, 1 Lingcod |
| April 24, 2026 | 2 Boats 3 Trips |
77 Anglers | 35 Sculpin, 25 Barred Sand Bass, 21 Rockfish, 10 Yellowtail, 6 Calico Bass, 4 Bonito |
| April 25, 2026 | 2 Boats 2 Trips |
51 Anglers | 35 Whitefish, 24 Yellowtail, 11 Rockfish, 10 Red Rockfish, 3 Calico Bass, 2 Sheephead, 1 Sculpin |
| April 26, 2026 | 3 Boats 3 Trips |
74 Anglers | 64 Bluefin Tuna, 34 Red Rockfish, 24 Rockfish, 18 Yellowtail, 4 Sculpin, 4 Whitefish, 1 Sheephead, 1 Lingcod |
| April 27, 2026 | 1 Boat 1 Trip |
19 Anglers | 15 Yellowtail |
| April 28, 2026 | 1 Boat 1 Trip |
22 Anglers | 49 Bluefin Tuna |
| April 30, 2026 | 1 Boat 1 Trip |
31 Anglers | 22 Yellowtail |
Trip Photos
| Annual Landing Totals | ||
| Fish | 2026 | 2025 |
| Barracuda | 668 | 189 |
| Barred Sand Bass | 3,147 | 3,703 |
| Bluefin Tuna | 1,274 | 3,802 |
| Bonito | 1,585 | 905 |
| Calico Bass | 3,554 | 2,217 |
| Lingcod | 75 | 104 |
| Red Rockfish | 1,579 | 1,218 |
| Rockfish | 3,853 | 7,568 |
| Sculpin | 718 | 1,516 |
| Sheephead | 419 | 301 |
| Whitefish | 2,805 | 2,610 |
| Yellowfin Tuna | 271 | 140 |
| Yellowtail | 4,194 | 2,897 |
www.SanDiegoFishReports.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net
All fish illustrations are provided by FishDatabase.com and are copyright‑protected. Please don't reuse them — sign up for the FishDatabase API.
