Premier - Barred Sand Bass by Month - 2026
2,897 Barred Sand Bass caught
over 9 months in 2026 (147 trips,
4,723 anglers).
Barred Sand Bass caught by month · 2026
Tap a month to see the individual trips.
| Month | Trips | Anglers | Caught | Fish / Angler |
|---|---|---|---|---|
| ▸ Jan | 6 | 221 | 20 | 0.09 |
| Fri, Jan 21/2 Day Trip | 57 | 1 | 0.02 | |
| Fri, Jan 21/2 Day Trip | 19 | 4 | 0.21 | |
| Sat, Jan 31/2 Day Trip | 56 | 1 | 0.02 | |
| Sat, Jan 31/2 Day Trip | 17 | 8 | 0.47 | |
| Tue, Jan 61/2 Day Trip | 21 | 4 | 0.19 | |
| Fri, Jan 91/2 Day Trip | 51 | 2 | 0.04 | |
| ▸ Feb | 6 | 188 | 46 | 0.24 |
| Sat, Feb 211/2 Day Trip | 39 | 3 | 0.08 | |
| Sun, Feb 221/2 Day Trip | 21 | 7 | 0.33 | |
| Sun, Feb 221/2 Day Trip | 23 | 22 | 0.96 | |
| Fri, Feb 271/2 Day Trip | 35 | 5 | 0.14 | |
| Sat, Feb 281/2 Day Trip | 43 | 1 | 0.02 | |
| Sat, Feb 281/2 Day Trip | 27 | 8 | 0.30 | |
| ▸ Mar | 30 | 853 | 663 | 0.78 |
| Sun, Mar 11/2 Day Trip | 27 | 7 | 0.26 | |
| Sun, Mar 11/2 Day Trip | 31 | 21 | 0.68 | |
| Sat, Mar 71/2 Day Trip | 23 | 24 | 1.04 | |
| Sat, Mar 71/2 Day Trip | 22 | 34 | 1.55 | |
| Sun, Mar 81/2 Day Trip | 13 | 21 | 1.62 | |
| Mon, Mar 91/2 Day Trip | 18 | 12 | 0.67 | |
| Wed, Mar 111/2 Day Trip | 21 | 14 | 0.67 | |
| Thu, Mar 121/2 Day Trip | 21 | 4 | 0.19 | |
| Fri, Mar 131/2 Day Trip | 17 | 18 | 1.06 | |
| Sat, Mar 141/2 Day Trip | 48 | 24 | 0.50 | |
| Sat, Mar 141/2 Day Trip | 28 | 10 | 0.36 | |
| Sun, Mar 151/2 Day Trip | 26 | 26 | 1.00 | |
| Sun, Mar 151/2 Day Trip | 29 | 39 | 1.34 | |
| Mon, Mar 161/2 Day Trip | 39 | 54 | 1.38 | |
| Wed, Mar 181/2 Day Trip | 14 | 6 | 0.43 | |
| Fri, Mar 201/2 Day Trip | 30 | 27 | 0.90 | |
| Sat, Mar 211/2 Day Trip | 55 | 46 | 0.84 | |
| Sat, Mar 211/2 Day Trip | 30 | 62 | 2.07 | |
| Sun, Mar 221/2 Day Trip | 21 | 23 | 1.10 | |
| Tue, Mar 241/2 Day Trip | 27 | 21 | 0.78 | |
| Tue, Mar 241/2 Day Trip | 14 | 15 | 1.07 | |
| Wed, Mar 251/2 Day Trip | 36 | 19 | 0.53 | |
| Thu, Mar 261/2 Day Trip | 30 | 14 | 0.47 | |
| Fri, Mar 271/2 Day Trip | 36 | 23 | 0.64 | |
| Fri, Mar 271/2 Day Trip | 21 | 7 | 0.33 | |
| Sat, Mar 281/2 Day Trip | 46 | 7 | 0.15 | |
| Sat, Mar 281/2 Day Trip | 41 | 8 | 0.20 | |
| Sun, Mar 291/2 Day Trip | 41 | 26 | 0.63 | |
| Mon, Mar 301/2 Day Trip | 19 | 15 | 0.79 | |
| Tue, Mar 311/2 Day Trip | 29 | 36 | 1.24 | |
| ▸ Apr | 5 | 151 | 10 | 0.07 |
| Thu, Apr 21/2 Day Trip | 38 | 5 | 0.13 | |
| Sun, Apr 51/2 Day Trip | 32 | 1 | 0.03 | |
| Tue, Apr 71/2 Day Trip | 34 | 1 | 0.03 | |
| Sat, Apr 111/2 Day Trip | 29 | 2 | 0.07 | |
| Fri, Apr 171/2 Day Trip | 18 | 1 | 0.06 | |
| ▸ May | 11 | 353 | 42 | 0.12 |
| Sat, May 21/2 Day Trip | 33 | 1 | 0.03 | |
| Sun, May 101/2 Day Trip | 22 | 2 | 0.09 | |
| Sun, May 171/2 Day Trip | 46 | 13 | 0.28 | |
| Wed, May 201/2 Day Trip | 11 | 1 | 0.09 | |
| Fri, May 221/2 Day Trip | 25 | 10 | 0.40 | |
| Fri, May 221/2 Day Trip | 19 | 1 | 0.05 | |
| Sat, May 231/2 Day Trip | 52 | 2 | 0.04 | |
| Mon, May 251/2 Day Trip | 34 | 9 | 0.26 | |
| Tue, May 261/2 Day Trip | 21 | 1 | 0.05 | |
| Sat, May 301/2 Day Trip | 48 | 1 | 0.02 | |
| Sat, May 301/2 Day Trip | 42 | 1 | 0.02 | |
| ▸ Jun | 29 | 934 | 396 | 0.42 |
| Tue, Jun 21/2 Day Trip | 14 | 5 | 0.36 | |
| Wed, Jun 31/2 Day Trip | 13 | 1 | 0.08 | |
| Fri, Jun 51/2 Day Trip | 21 | 2 | 0.10 | |
| Mon, Jun 81/2 Day Trip | 27 | 3 | 0.11 | |
| Wed, Jun 101/2 Day Trip | 27 | 12 | 0.44 | |
| Thu, Jun 111/2 Day Trip | 40 | 6 | 0.15 | |
| Thu, Jun 111/2 Day Trip | 30 | 14 | 0.47 | |
| Fri, Jun 121/2 Day Trip | 46 | 3 | 0.07 | |
| Sat, Jun 131/2 Day Trip | 16 | 40 | 2.50 | |
| Sat, Jun 131/2 Day Trip | 32 | 11 | 0.34 | |
| Sat, Jun 131/2 Day Trip | 39 | 3 | 0.08 | |
| Sun, Jun 141/2 Day Trip | 39 | 10 | 0.26 | |
| Wed, Jun 171/2 Day Trip | 18 | 3 | 0.17 | |
| Thu, Jun 181/2 Day Trip | 34 | 3 | 0.09 | |
| Fri, Jun 191/2 Day Trip | 55 | 6 | 0.11 | |
| Sun, Jun 211/2 Day Trip | 30 | 4 | 0.13 | |
| Sun, Jun 211/2 Day Trip | 51 | 2 | 0.04 | |
| Mon, Jun 221/2 Day Trip | 17 | 2 | 0.12 | |
| Tue, Jun 231/2 Day Trip | 47 | 5 | 0.11 | |
| Tue, Jun 231/2 Day Trip | 23 | 11 | 0.48 | |
| Wed, Jun 241/2 Day Trip | 33 | 43 | 1.30 | |
| Thu, Jun 251/2 Day Trip | 28 | 75 | 2.68 | |
| Thu, Jun 251/2 Day Trip | 24 | 96 | 4.00 | |
| Sat, Jun 271/2 Day Trip | 56 | 3 | 0.05 | |
| Sat, Jun 271/2 Day Trip | 54 | 3 | 0.06 | |
| Sun, Jun 281/2 Day Trip | 15 | 1 | 0.07 | |
| Mon, Jun 291/2 Day Trip | 28 | 5 | 0.18 | |
| Tue, Jun 301/2 Day Trip | 31 | 21 | 0.68 | |
| Tue, Jun 301/2 Day Trip | 46 | 3 | 0.07 | |
| ▸ Jul | 30 | 1,025 | 543 | 0.53 |
| Wed, Jul 11/2 Day Trip | 12 | 20 | 1.67 | |
| Wed, Jul 11/2 Day Trip | 15 | 19 | 1.27 | |
| Thu, Jul 21/2 Day Trip | 35 | 37 | 1.06 | |
| Fri, Jul 31/2 Day Trip | 57 | 15 | 0.26 | |
| Fri, Jul 31/2 Day Trip | 32 | 5 | 0.16 | |
| Sat, Jul 41/2 Day Trip | 30 | 31 | 1.03 | |
| Sun, Jul 51/2 Day Trip | 33 | 16 | 0.48 | |
| Mon, Jul 61/2 Day Trip | 27 | 5 | 0.19 | |
| Mon, Jul 61/2 Day Trip | 34 | 5 | 0.15 | |
| Wed, Jul 81/2 Day Trip | 30 | 23 | 0.77 | |
| Fri, Jul 101/2 Day Trip | 32 | 7 | 0.22 | |
| Sat, Jul 111/2 Day Trip | 51 | 3 | 0.06 | |
| Tue, Jul 141/2 Day Trip | 38 | 7 | 0.18 | |
| Wed, Jul 151/2 Day Trip | 29 | 11 | 0.38 | |
| Thu, Jul 161/2 Day Trip | 47 | 19 | 0.40 | |
| Fri, Jul 171/2 Day Trip | 33 | 41 | 1.24 | |
| Sat, Jul 181/2 Day Trip | 35 | 53 | 1.51 | |
| Sun, Jul 191/2 Day Trip | 54 | 7 | 0.13 | |
| Tue, Jul 211/2 Day Trip | 17 | 15 | 0.88 | |
| Tue, Jul 211/2 Day Trip | 29 | 29 | 1.00 | |
| Wed, Jul 221/2 Day Trip | 37 | 17 | 0.46 | |
| Thu, Jul 231/2 Day Trip | 25 | 13 | 0.52 | |
| Thu, Jul 231/2 Day Trip | 40 | 18 | 0.45 | |
| Fri, Jul 241/2 Day Trip | 52 | 11 | 0.21 | |
| Sat, Jul 25Full Day Trip | 26 | 21 | 0.81 | |
| Mon, Jul 271/2 Day Trip | 37 | 34 | 0.92 | |
| Tue, Jul 281/2 Day Trip | 23 | 19 | 0.83 | |
| Wed, Jul 291/2 Day Trip | 26 | 19 | 0.73 | |
| Thu, Jul 301/2 Day Trip | 50 | 22 | 0.44 | |
| Fri, Jul 311/2 Day Trip | 39 | 1 | 0.03 | |
| ▸ Aug | 25 | 815 | 1,161 | 1.42 |
| Sat, Aug 11/2 Day Trip | 55 | 43 | 0.78 | |
| Sat, Aug 11/2 Day Trip | 55 | 138 | 2.51 | |
| Sun, Aug 21/2 Day Trip | 49 | 73 | 1.49 | |
| Sun, Aug 21/2 Day Trip | 40 | 87 | 2.18 | |
| Mon, Aug 31/2 Day Trip | 35 | 140 | 4.00 | |
| Mon, Aug 31/2 Day Trip | 24 | 92 | 3.83 | |
| Tue, Aug 41/2 Day Trip | 18 | 53 | 2.94 | |
| Tue, Aug 41/2 Day Trip | 26 | 104 | 4.00 | |
| Wed, Aug 51/2 Day Trip | 31 | 124 | 4.00 | |
| Wed, Aug 51/2 Day Trip | 23 | 72 | 3.13 | |
| Thu, Aug 61/2 Day Trip | 36 | 71 | 1.97 | |
| Fri, Aug 71/2 Day Trip | 52 | 57 | 1.10 | |
| Sun, Aug 91/2 Day Trip | 53 | 31 | 0.58 | |
| Sun, Aug 91/2 Day Trip | 35 | 2 | 0.06 | |
| Wed, Aug 121/2 Day Trip | 35 | 1 | 0.03 | |
| Fri, Aug 141/2 Day Trip | 50 | 8 | 0.16 | |
| Fri, Aug 141/2 Day Trip | 21 | 34 | 1.62 | |
| Sun, Aug 161/2 Day Trip | 55 | 4 | 0.07 | |
| Tue, Aug 181/2 Day Trip | 18 | 1 | 0.06 | |
| Thu, Aug 201/2 Day Trip | 15 | 1 | 0.07 | |
| Fri, Aug 211/2 Day Trip | 25 | 2 | 0.08 | |
| Wed, Aug 261/2 Day Trip | 10 | 7 | 0.70 | |
| Wed, Aug 261/2 Day Trip | 9 | 2 | 0.22 | |
| Thu, Aug 27Full Day Trip | 25 | 1 | 0.04 | |
| Mon, Aug 311/2 Day Trip | 20 | 13 | 0.65 | |
| ▸ Sep | 5 | 183 | 16 | 0.09 |
| Thu, Sep 31/2 Day Trip | 22 | 9 | 0.41 | |
| Fri, Sep 41/2 Day Trip | 39 | 3 | 0.08 | |
| Fri, Sep 41/2 Day Trip | 14 | 2 | 0.14 | |
| Sat, Sep 51/2 Day Trip | 55 | 1 | 0.02 | |
| Mon, Sep 71/2 Day Trip | 53 | 1 | 0.02 | |
| Total | 147 | 4,723 | 2,897 | 0.61 |
www.SanDiegoFishReports.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net
All fish illustrations are provided by FishDatabase.com and are copyright‑protected. Please don't reuse them — sign up for the FishDatabase API.