Dolphin - California Scorpionfish by Month - 2026
2,953 California Scorpionfish caught
over 8 months in 2026 (222 trips,
7,723 anglers).
California Scorpionfish caught by month · 2026
Tap a month to see the individual trips.
| Month | Trips | Anglers | Caught | Fish / Angler |
|---|---|---|---|---|
| ▸ Feb | 20 | 631 | 573 | 0.91 |
| Fri, Feb 61/2 Day Trip | 14 | 6 | 0.43 | |
| Sat, Feb 71/2 Day Trip | 24 | 6 | 0.25 | |
| Sat, Feb 71/2 Day Trip | 39 | 28 | 0.72 | |
| Sun, Feb 81/2 Day Trip | 46 | 18 | 0.39 | |
| Sun, Feb 81/2 Day Trip | 28 | 26 | 0.93 | |
| Fri, Feb 131/2 Day Trip | 32 | 13 | 0.41 | |
| Fri, Feb 131/2 Day Trip | 15 | 4 | 0.27 | |
| Sat, Feb 141/2 Day Trip | 36 | 25 | 0.69 | |
| Sat, Feb 141/2 Day Trip | 32 | 47 | 1.47 | |
| Sun, Feb 151/2 Day Trip | 48 | 22 | 0.46 | |
| Sun, Feb 151/2 Day Trip | 59 | 29 | 0.49 | |
| Fri, Feb 201/2 Day Trip | 47 | 36 | 0.77 | |
| Sat, Feb 211/2 Day Trip | 18 | 48 | 2.67 | |
| Sun, Feb 221/2 Day Trip | 40 | 65 | 1.63 | |
| Sun, Feb 221/2 Day Trip | 41 | 94 | 2.29 | |
| Mon, Feb 231/2 Day Trip | 5 | 8 | 1.60 | |
| Fri, Feb 271/2 Day Trip | 20 | 34 | 1.70 | |
| Fri, Feb 271/2 Day Trip | 19 | 37 | 1.95 | |
| Sat, Feb 281/2 Day Trip | 29 | 13 | 0.45 | |
| Sat, Feb 281/2 Day Trip | 39 | 14 | 0.36 | |
| ▸ Mar | 46 | 1,349 | 1,053 | 0.78 |
| Sun, Mar 11/2 Day Trip | 55 | 16 | 0.29 | |
| Sun, Mar 11/2 Day Trip | 54 | 21 | 0.39 | |
| Thu, Mar 51/2 Day Trip | 8 | 14 | 1.75 | |
| Fri, Mar 61/2 Day Trip | 22 | 14 | 0.64 | |
| Fri, Mar 61/2 Day Trip | 30 | 33 | 1.10 | |
| Sat, Mar 71/2 Day Trip | 30 | 33 | 1.10 | |
| Sat, Mar 71/2 Day Trip | 22 | 14 | 0.64 | |
| Sun, Mar 81/2 Day Trip | 49 | 13 | 0.27 | |
| Sun, Mar 81/2 Day Trip | 43 | 20 | 0.47 | |
| Mon, Mar 91/2 Day Trip | 23 | 24 | 1.04 | |
| Mon, Mar 91/2 Day Trip | 24 | 14 | 0.58 | |
| Wed, Mar 111/2 Day Trip | 37 | 10 | 0.27 | |
| Thu, Mar 121/2 Day Trip | 22 | 1 | 0.05 | |
| Thu, Mar 121/2 Day Trip | 14 | 19 | 1.36 | |
| Fri, Mar 131/2 Day Trip | 20 | 61 | 3.05 | |
| Sat, Mar 141/2 Day Trip | 37 | 22 | 0.59 | |
| Sat, Mar 141/2 Day Trip | 43 | 81 | 1.88 | |
| Sun, Mar 151/2 Day Trip | 51 | 49 | 0.96 | |
| Sun, Mar 151/2 Day Trip | 51 | 40 | 0.78 | |
| Mon, Mar 161/2 Day Trip | 17 | 21 | 1.24 | |
| Mon, Mar 161/2 Day Trip | 17 | 4 | 0.24 | |
| Tue, Mar 171/2 Day Trip | 13 | 4 | 0.31 | |
| Tue, Mar 171/2 Day Trip | 21 | 43 | 2.05 | |
| Wed, Mar 181/2 Day Trip | 38 | 40 | 1.05 | |
| Thu, Mar 191/2 Day Trip | 14 | 16 | 1.14 | |
| Thu, Mar 191/2 Day Trip | 16 | 45 | 2.81 | |
| Fri, Mar 201/2 Day Trip | 23 | 20 | 0.87 | |
| Sat, Mar 211/2 Day Trip | 55 | 34 | 0.62 | |
| Sat, Mar 211/2 Day Trip | 24 | 44 | 1.83 | |
| Sun, Mar 221/2 Day Trip | 50 | 38 | 0.76 | |
| Sun, Mar 221/2 Day Trip | 58 | 67 | 1.16 | |
| Mon, Mar 231/2 Day Trip | 14 | 6 | 0.43 | |
| Mon, Mar 231/2 Day Trip | 22 | 8 | 0.36 | |
| Tue, Mar 241/2 Day Trip | 24 | 8 | 0.33 | |
| Wed, Mar 251/2 Day Trip | 35 | 4 | 0.11 | |
| Thu, Mar 261/2 Day Trip | 16 | 14 | 0.88 | |
| Fri, Mar 271/2 Day Trip | 19 | 8 | 0.42 | |
| Fri, Mar 271/2 Day Trip | 19 | 8 | 0.42 | |
| Sat, Mar 281/2 Day Trip | 30 | 27 | 0.90 | |
| Sat, Mar 281/2 Day Trip | 52 | 6 | 0.12 | |
| Sun, Mar 291/2 Day Trip | 32 | 15 | 0.47 | |
| Sun, Mar 291/2 Day Trip | 45 | 41 | 0.91 | |
| Mon, Mar 301/2 Day Trip | 12 | 6 | 0.50 | |
| Mon, Mar 301/2 Day Trip | 15 | 6 | 0.40 | |
| Tue, Mar 311/2 Day Trip | 20 | 15 | 0.75 | |
| Tue, Mar 311/2 Day Trip | 13 | 6 | 0.46 | |
| ▸ Apr | 20 | 594 | 276 | 0.46 |
| Wed, Apr 11/2 Day Trip | 20 | 6 | 0.30 | |
| Thu, Apr 21/2 Day Trip | 21 | 9 | 0.43 | |
| Fri, Apr 31/2 Day Trip | 25 | 6 | 0.24 | |
| Sat, Apr 41/2 Day Trip | 41 | 17 | 0.41 | |
| Sun, Apr 51/2 Day Trip | 44 | 21 | 0.48 | |
| Mon, Apr 61/2 Day Trip | 32 | 26 | 0.81 | |
| Tue, Apr 71/2 Day Trip | 36 | 6 | 0.17 | |
| Wed, Apr 83/4 Day Local | 39 | 4 | 0.10 | |
| Fri, Apr 101/2 Day Trip | 27 | 14 | 0.52 | |
| Sat, Apr 111/2 Day Trip | 31 | 26 | 0.84 | |
| Sun, Apr 121/2 Day Trip | 38 | 9 | 0.24 | |
| Thu, Apr 161/2 Day Trip | 41 | 2 | 0.05 | |
| Sat, Apr 181/2 Day Trip | 33 | 61 | 1.85 | |
| Mon, Apr 201/2 Day Trip | 16 | 9 | 0.56 | |
| Wed, Apr 221/2 Day Trip | 21 | 15 | 0.71 | |
| Sat, Apr 251/2 Day Trip | 21 | 8 | 0.38 | |
| Sun, Apr 261/2 Day Trip | 20 | 15 | 0.75 | |
| Sun, Apr 261/2 Day Trip | 49 | 10 | 0.20 | |
| Wed, Apr 291/2 Day Trip | 19 | 11 | 0.58 | |
| Thu, Apr 301/2 Day Trip | 20 | 1 | 0.05 | |
| ▸ May | 39 | 1,443 | 381 | 0.26 |
| Fri, May 11/2 Day Trip | 14 | 17 | 1.21 | |
| Sat, May 21/2 Day Trip | 53 | 29 | 0.55 | |
| Sat, May 21/2 Day Trip | 54 | 27 | 0.50 | |
| Sun, May 31/2 Day Trip | 59 | 20 | 0.34 | |
| Sun, May 31/2 Day Trip | 60 | 22 | 0.37 | |
| Tue, May 51/2 Day Trip | 24 | 12 | 0.50 | |
| Wed, May 61/2 Day Trip | 23 | 11 | 0.48 | |
| Thu, May 71/2 Day Trip | 28 | 3 | 0.11 | |
| Sat, May 91/2 Day Trip | 57 | 13 | 0.23 | |
| Sat, May 91/2 Day Trip | 52 | 12 | 0.23 | |
| Sun, May 101/2 Day Trip | 21 | 5 | 0.24 | |
| Sun, May 101/2 Day Trip | 30 | 10 | 0.33 | |
| Mon, May 111/2 Day Trip | 19 | 7 | 0.37 | |
| Tue, May 121/2 Day Trip | 15 | 7 | 0.47 | |
| Fri, May 151/2 Day Trip | 19 | 2 | 0.11 | |
| Sat, May 161/2 Day Trip | 57 | 1 | 0.02 | |
| Sat, May 161/2 Day Trip | 47 | 4 | 0.09 | |
| Sun, May 171/2 Day Trip | 40 | 4 | 0.10 | |
| Sun, May 171/2 Day Trip | 52 | 1 | 0.02 | |
| Mon, May 181/2 Day Trip | 24 | 6 | 0.25 | |
| Tue, May 191/2 Day Trip | 13 | 1 | 0.08 | |
| Wed, May 203/4 Day Trip | 25 | 2 | 0.08 | |
| Thu, May 211/2 Day Trip | 16 | 5 | 0.31 | |
| Thu, May 211/2 Day Trip | 22 | 1 | 0.05 | |
| Sat, May 231/2 Day Trip | 55 | 2 | 0.04 | |
| Sat, May 231/2 Day Trip | 55 | 2 | 0.04 | |
| Sun, May 241/2 Day Trip | 66 | 29 | 0.44 | |
| Sun, May 241/2 Day Trip | 55 | 41 | 0.75 | |
| Mon, May 251/2 Day Trip | 44 | 5 | 0.11 | |
| Mon, May 251/2 Day Trip | 43 | 4 | 0.09 | |
| Tue, May 261/2 Day Trip | 16 | 3 | 0.19 | |
| Tue, May 261/2 Day Trip | 20 | 4 | 0.20 | |
| Wed, May 271/2 Day Trip | 0 | 2 | 0.00 | |
| Wed, May 271/2 Day Trip | 44 | 3 | 0.07 | |
| Thu, May 281/2 Day Trip | 23 | 13 | 0.57 | |
| Fri, May 291/2 Day Trip | 36 | 6 | 0.17 | |
| Sat, May 301/2 Day Trip | 55 | 5 | 0.09 | |
| Sat, May 301/2 Day Trip | 49 | 29 | 0.59 | |
| Sun, May 311/2 Day Trip | 58 | 11 | 0.19 | |
| ▸ Jun | 39 | 1,392 | 170 | 0.12 |
| Mon, Jun 11/2 Day Trip | 17 | 6 | 0.35 | |
| Mon, Jun 11/2 Day Trip | 35 | 3 | 0.09 | |
| Tue, Jun 21/2 Day Trip | 19 | 2 | 0.11 | |
| Tue, Jun 21/2 Day Trip | 35 | 4 | 0.11 | |
| Wed, Jun 31/2 Day Trip | 30 | 1 | 0.03 | |
| Thu, Jun 41/2 Day Trip | 38 | 1 | 0.03 | |
| Fri, Jun 51/2 Day Trip | 45 | 1 | 0.02 | |
| Sat, Jun 61/2 Day Trip | 57 | 7 | 0.12 | |
| Sun, Jun 71/2 Day Trip | 29 | 1 | 0.03 | |
| Sun, Jun 71/2 Day Trip | 43 | 2 | 0.05 | |
| Wed, Jun 101/2 Day Trip | 30 | 2 | 0.07 | |
| Thu, Jun 111/2 Day Trip | 44 | 2 | 0.05 | |
| Fri, Jun 121/2 Day Trip | 30 | 2 | 0.07 | |
| Sat, Jun 131/2 Day Trip | 55 | 1 | 0.02 | |
| Sat, Jun 131/2 Day Trip | 57 | 4 | 0.07 | |
| Sun, Jun 141/2 Day Trip | 35 | 4 | 0.11 | |
| Mon, Jun 151/2 Day Trip | 52 | 5 | 0.10 | |
| Mon, Jun 151/2 Day Trip | 45 | 1 | 0.02 | |
| Tue, Jun 161/2 Day Trip | 37 | 2 | 0.05 | |
| Wed, Jun 171/2 Day Trip | 25 | 1 | 0.04 | |
| Fri, Jun 191/2 Day Trip | 32 | 6 | 0.19 | |
| Fri, Jun 191/2 Day Trip | 19 | 3 | 0.16 | |
| Sat, Jun 201/2 Day Trip | 57 | 4 | 0.07 | |
| Sat, Jun 201/2 Day Trip | 58 | 19 | 0.33 | |
| Sat, Jun 201/2 Day Trip | 19 | 9 | 0.47 | |
| Sun, Jun 211/2 Day Trip | 48 | 12 | 0.25 | |
| Sun, Jun 211/2 Day Trip | 53 | 7 | 0.13 | |
| Tue, Jun 231/2 Day Trip | 32 | 3 | 0.09 | |
| Tue, Jun 231/2 Day Trip | 22 | 2 | 0.09 | |
| Wed, Jun 241/2 Day Trip | 15 | 1 | 0.07 | |
| Fri, Jun 261/2 Day Trip | 17 | 12 | 0.71 | |
| Sat, Jun 271/2 Day Trip | 54 | 10 | 0.19 | |
| Sat, Jun 271/2 Day Trip | 36 | 6 | 0.17 | |
| Sat, Jun 271/2 Day Trip | 21 | 5 | 0.24 | |
| Sun, Jun 281/2 Day Trip | 50 | 5 | 0.10 | |
| Sun, Jun 281/2 Day Trip | 36 | 4 | 0.11 | |
| Mon, Jun 291/2 Day Trip | 16 | 4 | 0.25 | |
| Mon, Jun 291/2 Day Trip | 22 | 4 | 0.18 | |
| Tue, Jun 301/2 Day Trip | 27 | 2 | 0.07 | |
| ▸ Jul | 31 | 1,341 | 137 | 0.10 |
| Fri, Jul 31/2 Day Trip | 54 | 7 | 0.13 | |
| Fri, Jul 31/2 Day Trip | 50 | 5 | 0.10 | |
| Fri, Jul 31/2 Day Trip | 24 | 4 | 0.17 | |
| Sat, Jul 41/2 Day Trip | 54 | 3 | 0.06 | |
| Sat, Jul 41/2 Day Trip | 26 | 4 | 0.15 | |
| Wed, Jul 81/2 Day Trip | 22 | 1 | 0.05 | |
| Thu, Jul 91/2 Day Trip | 51 | 1 | 0.02 | |
| Fri, Jul 101/2 Day Trip | 23 | 5 | 0.22 | |
| Sat, Jul 111/2 Day Trip | 54 | 4 | 0.07 | |
| Sat, Jul 111/2 Day Trip | 48 | 5 | 0.10 | |
| Sun, Jul 121/2 Day Trip | 53 | 7 | 0.13 | |
| Sun, Jul 121/2 Day Trip | 35 | 5 | 0.14 | |
| Mon, Jul 131/2 Day Trip | 48 | 6 | 0.13 | |
| Wed, Jul 151/2 Day Trip | 24 | 4 | 0.17 | |
| Thu, Jul 161/2 Day Trip | 56 | 7 | 0.13 | |
| Fri, Jul 171/2 Day Trip | 44 | 12 | 0.27 | |
| Fri, Jul 171/2 Day Trip | 58 | 3 | 0.05 | |
| Sat, Jul 181/2 Day Trip | 53 | 5 | 0.09 | |
| Sat, Jul 181/2 Day Trip | 56 | 6 | 0.11 | |
| Sun, Jul 191/2 Day Trip | 57 | 3 | 0.05 | |
| Sun, Jul 191/2 Day Trip | 46 | 5 | 0.11 | |
| Mon, Jul 201/2 Day Trip | 23 | 4 | 0.17 | |
| Mon, Jul 201/2 Day Trip | 28 | 2 | 0.07 | |
| Fri, Jul 241/2 Day Trip | 52 | 2 | 0.04 | |
| Sat, Jul 251/2 Day Trip | 56 | 3 | 0.05 | |
| Sun, Jul 26Full Day Trip | 42 | 1 | 0.02 | |
| Mon, Jul 271/2 Day Trip | 35 | 7 | 0.20 | |
| Thu, Jul 301/2 Day Trip | 50 | 6 | 0.12 | |
| Thu, Jul 301/2 Day Trip | 53 | 7 | 0.13 | |
| Fri, Jul 311/2 Day Trip | 38 | 2 | 0.05 | |
| Fri, Jul 311/2 Day Trip | 28 | 1 | 0.04 | |
| ▸ Aug | 23 | 838 | 347 | 0.41 |
| Tue, Aug 41/2 Day Trip | 37 | 10 | 0.27 | |
| Wed, Aug 51/2 Day Trip | 36 | 4 | 0.11 | |
| Thu, Aug 61/2 Day Trip | 57 | 9 | 0.16 | |
| Sat, Aug 8Full Day Trip | 26 | 6 | 0.23 | |
| Sat, Aug 81/2 Day Trip | 44 | 6 | 0.14 | |
| Sun, Aug 91/2 Day Trip | 51 | 9 | 0.18 | |
| Mon, Aug 101/2 Day Trip | 29 | 6 | 0.21 | |
| Tue, Aug 111/2 Day Trip | 17 | 4 | 0.24 | |
| Tue, Aug 111/2 Day Trip | 15 | 5 | 0.33 | |
| Thu, Aug 131/2 Day Trip | 56 | 7 | 0.13 | |
| Fri, Aug 141/2 Day Trip | 15 | 3 | 0.20 | |
| Sat, Aug 151/2 Day Trip | 50 | 4 | 0.08 | |
| Sun, Aug 161/2 Day Trip | 43 | 5 | 0.12 | |
| Mon, Aug 171/2 Day Trip | 25 | 3 | 0.12 | |
| Tue, Aug 181/2 Day Trip | 13 | 4 | 0.31 | |
| Fri, Aug 211/2 Day Trip | 29 | 3 | 0.10 | |
| Sat, Aug 221/2 Day Trip | 54 | 78 | 1.44 | |
| Sat, Aug 221/2 Day Trip | 59 | 7 | 0.12 | |
| Sat, Aug 221/2 Day Trip | 26 | 3 | 0.12 | |
| Sun, Aug 231/2 Day Trip | 41 | 46 | 1.12 | |
| Sun, Aug 231/2 Day Trip | 57 | 107 | 1.88 | |
| Mon, Aug 241/2 Day Trip | 8 | 10 | 1.25 | |
| Sat, Aug 291/2 Day Trip | 50 | 8 | 0.16 | |
| ▸ Sep | 4 | 135 | 16 | 0.12 |
| Tue, Sep 11/2 Day Trip | 39 | 2 | 0.05 | |
| Wed, Sep 21/2 Day Trip | 25 | 2 | 0.08 | |
| Fri, Sep 41/2 Day Trip | 29 | 10 | 0.34 | |
| Mon, Sep 71/2 Day Trip | 42 | 2 | 0.05 | |
| Total | 222 | 7,723 | 2,953 | 0.38 |
www.SanDiegoFishReports.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net
All fish illustrations are provided by FishDatabase.com and are copyright‑protected. Please don't reuse them — sign up for the FishDatabase API.