Premier - California Scorpionfish by Month - 2026
2,113 California Scorpionfish caught
over 9 months in 2026 (150 trips,
4,868 anglers).
California Scorpionfish caught by month · 2026
Tap a month to see the individual trips.
| Month | Trips | Anglers | Caught | Fish / Angler |
|---|---|---|---|---|
| ▸ Jan | 2 | 38 | 12 | 0.32 |
| Sat, Jan 31/2 Day Trip | 17 | 5 | 0.29 | |
| Tue, Jan 61/2 Day Trip | 21 | 7 | 0.33 | |
| ▸ Feb | 6 | 188 | 256 | 1.36 |
| Sat, Feb 211/2 Day Trip | 39 | 14 | 0.36 | |
| Sun, Feb 221/2 Day Trip | 21 | 19 | 0.90 | |
| Sun, Feb 221/2 Day Trip | 23 | 67 | 2.91 | |
| Fri, Feb 271/2 Day Trip | 35 | 5 | 0.14 | |
| Sat, Feb 281/2 Day Trip | 43 | 16 | 0.37 | |
| Sat, Feb 281/2 Day Trip | 27 | 135 | 5.00 | |
| ▸ Mar | 31 | 868 | 1,257 | 1.45 |
| Sun, Mar 11/2 Day Trip | 27 | 12 | 0.44 | |
| Sun, Mar 11/2 Day Trip | 31 | 56 | 1.81 | |
| Sat, Mar 71/2 Day Trip | 23 | 31 | 1.35 | |
| Sat, Mar 71/2 Day Trip | 22 | 32 | 1.45 | |
| Sun, Mar 81/2 Day Trip | 13 | 24 | 1.85 | |
| Mon, Mar 91/2 Day Trip | 18 | 53 | 2.94 | |
| Wed, Mar 111/2 Day Trip | 21 | 21 | 1.00 | |
| Thu, Mar 121/2 Day Trip | 21 | 22 | 1.05 | |
| Fri, Mar 131/2 Day Trip | 17 | 41 | 2.41 | |
| Sat, Mar 141/2 Day Trip | 48 | 75 | 1.56 | |
| Sat, Mar 141/2 Day Trip | 28 | 89 | 3.18 | |
| Sun, Mar 151/2 Day Trip | 26 | 80 | 3.08 | |
| Sun, Mar 151/2 Day Trip | 29 | 31 | 1.07 | |
| Mon, Mar 161/2 Day Trip | 39 | 74 | 1.90 | |
| Wed, Mar 181/2 Day Trip | 14 | 8 | 0.57 | |
| Thu, Mar 191/2 Day Trip | 15 | 13 | 0.87 | |
| Fri, Mar 201/2 Day Trip | 30 | 18 | 0.60 | |
| Sat, Mar 211/2 Day Trip | 55 | 63 | 1.15 | |
| Sat, Mar 211/2 Day Trip | 30 | 27 | 0.90 | |
| Sun, Mar 221/2 Day Trip | 21 | 32 | 1.52 | |
| Tue, Mar 241/2 Day Trip | 27 | 62 | 2.30 | |
| Tue, Mar 241/2 Day Trip | 14 | 16 | 1.14 | |
| Wed, Mar 251/2 Day Trip | 36 | 32 | 0.89 | |
| Thu, Mar 261/2 Day Trip | 30 | 27 | 0.90 | |
| Fri, Mar 271/2 Day Trip | 36 | 57 | 1.58 | |
| Fri, Mar 271/2 Day Trip | 21 | 15 | 0.71 | |
| Sat, Mar 281/2 Day Trip | 46 | 26 | 0.57 | |
| Sat, Mar 281/2 Day Trip | 41 | 15 | 0.37 | |
| Sun, Mar 291/2 Day Trip | 41 | 101 | 2.46 | |
| Mon, Mar 301/2 Day Trip | 19 | 37 | 1.95 | |
| Tue, Mar 311/2 Day Trip | 29 | 67 | 2.31 | |
| ▸ Apr | 12 | 379 | 92 | 0.24 |
| Thu, Apr 21/2 Day Trip | 38 | 8 | 0.21 | |
| Fri, Apr 31/2 Day Trip | 28 | 4 | 0.14 | |
| Sun, Apr 51/2 Day Trip | 32 | 10 | 0.31 | |
| Mon, Apr 61/2 Day Trip | 12 | 7 | 0.58 | |
| Tue, Apr 71/2 Day Trip | 34 | 11 | 0.32 | |
| Fri, Apr 101/2 Day Trip | 29 | 1 | 0.03 | |
| Fri, Apr 101/2 Day Trip | 29 | 8 | 0.28 | |
| Sat, Apr 111/2 Day Trip | 29 | 6 | 0.21 | |
| Thu, Apr 161/2 Day Trip | 35 | 9 | 0.26 | |
| Fri, Apr 171/2 Day Trip | 18 | 8 | 0.44 | |
| Sat, Apr 181/2 Day Trip | 41 | 17 | 0.41 | |
| Sat, Apr 251/2 Day Trip | 54 | 3 | 0.06 | |
| ▸ May | 23 | 776 | 79 | 0.10 |
| Sat, May 21/2 Day Trip | 51 | 1 | 0.02 | |
| Sat, May 21/2 Day Trip | 33 | 7 | 0.21 | |
| Thu, May 71/2 Day Trip | 23 | 1 | 0.04 | |
| Fri, May 81/2 Day Trip | 15 | 2 | 0.13 | |
| Sat, May 91/2 Day Trip | 35 | 4 | 0.11 | |
| Sun, May 101/2 Day Trip | 22 | 4 | 0.18 | |
| Tue, May 121/2 Day Trip | 16 | 1 | 0.06 | |
| Sat, May 161/2 Day Trip | 45 | 1 | 0.02 | |
| Sun, May 171/2 Day Trip | 46 | 4 | 0.09 | |
| Sun, May 171/2 Day Trip | 38 | 1 | 0.03 | |
| Fri, May 221/2 Day Trip | 25 | 4 | 0.16 | |
| Fri, May 221/2 Day Trip | 19 | 2 | 0.11 | |
| Sat, May 231/2 Day Trip | 52 | 3 | 0.06 | |
| Sat, May 231/2 Day Trip | 31 | 3 | 0.10 | |
| Sun, May 241/2 Day Trip | 52 | 9 | 0.17 | |
| Sun, May 241/2 Day Trip | 31 | 4 | 0.13 | |
| Mon, May 251/2 Day Trip | 34 | 7 | 0.21 | |
| Mon, May 251/2 Day Trip | 41 | 4 | 0.10 | |
| Tue, May 261/2 Day Trip | 21 | 1 | 0.05 | |
| Fri, May 291/2 Day Trip | 19 | 4 | 0.21 | |
| Sat, May 301/2 Day Trip | 48 | 3 | 0.06 | |
| Sat, May 301/2 Day Trip | 42 | 3 | 0.07 | |
| Sun, May 311/2 Day Trip | 37 | 6 | 0.16 | |
| ▸ Jun | 23 | 769 | 71 | 0.09 |
| Mon, Jun 11/2 Day Trip | 20 | 3 | 0.15 | |
| Wed, Jun 31/2 Day Trip | 37 | 4 | 0.11 | |
| Fri, Jun 51/2 Day Trip | 21 | 1 | 0.05 | |
| Sat, Jun 61/2 Day Trip | 26 | 3 | 0.12 | |
| Sun, Jun 71/2 Day Trip | 26 | 1 | 0.04 | |
| Mon, Jun 81/2 Day Trip | 27 | 2 | 0.07 | |
| Sat, Jun 131/2 Day Trip | 16 | 5 | 0.31 | |
| Sat, Jun 131/2 Day Trip | 39 | 1 | 0.03 | |
| Sun, Jun 141/2 Day Trip | 39 | 3 | 0.08 | |
| Sun, Jun 141/2 Day Trip | 39 | 2 | 0.05 | |
| Wed, Jun 171/2 Day Trip | 32 | 2 | 0.06 | |
| Wed, Jun 171/2 Day Trip | 18 | 2 | 0.11 | |
| Fri, Jun 191/2 Day Trip | 55 | 7 | 0.13 | |
| Fri, Jun 191/2 Day Trip | 23 | 5 | 0.22 | |
| Sat, Jun 201/2 Day Trip | 53 | 2 | 0.04 | |
| Sun, Jun 211/2 Day Trip | 30 | 10 | 0.33 | |
| Sun, Jun 211/2 Day Trip | 51 | 2 | 0.04 | |
| Tue, Jun 231/2 Day Trip | 23 | 1 | 0.04 | |
| Thu, Jun 251/2 Day Trip | 28 | 4 | 0.14 | |
| Thu, Jun 251/2 Day Trip | 24 | 8 | 0.33 | |
| Sat, Jun 271/2 Day Trip | 56 | 1 | 0.02 | |
| Sat, Jun 271/2 Day Trip | 54 | 1 | 0.02 | |
| Sun, Jun 281/2 Day Trip | 32 | 1 | 0.03 | |
| ▸ Jul | 25 | 887 | 113 | 0.13 |
| Wed, Jul 11/2 Day Trip | 15 | 4 | 0.27 | |
| Thu, Jul 21/2 Day Trip | 35 | 2 | 0.06 | |
| Fri, Jul 31/2 Day Trip | 32 | 1 | 0.03 | |
| Sat, Jul 111/2 Day Trip | 55 | 4 | 0.07 | |
| Sat, Jul 111/2 Day Trip | 51 | 1 | 0.02 | |
| Sun, Jul 12Full Day Trip | 29 | 4 | 0.14 | |
| Mon, Jul 131/2 Day Trip | 26 | 1 | 0.04 | |
| Tue, Jul 141/2 Day Trip | 38 | 2 | 0.05 | |
| Wed, Jul 151/2 Day Trip | 21 | 2 | 0.10 | |
| Thu, Jul 161/2 Day Trip | 47 | 3 | 0.06 | |
| Fri, Jul 171/2 Day Trip | 33 | 19 | 0.58 | |
| Sat, Jul 181/2 Day Trip | 58 | 2 | 0.03 | |
| Sat, Jul 181/2 Day Trip | 35 | 14 | 0.40 | |
| Sun, Jul 191/2 Day Trip | 41 | 5 | 0.12 | |
| Mon, Jul 201/2 Day Trip | 39 | 3 | 0.08 | |
| Tue, Jul 211/2 Day Trip | 29 | 2 | 0.07 | |
| Wed, Jul 221/2 Day Trip | 37 | 7 | 0.19 | |
| Thu, Jul 231/2 Day Trip | 25 | 17 | 0.68 | |
| Thu, Jul 231/2 Day Trip | 40 | 5 | 0.13 | |
| Sat, Jul 25Full Day Trip | 26 | 5 | 0.19 | |
| Sun, Jul 261/2 Day Trip | 52 | 2 | 0.04 | |
| Mon, Jul 271/2 Day Trip | 37 | 3 | 0.08 | |
| Tue, Jul 281/2 Day Trip | 24 | 1 | 0.04 | |
| Tue, Jul 281/2 Day Trip | 23 | 1 | 0.04 | |
| Fri, Jul 311/2 Day Trip | 39 | 3 | 0.08 | |
| ▸ Aug | 26 | 883 | 223 | 0.25 |
| Sat, Aug 11/2 Day Trip | 55 | 1 | 0.02 | |
| Sun, Aug 21/2 Day Trip | 49 | 1 | 0.02 | |
| Mon, Aug 31/2 Day Trip | 35 | 1 | 0.03 | |
| Tue, Aug 41/2 Day Trip | 18 | 7 | 0.39 | |
| Tue, Aug 41/2 Day Trip | 26 | 3 | 0.12 | |
| Wed, Aug 51/2 Day Trip | 31 | 3 | 0.10 | |
| Wed, Aug 51/2 Day Trip | 23 | 2 | 0.09 | |
| Fri, Aug 71/2 Day Trip | 52 | 4 | 0.08 | |
| Sat, Aug 81/2 Day Trip | 56 | 2 | 0.04 | |
| Sat, Aug 81/2 Day Trip | 18 | 2 | 0.11 | |
| Sun, Aug 91/2 Day Trip | 53 | 4 | 0.08 | |
| Sun, Aug 91/2 Day Trip | 35 | 1 | 0.03 | |
| Mon, Aug 101/2 Day Trip | 24 | 4 | 0.17 | |
| Mon, Aug 101/2 Day Trip | 10 | 1 | 0.10 | |
| Tue, Aug 111/2 Day Trip | 12 | 1 | 0.08 | |
| Fri, Aug 141/2 Day Trip | 50 | 7 | 0.14 | |
| Fri, Aug 141/2 Day Trip | 37 | 5 | 0.14 | |
| Fri, Aug 141/2 Day Trip | 21 | 26 | 1.24 | |
| Sun, Aug 161/2 Day Trip | 55 | 10 | 0.18 | |
| Sun, Aug 161/2 Day Trip | 44 | 27 | 0.61 | |
| Tue, Aug 181/2 Day Trip | 18 | 17 | 0.94 | |
| Wed, Aug 191/2 Day Trip | 13 | 5 | 0.38 | |
| Tue, Aug 251/2 Day Trip | 15 | 10 | 0.67 | |
| Fri, Aug 28Full Day Offshore | 25 | 1 | 0.04 | |
| Sat, Aug 291/2 Day Trip | 54 | 51 | 0.94 | |
| Sat, Aug 291/2 Day Trip | 54 | 27 | 0.50 | |
| ▸ Sep | 2 | 80 | 10 | 0.13 |
| Sat, Sep 51/2 Day Trip | 55 | 5 | 0.09 | |
| Wed, Sep 91/2 Day Trip | 25 | 5 | 0.20 | |
| Total | 150 | 4,868 | 2,113 | 0.43 |
www.SanDiegoFishReports.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net
All fish illustrations are provided by FishDatabase.com and are copyright‑protected. Please don't reuse them — sign up for the FishDatabase API.