H&M Landing - Skipjack Tuna by Month - 2026
1,518 Skipjack Tuna caught
over 3 months in 2026 (123 trips,
3,317 anglers).
Skipjack Tuna caught by month · 2026
Tap a month to see the individual trips.
| Month | Trips | Anglers | Caught | Fish / Angler |
|---|---|---|---|---|
| ▸ Jul | 13 | 282 | 167 | 0.59 |
| Fri, Jul 24Producer - Overnight Trip | 28 | 1 | 0.04 | |
| Tue, Jul 28Ranger 85 - 3.5 Day Trip | 20 | 1 | 0.05 | |
| Wed, Jul 29Spirit of Adventure - 3 Day Trip | 26 | 32 | 1.23 | |
| Wed, Jul 29Old Glory - 1.5 Day Trip | 16 | 1 | 0.06 | |
| Wed, Jul 29Vendetta 2 - 2 Day Trip | 12 | 90 | 7.50 | |
| Thu, Jul 30Producer - Overnight Trip | 20 | 8 | 0.40 | |
| Thu, Jul 30Old Glory - Overnight Trip | 14 | 4 | 0.29 | |
| Thu, Jul 30Patriot (SD) - 2 Day Trip | 8 | 2 | 0.25 | |
| Fri, Jul 31Legend - 1.5 Day Trip | 29 | 4 | 0.14 | |
| Fri, Jul 31Ranger 85 - 1.5 Day Trip | 15 | 5 | 0.33 | |
| Fri, Jul 31Grande - Full Day Offshore | 41 | 8 | 0.20 | |
| Fri, Jul 31Producer - Overnight Trip | 29 | 10 | 0.34 | |
| Fri, Jul 31Old Glory - Overnight Trip | 24 | 1 | 0.04 | |
| ▸ Aug | 92 | 2,516 | 1,205 | 0.48 |
| Sat, Aug 1Horizon - Overnight Trip | 24 | 8 | 0.33 | |
| Sun, Aug 2Sea Adventure 80 - 1.5 Day Trip | 27 | 27 | 1.00 | |
| Sun, Aug 2Tradition - Overnight Trip | 25 | 3 | 0.12 | |
| Sun, Aug 2Producer - Overnight Trip | 29 | 7 | 0.24 | |
| Sun, Aug 2Old Glory - Overnight Trip | 21 | 6 | 0.29 | |
| Sun, Aug 2Daiwa Pacific - Overnight Trip | 25 | 2 | 0.08 | |
| Tue, Aug 4Old Glory - Overnight Trip | 32 | 1 | 0.03 | |
| Tue, Aug 4Grande - Full Day Offshore | 41 | 5 | 0.12 | |
| Wed, Aug 5Producer - Overnight Trip | 29 | 3 | 0.10 | |
| Wed, Aug 5Old Glory - Overnight Trip | 32 | 4 | 0.13 | |
| Thu, Aug 6Legend - 2 Day Trip | 26 | 49 | 1.88 | |
| Thu, Aug 6Sea Adventure 80 - 1.5 Day Trip | 18 | 5 | 0.28 | |
| Thu, Aug 6Horizon - 2.5 Day Trip | 22 | 5 | 0.23 | |
| Thu, Aug 6Old Glory - Overnight Trip | 31 | 8 | 0.26 | |
| Thu, Aug 6Grande - Full Day Offshore | 41 | 3 | 0.07 | |
| Thu, Aug 6Producer - Overnight Trip | 29 | 6 | 0.21 | |
| Fri, Aug 7Producer - Overnight Trip | 29 | 33 | 1.14 | |
| Fri, Aug 7Old Glory - Overnight Trip | 28 | 7 | 0.25 | |
| Fri, Aug 7Grande - Overnight Trip | 32 | 33 | 1.03 | |
| Sat, Aug 8Producer - Overnight Trip | 29 | 52 | 1.79 | |
| Sat, Aug 8Horizon - Overnight Trip | 29 | 5 | 0.17 | |
| Sun, Aug 9Producer - Overnight Trip | 29 | 4 | 0.14 | |
| Sun, Aug 9Horizon - Overnight Trip | 29 | 17 | 0.59 | |
| Sun, Aug 9Grande - Overnight Trip | 28 | 13 | 0.46 | |
| Mon, Aug 10Sea Adventure 80 - 3.5 Day Trip | 22 | 1 | 0.05 | |
| Mon, Aug 10Tradition - Full Day Trip | 18 | 2 | 0.11 | |
| Mon, Aug 10Producer - Overnight Trip | 29 | 21 | 0.72 | |
| Mon, Aug 10Grande - Full Day Offshore | 41 | 8 | 0.20 | |
| Mon, Aug 10Old Glory - Overnight Trip | 32 | 63 | 1.97 | |
| Tue, Aug 11Producer - Overnight Trip | 27 | 52 | 1.93 | |
| Tue, Aug 11Old Glory - Overnight Trip | 31 | 54 | 1.74 | |
| Wed, Aug 12Old Glory - Overnight Trip | 25 | 42 | 1.68 | |
| Wed, Aug 12Producer - Overnight Trip | 27 | 16 | 0.59 | |
| Wed, Aug 12Daiwa Pacific - Overnight Trip | 18 | 25 | 1.39 | |
| Wed, Aug 12Tradition - Full Day Offshore | 25 | 1 | 0.04 | |
| Thu, Aug 13Ranger 85 - 3.5 Day Trip | 15 | 1 | 0.07 | |
| Thu, Aug 13Horizon - 3.5 Day Trip | 22 | 1 | 0.05 | |
| Thu, Aug 13Grande - Full Day Offshore | 41 | 4 | 0.10 | |
| Thu, Aug 13Producer - Overnight Trip | 30 | 12 | 0.40 | |
| Thu, Aug 13Tradition - Overnight Trip | 25 | 5 | 0.20 | |
| Thu, Aug 13Malihini - Full Day Offshore | 30 | 1 | 0.03 | |
| Fri, Aug 14Producer - Overnight Trip | 15 | 12 | 0.80 | |
| Fri, Aug 14Malihini - Full Day Offshore | 15 | 1 | 0.07 | |
| Fri, Aug 14Daiwa Pacific - Full Day Trip | 18 | 17 | 0.94 | |
| Fri, Aug 14Grande - Overnight Trip | 28 | 3 | 0.11 | |
| Fri, Aug 14Nautilus - Overnight Trip | 6 | 1 | 0.17 | |
| Sat, Aug 15Old Glory - Overnight Trip | 36 | 14 | 0.39 | |
| Sat, Aug 15Producer - Overnight Trip | 26 | 23 | 0.88 | |
| Sun, Aug 16Horizon - 2 Day Trip | 25 | 1 | 0.04 | |
| Sun, Aug 16Producer - Overnight Trip | 29 | 20 | 0.69 | |
| Sun, Aug 16Grande - Overnight Trip | 24 | 5 | 0.21 | |
| Mon, Aug 17Producer - Overnight Trip | 29 | 5 | 0.17 | |
| Mon, Aug 17Grande - Full Day Offshore | 40 | 3 | 0.08 | |
| Tue, Aug 18Excalibur - 2 Day Trip | 27 | 1 | 0.04 | |
| Tue, Aug 18Producer - Overnight Trip | 25 | 5 | 0.20 | |
| Tue, Aug 18Grande - Full Day Offshore | 39 | 2 | 0.05 | |
| Wed, Aug 19Producer - Overnight Trip | 25 | 5 | 0.20 | |
| Wed, Aug 19Grande - Full Day Offshore | 41 | 3 | 0.07 | |
| Wed, Aug 19Nautilus - Overnight Trip | 4 | 1 | 0.25 | |
| Thu, Aug 20Grande - Full Day Offshore | 40 | 9 | 0.23 | |
| Thu, Aug 20Producer - Overnight Trip | 29 | 1 | 0.03 | |
| Fri, Aug 21Sea Adventure 80 - 1.5 Day Trip | 20 | 1 | 0.05 | |
| Fri, Aug 21Tradition - Overnight Trip | 21 | 4 | 0.19 | |
| Sat, Aug 22Producer - Overnight Trip | 18 | 1 | 0.06 | |
| Sat, Aug 22Old Glory - Overnight Trip | 27 | 3 | 0.11 | |
| Sat, Aug 22Grande - Overnight Trip | 26 | 20 | 0.77 | |
| Sun, Aug 23Sea Adventure 80 - 2 Day Trip | 28 | 1 | 0.04 | |
| Sun, Aug 23Producer - Overnight Trip | 29 | 8 | 0.28 | |
| Sun, Aug 23Old Glory - Overnight Trip | 36 | 3 | 0.08 | |
| Sun, Aug 23Grande - Full Day Offshore | 36 | 12 | 0.33 | |
| Sun, Aug 23Premier - Full Day Trip | 32 | 6 | 0.19 | |
| Mon, Aug 24Producer - Overnight Trip | 19 | 2 | 0.11 | |
| Mon, Aug 24Old Glory - Overnight Trip | 19 | 6 | 0.32 | |
| Mon, Aug 24Grande - Full Day Offshore | 41 | 155 | 3.78 | |
| Tue, Aug 25Producer - Overnight Trip | 17 | 11 | 0.65 | |
| Tue, Aug 25Grande - Full Day Offshore | 41 | 3 | 0.07 | |
| Tue, Aug 25Old Glory - Overnight Trip | 33 | 3 | 0.09 | |
| Wed, Aug 26Grande - Full Day Offshore | 41 | 11 | 0.27 | |
| Thu, Aug 27Grande - Overnight Trip | 22 | 95 | 4.32 | |
| Fri, Aug 28Old Glory - Overnight Trip | 24 | 12 | 0.50 | |
| Fri, Aug 28Daiwa Pacific - Full Day Trip | 12 | 2 | 0.17 | |
| Sat, Aug 29Grande - Overnight Trip | 28 | 25 | 0.89 | |
| Sat, Aug 29Producer - Overnight Trip | 29 | 1 | 0.03 | |
| Sun, Aug 30Nautilus - 1.75 Day Trip | 4 | 2 | 0.50 | |
| Sun, Aug 30Horizon - 2 Day Trip | 16 | 22 | 1.38 | |
| Sun, Aug 30Old Glory - Overnight Trip | 30 | 1 | 0.03 | |
| Sun, Aug 30Grande - Full Day Offshore | 41 | 2 | 0.05 | |
| Sun, Aug 30Producer - Overnight Trip | 29 | 5 | 0.17 | |
| Sun, Aug 30Tradition - Overnight Trip | 30 | 5 | 0.17 | |
| Mon, Aug 31Producer - Overnight Trip | 29 | 7 | 0.24 | |
| Mon, Aug 31Grande - Full Day Offshore | 41 | 9 | 0.22 | |
| Mon, Aug 31Old Glory - Overnight Trip | 33 | 20 | 0.61 | |
| ▸ Sep | 18 | 519 | 146 | 0.28 |
| Tue, Sep 1Grande - Full Day Offshore | 32 | 14 | 0.44 | |
| Tue, Sep 1Producer - Overnight Trip | 28 | 20 | 0.71 | |
| Tue, Sep 1Old Glory - Overnight Trip | 13 | 8 | 0.62 | |
| Wed, Sep 2Producer - Overnight Trip | 20 | 2 | 0.10 | |
| Wed, Sep 2Old Glory - Overnight Trip | 12 | 14 | 1.17 | |
| Thu, Sep 3Grande - Full Day Offshore | 41 | 1 | 0.02 | |
| Fri, Sep 4Old Glory - Overnight Trip | 31 | 12 | 0.39 | |
| Sat, Sep 5Grande - Full Day Offshore | 23 | 1 | 0.04 | |
| Sun, Sep 6Producer - Overnight Trip | 28 | 2 | 0.07 | |
| Sun, Sep 6Grande - Full Day Offshore | 41 | 9 | 0.22 | |
| Mon, Sep 7Producer - Overnight Trip | 29 | 23 | 0.79 | |
| Mon, Sep 7Tradition - Overnight Trip | 26 | 1 | 0.04 | |
| Mon, Sep 7Grande - Full Day Offshore | 41 | 1 | 0.02 | |
| Mon, Sep 7Old Glory - Overnight Trip | 35 | 3 | 0.09 | |
| Tue, Sep 8Producer - Overnight Trip | 19 | 25 | 1.32 | |
| Wed, Sep 9Old Glory - Overnight Trip | 27 | 3 | 0.11 | |
| Thu, Sep 10Grande - Full Day Offshore | 41 | 3 | 0.07 | |
| Thu, Sep 10Old Glory - Overnight Trip | 32 | 4 | 0.13 | |
| Total | 123 | 3,317 | 1,518 | 0.46 |
www.SanDiegoFishReports.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net
All fish illustrations are provided by FishDatabase.com and are copyright‑protected. Please don't reuse them — sign up for the FishDatabase API.