Oceanside Sea Center
Oceanside, CA

315 Harbor Drive South
Oceanside, CA 92054
Contact
Phone: (760) 450-0403Website: https://www.oceansideseacenter.com
Email: info@oceansideseacenter.com
Upcoming Open Trips
Trip
Departure
Return
Price
Load
Spots
Southern Cal AM Half Day
6/19/2025 10:00 am
6/19/2025 3:00 pm
$80 Jr/Sr: $70
40
6
Enjoy a half day of local coastal fishing. We will be searching for a variety of game fish, including , Bass, Sculpin, Whitefish & Sanddabs. Galley and restrooms on board. Food & Drink is available for purchase during the trip. - Fishing license required for anyone 16 years or older. License and Rod rentals are extra. 60yo & older = Senior - 15yo & younger = Junior - THESE ITEMS ARE NOT PERMITTED ON BOARD! Alcohol, COOLERS, Drugs & Glass - Smoking Nicotine (cigarettes/e-cigarettes) is allowed - Crew may search bags before boarding, Please do not bring non-permitted items.
Blue Horizon 3/4 Day Limited Load
6/20/2025 7:00 am
6/20/2025 4:00 pm
$105 Jr/Sr: $95
28
21
Southern Cal AM Half Day
6/20/2025 10:00 am
6/20/2025 3:00 pm
$80 Jr/Sr: $70
40
19
Enjoy a half day of local coastal fishing. We will be searching for a variety of game fish, including , Bass, Sculpin, Whitefish & Sanddabs. Galley and restrooms on board. Food & Drink is available for purchase during the trip. - Fishing license required for anyone 16 years or older. License and Rod rentals are extra. 60yo & older = Senior - 15yo & younger = Junior - THESE ITEMS ARE NOT PERMITTED ON BOARD! Alcohol, COOLERS, Drugs & Glass - Smoking Nicotine (cigarettes/e-cigarettes) is allowed - Crew may search bags before boarding, Please do not bring non-permitted items.
Southern Cal Twilight
6/20/2025 5:00 pm
6/20/2025 10:00 pm
$80 Jr/Sr: $70
40
39
Limited load fishing for calico bass, sand bass, barracuda and rockfish. Rental gear and California License are additional. Fishing license required for anyone 16 years or older. Galley and restrooms on board. No Coolers, Glass, or Alcohol Kids 2-15yo, Adults 16+, Seniors 55+
Southern Cal AM Half Day
6/21/2025 10:00 am
6/21/2025 3:00 pm
$80 Jr/Sr: $70
40
14
Enjoy a half day of local coastal fishing. We will be searching for a variety of game fish, including , Bass, Sculpin, Whitefish & Sanddabs. Galley and restrooms on board. Food & Drink is available for purchase during the trip. - Fishing license required for anyone 16 years or older. License and Rod rentals are extra. 60yo & older = Senior - 15yo & younger = Junior - THESE ITEMS ARE NOT PERMITTED ON BOARD! Alcohol, COOLERS, Drugs & Glass - Smoking Nicotine (cigarettes/e-cigarettes) is allowed - Crew may search bags before boarding, Please do not bring non-permitted items.
Southern Cal Twilight
6/21/2025 5:00 pm
6/21/2025 10:00 pm
$80 Jr/Sr: $70
40
40
Limited load fishing for calico bass, sand bass, barracuda and rockfish. Rental gear and California License are additional. Fishing license required for anyone 16 years or older. Galley and restrooms on board. No Coolers, Glass, or Alcohol Kids 2-15yo, Adults 16+, Seniors 55+
Tide Chart
Oceanside Sea Center Fleet
Historical Data
Fish Counts for October 2022 | |||
Date | Boats | Anglers | Fish Count |
October 01, 2022 | 1 Boat 1 Trip |
26 Anglers | 35 Rockfish, 20 Whitefish, 15 Bonito, 7 Sculpin, 6 Sheephead, 3 Calico Bass, 2 Sand Bass |
October 02, 2022 | 2 Boats 2 Trips |
30 Anglers | 88 Rockfish, 44 Whitefish, 10 Sculpin, 6 Sheephead, 5 Calico Bass, 52 Calico Bass Released |
October 03, 2022 | 1 Boat 1 Trip |
20 Anglers | 72 Rockfish, 3 Sculpin, 2 Whitefish, 1 Bonito, 1 Lingcod |
October 04, 2022 | 1 Boat 1 Trip |
20 Anglers | 100 Rockfish, 15 Whitefish, 2 Sculpin |
October 05, 2022 | 2 Boats 2 Trips |
20 Anglers | 53 Dorado, 25 Whitefish, 5 Sheephead, 2 Rockfish, 2 Calico Bass |
October 06, 2022 | 1 Boat 1 Trip |
17 Anglers | 18 Dorado |
October 07, 2022 | 2 Boats 2 Trips |
39 Anglers | 211 Dorado, 1 Bluefin Tuna |
October 08, 2022 | 3 Boats 3 Trips |
46 Anglers | 97 Dorado |
October 09, 2022 | 5 Boats 5 Trips |
101 Anglers | 97 Dorado |
October 10, 2022 | 3 Boats 3 Trips |
32 Anglers | 15 Whitefish, 13 Calico Bass, 8 Yellowfin Tuna, 6 Sheephead, 4 Sculpin, 3 Rockfish, 2 Dorado, 1 Sand Bass, 1 Bonito, 32 Calico Bass Released |
October 11, 2022 | 2 Boats 2 Trips |
26 Anglers | 55 Rockfish, 23 Whitefish, 20 Mackerel, 18 Sculpin, 3 Sand Bass, 1 Calico Bass, 1 Sheephead |
October 12, 2022 | 1 Boat 1 Trip |
18 Anglers | 95 Rockfish, 12 Sculpin |
October 13, 2022 | 1 Boat 1 Trip |
18 Anglers | 94 Rockfish, 22 Sculpin, 18 Whitefish |
October 14, 2022 | 2 Boats 2 Trips |
26 Anglers | 100 Rockfish, 16 Whitefish, 4 Sculpin, 4 Dorado |
October 15, 2022 | 3 Boats 3 Trips |
38 Anglers | 252 Rockfish, 72 Whitefish, 33 Calico Bass, 12 Sculpin, 10 Sheephead, 4 Sand Bass, 64 Calico Bass Released, 3 Sand Bass Released, 2 Cabezon Released, 1 Barracuda Released |
October 16, 2022 | 2 Boats 2 Trips |
38 Anglers | 118 Rockfish, 65 Whitefish, 6 Sculpin, 3 Calico Bass, 2 Sand Bass, 2 Sheephead, 25 Calico Bass Released |
October 17, 2022 | 1 Boat 1 Trip |
10 Anglers | 100 Rockfish, 9 Sculpin, 7 Whitefish |
October 18, 2022 | 1 Boat 1 Trip |
9 Anglers | 66 Rockfish, 34 Whitefish, 22 Sculpin |
October 19, 2022 | 1 Boat 1 Trip |
19 Anglers | 55 Rockfish, 16 Sculpin, 10 Whitefish, 1 Mako Shark |
October 20, 2022 | 3 Boats 3 Trips |
33 Anglers | 128 Rockfish, 74 Whitefish, 12 Sculpin, 11 Sheephead, 7 Calico Bass, 4 Bonito, 22 Calico Bass Released, 2 Sheephead Released, 1 Cabezon Released |
October 21, 2022 | 2 Boats 2 Trips |
30 Anglers | 175 Rockfish, 56 Whitefish, 26 Sculpin, 7 Calico Bass, 6 Sheephead, 1 Lingcod, 33 Calico Bass Released, 1 Sheephead Released |
October 22, 2022 | 1 Boat 1 Trip |
18 Anglers | 86 Rockfish, 5 Whitefish, 1 Sculpin |
October 23, 2022 | 1 Boat 1 Trip |
9 Anglers | 90 Rockfish, 75 Whitefish, 3 Sculpin, 3 Sheephead, 1 Mako Shark |
October 25, 2022 | 2 Boats 2 Trips |
21 Anglers | 23 Whitefish, 12 Sculpin, 10 Rockfish, 5 Calico Bass, 3 Sheephead, 2 Sand Bass, 43 Mackerel Released, 42 Calico Bass Released, 4 Sand Bass Released, 2 Barracuda Released |
October 26, 2022 | 1 Boat 1 Trip |
11 Anglers | 45 Rockfish |
October 27, 2022 | 1 Boat 1 Trip |
10 Anglers | 20 Whitefish, 8 Sculpin, 7 Bonito, 3 Sheephead, 1 Rockfish, 1 Sand Bass |
October 29, 2022 | 2 Boats 2 Trips |
49 Anglers | 237 Rockfish, 57 Whitefish, 10 Sculpin, 5 Sheephead, 1 Mako Shark |
October 30, 2022 | 2 Boats 2 Trips |
17 Anglers | 40 Rockfish, 13 Sculpin, 9 Whitefish, 2 Calico Bass, 1 Sand Bass, 52 Mackerel Released, 38 Calico Bass Released, 3 Sand Bass Released, 2 Sculpin Released |
Trip Photos
Annual Landing Totals | ||
Fish | 2025 | 2024 |
Bonito | - | 595 |
Calico Bass | 244 | 2,132 |
Halfmoon | 3 | 51 |
Halibut | 8 | 26 |
Mackerel | 42 | 15 |
Rockfish | 6,574 | 20,452 |
Sand Bass | 140 | 1,005 |
Sanddab | 3,014 | 953 |
Sculpin | 4,939 | 3,674 |
Sheephead | 44 | 493 |
Vermilion Rockfish | 18 | 132 |
Whitefish | 1,157 | 5,471 |
Yellowtail | - | 47 |

www.SanDiegoFishReports.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net