Oceanside Sea Center
Oceanside, CA

315 Harbor Drive South
Oceanside, CA 92054
Contact
Phone: (760) 450-0403Website: https://www.oceansideseacenter.com
Email: info@oceansideseacenter.com
Tide Chart
Oceanside Sea Center Fleet
Fish Counts for September 28th, 2023 | ||||
Boat | Trip Type | Anglers | Fish Count | |
Blue Horizon | Full Day | 12 | 11 Bluefin Tuna, 4 Yellowfin Tuna | |
Chubasco II | 1/2 Day AM | 13 | 97 Rockfish | |
Southern Cal | 1/2 Day AM | 12 | 70 Rockfish | |
Oceanside Sea Center Dock Totals | ||||
3 Boats | 3 Trips | 37 Anglers | 167 Rockfish, 11 Bluefin Tuna, 4 Yellowfin Tuna | |
As of 2:30 PM September 28th, 2023 |
Trip Photos
Annual Landing Totals | ||
Fish | 2023 | 2022 |
Bluefin Tuna | 138 | 2 |
Bonito | 82 | 86 |
Calico Bass | 1,121 | 2,116 |
Dorado | 117 | 3,812 |
Halfmoon | 271 | 270 |
Mackerel | 205 | 664 |
Rockfish | 14,384 | 17,027 |
Sand Bass | 601 | 774 |
Sanddab | 2,546 | 515 |
Sculpin | 2,363 | 4,500 |
Sheephead | 531 | 556 |
Vermilion Rockfish | 32 | 701 |
Whitefish | 2,275 | 4,159 |

www.SanDiegoFishReports.com © 2023. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net