Point Loma Sportfishing
San Diego, CA

1403 Scott Street
San Diego, CA 92106
Contact
Phone: (619) 223-1627Website: https://www.pointlomasportfishing.com
Email: info@sandiego-sportfishing.com
Tide Chart
Point Loma Sportfishing Fleet
Historical Data
Fish Counts for February 2023 | |||
Date | Boats | Anglers | Fish Count |
February 04, 2023 | 1 Boat 1 Trip |
28 Anglers | 20 Barred Sand Bass, 11 Sculpin, 2 Whitefish, 1 Halibut |
February 09, 2023 | 1 Boat 1 Trip |
9 Anglers | 37 Whitefish, 4 Barred Sand Bass |
February 10, 2023 | 1 Boat 1 Trip |
11 Anglers | 24 Whitefish, 3 Barred Sand Bass |
February 11, 2023 | 1 Boat 1 Trip |
17 Anglers | 13 Barred Sand Bass, 8 Whitefish, 7 Sculpin |
February 17, 2023 | 1 Boat 1 Trip |
13 Anglers | 8 Blacksmith, 5 Barred Sand Bass, 6 Calico Bass Released |
February 18, 2023 | 1 Boat 1 Trip |
0 Anglers | 18 Sculpin, 6 Barred Sand Bass, 2 Calico Bass |
February 19, 2023 | 1 Boat 1 Trip |
14 Anglers | 7 Barred Sand Bass, 5 Sculpin, 1 Calico Bass |
February 28, 2023 | 1 Boat 1 Trip |
20 Anglers | 12 Barred Sand Bass, 10 Sculpin, 2 Whitefish |
Trip Photos
Annual Landing Totals | ||
Fish | 2025 | 2024 |
Barracuda | 2 | 444 |
Barred Sand Bass | 315 | 5,339 |
Bluefin Tuna | 358 | 3,417 |
Bonito | 131 | 1,228 |
Calico Bass | 478 | 5,618 |
Lingcod | 12 | 80 |
Red Rockfish | 441 | 859 |
Rockfish | 1,747 | 10,676 |
Sculpin | 151 | 779 |
Sheephead | 45 | 452 |
Whitefish | 899 | 2,161 |
Yellowfin Tuna | - | 168 |
Yellowtail | 64 | 4,313 |

www.SanDiegoFishReports.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net