Lake Poway - Poway, CA

Lake Information
Fish Species: | Channel Catfish, Rainbow Trout, Largemouth Bass |
Lake Poway Whoppers
Species | Weight | Date | Report |
Channel Catfish | 35 lbs. | 3-10-2019 | View Report |
Channel Catfish | 19 lbs. | 12-13-2020 | View Report |
Largemouth Bass | 12 lbs. 8 oz. | 2-22-2021 | View Report |
Channel Catfish | 12 lbs. | 9-20-2020 | View Report |
Largemouth Bass | 10 lbs. 2 oz. | 1-18-2021 | View Report |
Channel Catfish | 9 lbs. | 3-24-2019 | View Report |
Largemouth Bass | 8 lbs. | 5-26-2019 | View Report |
Rainbow Trout | 6 lbs. | 5-05-2019 | View Report |
Largemouth Bass | 5 lbs. | 5-01-2019 | View Report |
Largemouth Bass | 3 lbs. | 5-12-2019 | View Report |
Latest Fish Plants
Plant Date | Species | Source | Total Pounds |
2-11-2021 | Rainbow Trout | Lake Poway | 1500 |
1-18-2021 | Rainbow Trout | Lake Poway Staff | 1500 |
12-31-2020 | Rainbow Trout | Lake Poway Staff | 1500 |
12-17-2020 | Rainbow Trout | Lake Poway Staff | 1500 |
12-03-2020 | Rainbow Trout | Lake Poway | 2500 |
Latest Fish Reports
Date | Report | Author |
2-22-2021 | New Lake Record: 12.5 lb. Largemouth The bass and catfish bite has been good... more » |
Lake Poway Staff |
2-7-2021 | Lake Poway Fishing Report Week ending: 7 February 2021 Water Temperature: 55 For... more » |
Lake Poway Staff |
1-18-2021 | 10 lb. Bass at Poway Lake Poway Trout Season: Lake will be stocked... more » |
Lake Poway Staff |
1-10-2021 | Lake Poway Fishing Report It was a slow week for shoreline fishing.... more » |
Lake Poway Staff |
12-27-2020 | Lake Poway Fishing Report Lake Poway Trout Season: Lake will be stocked... more » |
Lake Poway Staff |
Detailed Map


www.SanDiegoFishReports.com © 2021. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net