Dixon Lake - Escondido, CA

Lake Information
Fish Species: | Channel Catfish, Rainbow Trout, Largemouth Bass, Black Crappie, Bluegill, White Crappie |
Dixon Lake Whoppers
Species | Weight | Date | Report |
Channel Catfish | 47 lbs. 13 oz. | 7-29-2021 | View Report |
Channel Catfish | 34 lbs. | 12-03-2018 | View Report |
Channel Catfish | 30 lbs. 6 oz. | 2-02-2021 | View Report |
Channel Catfish | 29 lbs. 2 oz. | 1-06-2019 | View Report |
Channel Catfish | 24 lbs. 14 oz. | 7-31-2019 | View Report |
Channel Catfish | 21 lbs. 8 oz. | 12-28-2018 | View Report |
Rainbow Trout | 16 lbs. 13 oz. | 1-15-2017 | View Report |
Rainbow Trout | 12 lbs. 12 oz. | 4-23-2016 | View Report |
Channel Catfish | 12 lbs. | 6-08-2019 | View Report |
Rainbow Trout | 10 lbs. 8 oz. | 1-18-2019 | View Report |
Latest Fish Plants
Plant Date | Species | Source | Total Pounds |
3-27-2023 | Rainbow Trout | Dixon Lake | 1500 |
2-14-2023 | Rainbow Trout | Dixon Lake | 1500 |
1-31-2023 | Rainbow Trout | Wohlford Lake | 1500 |
12-05-2022 | Rainbow Trout | Dixon Lake | 4000 |
11-22-2022 | Rainbow Trout | Dixon Lake | 1000 |
Latest Fish Reports
Date | Report | Author |
5-5-2023 | Dixon Lake Fishing Report Bass: As we are getting closer to springtime,... more » |
Dixon Lake Staff |
3-26-2023 | Dixon Lake Fishing Report Trout: The Trout catching limit is 5! "No... more » |
Dixon Lake Staff |
2-10-2023 | Dixon Lake Fishing Report Trout: The Trout catching limit is 5! "No... more » |
Dixon Lake Staff |
1-27-2023 | Dixon Lake Fishing Report Trout: The Trout catching limit is 5! "No... more » |
Dixon Lake Staff |
11-24-2022 | Dixon Lake Fishing Report Trout: The Trout catching limit is 5! "No Catch &... more » |
Dixon Lake Staff |
Detailed Map


www.SanDiegoFishReports.com © 2023. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net