Chubasco II - Kelp Bass by Month - 2026
7,739 Kelp Bass caught
over 9 months in 2026 (134 trips,
2,866 anglers).
Kelp Bass caught by month · 2026
Tap a month to see the individual trips.
| Month | Trips | Anglers | Caught | Fish / Angler |
|---|---|---|---|---|
| ▸ Jan | 8 | 101 | 195 | 1.93 |
| Fri, Jan 21/2 Day Trip | 10 | 10 | 1.00 | |
| Wed, Jan 71/2 Day Trip | 10 | 44 | 4.40 | |
| Fri, Jan 91/2 Day Trip | 11 | 20 | 1.82 | |
| Sat, Jan 101/2 Day Trip | 10 | 17 | 1.70 | |
| Fri, Jan 161/2 Day Trip | 10 | 21 | 2.10 | |
| Sat, Jan 171/2 Day Trip | 23 | 37 | 1.61 | |
| Sat, Jan 241/2 Day Trip | 10 | 23 | 2.30 | |
| Fri, Jan 301/2 Day Trip | 17 | 23 | 1.35 | |
| ▸ Feb | 7 | 163 | 205 | 1.26 |
| Sun, Feb 11/2 Day Trip | 27 | 18 | 0.67 | |
| Fri, Feb 131/2 Day Trip | 24 | 24 | 1.00 | |
| Sat, Feb 141/2 Day Trip | 29 | 49 | 1.69 | |
| Fri, Feb 201/2 Day Trip | 14 | 44 | 3.14 | |
| Sat, Feb 211/2 Day Trip | 13 | 24 | 1.85 | |
| Fri, Feb 271/2 Day Trip | 16 | 25 | 1.56 | |
| Sat, Feb 281/2 Day Trip | 40 | 21 | 0.53 | |
| ▸ Mar | 8 | 138 | 308 | 2.23 |
| Fri, Mar 61/2 Day Trip | 19 | 17 | 0.89 | |
| Sat, Mar 71/2 Day Trip | 11 | 10 | 0.91 | |
| Tue, Mar 101/2 Day Trip | 19 | 1 | 0.05 | |
| Fri, Mar 131/2 Day Trip | 15 | 17 | 1.13 | |
| Sat, Mar 211/2 Day Trip | 23 | 137 | 5.96 | |
| Sat, Mar 211/2 Day Trip | 24 | 44 | 1.83 | |
| Sat, Mar 281/2 Day Trip | 14 | 41 | 2.93 | |
| Sat, Mar 283/4 Day Trip | 13 | 41 | 3.15 | |
| ▸ Apr | 14 | 249 | 684 | 2.75 |
| Wed, Apr 13/4 Day Trip | 27 | 23 | 0.85 | |
| Thu, Apr 23/4 Day Trip | 10 | 19 | 1.90 | |
| Fri, Apr 33/4 Day Trip | 16 | 13 | 0.81 | |
| Sat, Apr 41/2 Day Trip | 17 | 28 | 1.65 | |
| Fri, Apr 103/4 Day Trip | 23 | 47 | 2.04 | |
| Fri, Apr 101/2 Day Trip | 15 | 64 | 4.27 | |
| Sat, Apr 113/4 Day Trip | 17 | 50 | 2.94 | |
| Fri, Apr 171/2 Day Trip | 17 | 60 | 3.53 | |
| Sat, Apr 183/4 Day Trip | 21 | 103 | 4.90 | |
| Sat, Apr 181/2 Day Trip | 18 | 50 | 2.78 | |
| Sun, Apr 193/4 Day Trip | 12 | 69 | 5.75 | |
| Fri, Apr 243/4 Day Trip | 17 | 97 | 5.71 | |
| Fri, Apr 241/2 Day Trip | 19 | 45 | 2.37 | |
| Sat, Apr 253/4 Day Trip | 20 | 16 | 0.80 | |
| ▸ May | 22 | 343 | 1,361 | 3.97 |
| Fri, May 13/4 Day Trip | 16 | 44 | 2.75 | |
| Sat, May 21/2 Day Trip | 20 | 32 | 1.60 | |
| Sun, May 33/4 Day Trip | 9 | 22 | 2.44 | |
| Thu, May 73/4 Day Trip | 16 | 63 | 3.94 | |
| Fri, May 81/2 Day Trip | 19 | 68 | 3.58 | |
| Sat, May 93/4 Day Trip | 17 | 83 | 4.88 | |
| Sat, May 91/2 Day Trip | 10 | 77 | 7.70 | |
| Mon, May 111/2 Day Trip | 17 | 55 | 3.24 | |
| Wed, May 131/2 Day Trip | 12 | 12 | 1.00 | |
| Thu, May 141/2 Day Trip | 11 | 60 | 5.45 | |
| Fri, May 153/4 Day Trip | 9 | 66 | 7.33 | |
| Sat, May 161/2 Day Trip | 18 | 24 | 1.33 | |
| Wed, May 201/2 Day Trip | 15 | 150 | 10.00 | |
| Thu, May 211/2 Day Trip | 2 | 105 | 52.50 | |
| Fri, May 221/2 Day Trip | 34 | 180 | 5.29 | |
| Sat, May 233/4 Day Trip | 14 | 85 | 6.07 | |
| Sat, May 231/2 Day Trip | 27 | 27 | 1.00 | |
| Sun, May 243/4 Day Trip | 14 | 35 | 2.50 | |
| Thu, May 283/4 Day Trip | 11 | 11 | 1.00 | |
| Fri, May 293/4 Day Trip | 10 | 73 | 7.30 | |
| Fri, May 291/2 Day Trip | 22 | 45 | 2.05 | |
| Sat, May 301/2 Day Trip | 20 | 44 | 2.20 | |
| ▸ Jun | 17 | 354 | 1,195 | 3.38 |
| Thu, Jun 43/4 Day Trip | 16 | 34 | 2.13 | |
| Fri, Jun 51/2 Day Trip | 15 | 46 | 3.07 | |
| Sat, Jun 63/4 Day Trip | 30 | 41 | 1.37 | |
| Sun, Jun 73/4 Day Trip | 24 | 75 | 3.13 | |
| Thu, Jun 113/4 Day Trip | 11 | 112 | 10.18 | |
| Fri, Jun 123/4 Day Trip | 15 | 142 | 9.47 | |
| Fri, Jun 121/2 Day Trip | 29 | 175 | 6.03 | |
| Sat, Jun 133/4 Day Trip | 24 | 60 | 2.50 | |
| Sun, Jun 143/4 Day Trip | 14 | 73 | 5.21 | |
| Thu, Jun 183/4 Day Trip | 14 | 27 | 1.93 | |
| Sat, Jun 203/4 Day Trip | 11 | 58 | 5.27 | |
| Sat, Jun 201/2 Day Trip | 32 | 115 | 3.59 | |
| Tue, Jun 231/2 Day Trip | 24 | 65 | 2.71 | |
| Thu, Jun 253/4 Day Trip | 29 | 37 | 1.28 | |
| Fri, Jun 263/4 Day Trip | 14 | 60 | 4.29 | |
| Fri, Jun 261/2 Day Trip | 32 | 38 | 1.19 | |
| Sun, Jun 283/4 Day Trip | 20 | 37 | 1.85 | |
| ▸ Jul | 26 | 647 | 1,450 | 2.24 |
| Thu, Jul 23/4 Day Trip | 26 | 91 | 3.50 | |
| Fri, Jul 33/4 Day Trip | 32 | 40 | 1.25 | |
| Fri, Jul 31/2 Day Trip | 32 | 55 | 1.72 | |
| Sat, Jul 43/4 Day Trip | 20 | 61 | 3.05 | |
| Sun, Jul 53/4 Day Trip | 10 | 108 | 10.80 | |
| Thu, Jul 93/4 Day Trip | 20 | 104 | 5.20 | |
| Fri, Jul 103/4 Day Trip | 7 | 42 | 6.00 | |
| Fri, Jul 101/2 Day Trip | 32 | 51 | 1.59 | |
| Sat, Jul 113/4 Day Trip | 28 | 40 | 1.43 | |
| Sat, Jul 111/2 Day Trip | 29 | 36 | 1.24 | |
| Wed, Jul 151/2 Day Trip | 13 | 100 | 7.69 | |
| Thu, Jul 163/4 Day Trip | 24 | 24 | 1.00 | |
| Fri, Jul 173/4 Day Trip | 29 | 46 | 1.59 | |
| Fri, Jul 171/2 Day Trip | 32 | 45 | 1.41 | |
| Sat, Jul 181/2 Day Trip | 26 | 33 | 1.27 | |
| Sun, Jul 193/4 Day Trip | 22 | 11 | 0.50 | |
| Thu, Jul 233/4 Day Trip | 31 | 60 | 1.94 | |
| Fri, Jul 243/4 Day Trip | 31 | 75 | 2.42 | |
| Fri, Jul 241/2 Day Trip | 34 | 44 | 1.29 | |
| Sat, Jul 253/4 Day Trip | 24 | 65 | 2.71 | |
| Sat, Jul 251/2 Day Trip | 30 | 52 | 1.73 | |
| Sun, Jul 263/4 Day Trip | 32 | 71 | 2.22 | |
| Tue, Jul 283/4 Day Trip | 15 | 33 | 2.20 | |
| Wed, Jul 291/2 Day Trip | 20 | 63 | 3.15 | |
| Thu, Jul 301/2 Day Trip | 19 | 38 | 2.00 | |
| Fri, Jul 313/4 Day Trip | 29 | 62 | 2.14 | |
| ▸ Aug | 25 | 679 | 1,527 | 2.25 |
| Sat, Aug 13/4 Day Trip | 32 | 50 | 1.56 | |
| Sun, Aug 23/4 Day Trip | 32 | 60 | 1.88 | |
| Thu, Aug 63/4 Day Trip | 32 | 53 | 1.66 | |
| Fri, Aug 73/4 Day Trip | 12 | 81 | 6.75 | |
| Sat, Aug 83/4 Day Trip | 0 | 25 | 0.00 | |
| Sat, Aug 81/2 Day Trip | 30 | 3 | 0.10 | |
| Sun, Aug 93/4 Day Trip | 33 | 5 | 0.15 | |
| Wed, Aug 12Full Day Trip | 11 | 8 | 0.73 | |
| Thu, Aug 133/4 Day Trip | 34 | 6 | 0.18 | |
| Fri, Aug 143/4 Day Trip | 34 | 1 | 0.03 | |
| Fri, Aug 143/4 Day Trip | 34 | 39 | 1.15 | |
| Sat, Aug 153/4 Day Trip | 28 | 250 | 8.93 | |
| Sat, Aug 151/2 Day Trip | 32 | 22 | 0.69 | |
| Sun, Aug 163/4 Day Trip | 34 | 52 | 1.53 | |
| Thu, Aug 203/4 Day Trip | 18 | 270 | 15.00 | |
| Fri, Aug 213/4 Day Trip | 31 | 90 | 2.90 | |
| Fri, Aug 211/2 Day Trip | 31 | 54 | 1.74 | |
| Sat, Aug 223/4 Day Trip | 34 | 119 | 3.50 | |
| Mon, Aug 241/2 Day Trip | 19 | 31 | 1.63 | |
| Thu, Aug 273/4 Day Trip | 35 | 75 | 2.14 | |
| Fri, Aug 283/4 Day Trip | 30 | 9 | 0.30 | |
| Fri, Aug 281/2 Day Trip | 25 | 38 | 1.52 | |
| Sat, Aug 293/4 Day Trip | 34 | 5 | 0.15 | |
| Sun, Aug 303/4 Day Trip | 33 | 40 | 1.21 | |
| Mon, Aug 313/4 Day Trip | 11 | 141 | 12.82 | |
| ▸ Sep | 7 | 192 | 814 | 4.24 |
| Thu, Sep 31/2 Day Trip | 9 | 13 | 1.44 | |
| Fri, Sep 43/4 Day Trip | 31 | 40 | 1.29 | |
| Sat, Sep 53/4 Day Trip | 32 | 45 | 1.41 | |
| Sun, Sep 63/4 Day Trip | 32 | 140 | 4.38 | |
| Mon, Sep 73/4 Day Trip | 34 | 188 | 5.53 | |
| Thu, Sep 103/4 Day Trip | 25 | 166 | 6.64 | |
| Fri, Sep 113/4 Day Trip | 29 | 222 | 7.66 | |
| Total | 134 | 2,866 | 7,739 | 2.70 |
www.SanDiegoFishReports.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net
All fish illustrations are provided by FishDatabase.com and are copyright‑protected. Please don't reuse them — sign up for the FishDatabase API.