Southern Cal - Kelp Bass by Month - 2026
5,347 Kelp Bass caught
over 8 months in 2026 (92 trips,
2,728 anglers).
Kelp Bass caught by month · 2026
Tap a month to see the individual trips.
| Month | Trips | Anglers | Caught | Fish / Angler |
|---|---|---|---|---|
| ▸ Jan | 3 | 49 | 49 | 1.00 |
| Sat, Jan 31/2 Day Trip | 27 | 15 | 0.56 | |
| Sun, Jan 41/2 Day Trip | 16 | 22 | 1.38 | |
| Tue, Jan 271/2 Day Trip | 6 | 12 | 2.00 | |
| ▸ Feb | 1 | 12 | 28 | 2.33 |
| Sun, Feb 151/2 Day Trip | 12 | 28 | 2.33 | |
| ▸ Mar | 11 | 271 | 174 | 0.64 |
| Sun, Mar 11/2 Day Trip | 29 | 4 | 0.14 | |
| Mon, Mar 21/2 Day Trip | 12 | 8 | 0.67 | |
| Wed, Mar 41/2 Day Trip | 5 | 4 | 0.80 | |
| Sat, Mar 71/2 Day Trip | 39 | 4 | 0.10 | |
| Sun, Mar 81/2 Day Trip | 31 | 8 | 0.26 | |
| Mon, Mar 91/2 Day Trip | 24 | 10 | 0.42 | |
| Sun, Mar 221/2 Day Trip | 30 | 30 | 1.00 | |
| Wed, Mar 251/2 Day Trip | 33 | 8 | 0.24 | |
| Thu, Mar 261/2 Day Trip | 23 | 30 | 1.30 | |
| Sun, Mar 291/2 Day Trip | 20 | 45 | 2.25 | |
| Mon, Mar 301/2 Day Trip | 25 | 23 | 0.92 | |
| ▸ May | 4 | 93 | 443 | 4.76 |
| Fri, May 151/2 Day Trip | 9 | 31 | 3.44 | |
| Sat, May 231/2 Day Trip | 20 | 80 | 4.00 | |
| Mon, May 251/2 Day Trip | 26 | 162 | 6.23 | |
| Sat, May 301/2 Day Trip | 38 | 170 | 4.47 | |
| ▸ Jun | 10 | 283 | 1,151 | 4.07 |
| Mon, Jun 11/2 Day Trip | 18 | 185 | 10.28 | |
| Tue, Jun 21/2 Day Trip | 25 | 181 | 7.24 | |
| Wed, Jun 31/2 Day Trip | 16 | 165 | 10.31 | |
| Fri, Jun 51/2 Day Trip | 24 | 31 | 1.29 | |
| Tue, Jun 91/2 Day Trip | 23 | 218 | 9.48 | |
| Sat, Jun 131/2 Day Trip | 38 | 75 | 1.97 | |
| Wed, Jun 171/2 Day Trip | 18 | 74 | 4.11 | |
| Sat, Jun 201/2 Day Trip | 39 | 132 | 3.38 | |
| Sun, Jun 211/2 Day Trip | 43 | 85 | 1.98 | |
| Thu, Jun 251/2 Day Trip | 39 | 5 | 0.13 | |
| ▸ Jul | 26 | 875 | 1,794 | 2.05 |
| Wed, Jul 11/2 Day Trip | 30 | 14 | 0.47 | |
| Sun, Jul 51/2 Day Trip | 17 | 74 | 4.35 | |
| Mon, Jul 61/2 Day Trip | 17 | 85 | 5.00 | |
| Tue, Jul 71/2 Day Trip | 21 | 23 | 1.10 | |
| Wed, Jul 81/2 Day Trip | 16 | 100 | 6.25 | |
| Fri, Jul 101/2 Day Trip | 35 | 110 | 3.14 | |
| Sat, Jul 111/2 Day Trip | 40 | 60 | 1.50 | |
| Sun, Jul 121/2 Day Trip | 37 | 77 | 2.08 | |
| Mon, Jul 131/2 Day Trip | 24 | 126 | 5.25 | |
| Tue, Jul 141/2 Day Trip | 39 | 82 | 2.10 | |
| Wed, Jul 151/2 Day Trip | 30 | 103 | 3.43 | |
| Thu, Jul 161/2 Day Trip | 41 | 90 | 2.20 | |
| Sat, Jul 181/2 Day Trip | 42 | 65 | 1.55 | |
| Sun, Jul 191/2 Day Trip | 28 | 50 | 1.79 | |
| Mon, Jul 201/2 Day Trip | 43 | 30 | 0.70 | |
| Tue, Jul 211/2 Day Trip | 32 | 60 | 1.88 | |
| Wed, Jul 221/2 Day Trip | 35 | 49 | 1.40 | |
| Thu, Jul 231/2 Day Trip | 19 | 6 | 0.32 | |
| Fri, Jul 241/2 Day Trip | 40 | 61 | 1.53 | |
| Sat, Jul 251/2 Day Trip | 45 | 51 | 1.13 | |
| Sun, Jul 261/2 Day Trip | 39 | 63 | 1.62 | |
| Mon, Jul 271/2 Day Trip | 40 | 91 | 2.28 | |
| Tue, Jul 281/2 Day Trip | 40 | 53 | 1.33 | |
| Wed, Jul 291/2 Day Trip | 42 | 115 | 2.74 | |
| Thu, Jul 301/2 Day Trip | 40 | 87 | 2.18 | |
| Fri, Jul 311/2 Day Trip | 43 | 69 | 1.60 | |
| ▸ Aug | 28 | 900 | 1,222 | 1.36 |
| Sat, Aug 11/2 Day Trip | 42 | 62 | 1.48 | |
| Sun, Aug 21/2 Day Trip | 27 | 50 | 1.85 | |
| Mon, Aug 31/2 Day Trip | 32 | 30 | 0.94 | |
| Tue, Aug 41/2 Day Trip | 11 | 65 | 5.91 | |
| Wed, Aug 51/2 Day Trip | 38 | 28 | 0.74 | |
| Thu, Aug 61/2 Day Trip | 40 | 25 | 0.63 | |
| Fri, Aug 71/2 Day Trip | 40 | 25 | 0.63 | |
| Sat, Aug 81/2 Day Trip | 40 | 45 | 1.13 | |
| Sun, Aug 91/2 Day Trip | 40 | 68 | 1.70 | |
| Mon, Aug 101/2 Day Trip | 36 | 29 | 0.81 | |
| Tue, Aug 111/2 Day Trip | 35 | 20 | 0.57 | |
| Wed, Aug 121/2 Day Trip | 32 | 28 | 0.88 | |
| Sat, Aug 151/2 Day Trip | 44 | 85 | 1.93 | |
| Sun, Aug 161/2 Day Trip | 42 | 95 | 2.26 | |
| Mon, Aug 171/2 Day Trip | 27 | 21 | 0.78 | |
| Tue, Aug 181/2 Day Trip | 28 | 20 | 0.71 | |
| Wed, Aug 191/2 Day Trip | 22 | 56 | 2.55 | |
| Thu, Aug 201/2 Day Trip | 29 | 36 | 1.24 | |
| Fri, Aug 211/2 Day Trip | 22 | 63 | 2.86 | |
| Sat, Aug 221/2 Day Trip | 42 | 92 | 2.19 | |
| Sun, Aug 231/2 Day Trip | 41 | 110 | 2.68 | |
| Tue, Aug 251/2 Day Trip | 27 | 48 | 1.78 | |
| Wed, Aug 261/2 Day Trip | 11 | 38 | 3.45 | |
| Thu, Aug 271/2 Day Trip | 16 | 26 | 1.63 | |
| Fri, Aug 281/2 Day Trip | 29 | 38 | 1.31 | |
| Sat, Aug 291/2 Day Trip | 38 | 2 | 0.05 | |
| Sun, Aug 301/2 Day Trip | 39 | 2 | 0.05 | |
| Mon, Aug 311/2 Day Trip | 30 | 15 | 0.50 | |
| ▸ Sep | 9 | 245 | 486 | 1.98 |
| Tue, Sep 11/2 Day Trip | 22 | 27 | 1.23 | |
| Wed, Sep 21/2 Day Trip | 9 | 20 | 2.22 | |
| Thu, Sep 31/2 Day Trip | 29 | 43 | 1.48 | |
| Fri, Sep 41/2 Day Trip | 34 | 50 | 1.47 | |
| Sat, Sep 51/2 Day Trip | 41 | 30 | 0.73 | |
| Mon, Sep 71/2 Day Trip | 43 | 42 | 0.98 | |
| Wed, Sep 91/2 Day Trip | 34 | 199 | 5.85 | |
| Thu, Sep 101/2 Day Trip | 11 | 40 | 3.64 | |
| Fri, Sep 111/2 Day Trip | 22 | 35 | 1.59 | |
| Total | 92 | 2,728 | 5,347 | 1.96 |
www.SanDiegoFishReports.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net
All fish illustrations are provided by FishDatabase.com and are copyright‑protected. Please don't reuse them — sign up for the FishDatabase API.