Sea Watch - Kelp Bass by Month - 2026
6,327 Kelp Bass caught
over 8 months in 2026 (105 trips,
2,568 anglers).
Kelp Bass caught by month · 2026
Tap a month to see the individual trips.
| Month | Trips | Anglers | Caught | Fish / Angler |
|---|---|---|---|---|
| ▸ Feb | 2 | 61 | 7 | 0.11 |
| Sat, Feb 213/4 Day Trip | 24 | 6 | 0.25 | |
| Sat, Feb 281/2 Day Trip | 37 | 1 | 0.03 | |
| ▸ Mar | 7 | 120 | 136 | 1.13 |
| Sun, Mar 11/2 Day Trip | 36 | 2 | 0.06 | |
| Wed, Mar 41/2 Day Trip | 17 | 19 | 1.12 | |
| Tue, Mar 173/4 Day Trip | 11 | 23 | 2.09 | |
| Thu, Mar 193/4 Day Trip | 9 | 44 | 4.89 | |
| Sun, Mar 223/4 Day Trip | 19 | 35 | 1.84 | |
| Mon, Mar 23Full Day Coronado Islands | 14 | 1 | 0.07 | |
| Tue, Mar 313/4 Day Trip | 14 | 12 | 0.86 | |
| ▸ Apr | 2 | 32 | 28 | 0.88 |
| Thu, Apr 93/4 Day Trip | 19 | 3 | 0.16 | |
| Tue, Apr 213/4 Day Trip | 13 | 25 | 1.92 | |
| ▸ May | 12 | 229 | 663 | 2.90 |
| Fri, May 83/4 Day Trip | 16 | 31 | 1.94 | |
| Fri, May 153/4 Day Trip | 10 | 30 | 3.00 | |
| Sat, May 163/4 Day Trip | 32 | 42 | 1.31 | |
| Thu, May 213/4 Day Trip | 13 | 55 | 4.23 | |
| Fri, May 22Full Day Coronado Islands | 11 | 9 | 0.82 | |
| Sat, May 233/4 Day Trip | 14 | 31 | 2.21 | |
| Sun, May 243/4 Day Trip | 26 | 42 | 1.62 | |
| Mon, May 253/4 Day Trip | 33 | 135 | 4.09 | |
| Thu, May 283/4 Day Trip | 9 | 45 | 5.00 | |
| Fri, May 293/4 Day Trip | 15 | 113 | 7.53 | |
| Sat, May 303/4 Day Trip | 27 | 116 | 4.30 | |
| Sun, May 313/4 Day Trip | 23 | 14 | 0.61 | |
| ▸ Jun | 30 | 775 | 2,412 | 3.11 |
| Tue, Jun 21/2 Day Trip | 17 | 65 | 3.82 | |
| Tue, Jun 21/2 Day Trip | 27 | 77 | 2.85 | |
| Wed, Jun 33/4 Day Trip | 17 | 114 | 6.71 | |
| Thu, Jun 43/4 Day Trip | 12 | 147 | 12.25 | |
| Fri, Jun 53/4 Day Trip | 10 | 135 | 13.50 | |
| Sat, Jun 6Full Day Coronado Islands | 26 | 5 | 0.19 | |
| Sun, Jun 73/4 Day Trip | 24 | 112 | 4.67 | |
| Mon, Jun 81/2 Day Trip | 26 | 76 | 2.92 | |
| Thu, Jun 113/4 Day Trip | 10 | 192 | 19.20 | |
| Fri, Jun 123/4 Day Trip | 24 | 120 | 5.00 | |
| Sat, Jun 131/2 Day Trip | 38 | 130 | 3.42 | |
| Sat, Jun 133/4 Day Trip | 14 | 28 | 2.00 | |
| Sun, Jun 141/2 Day Trip | 36 | 99 | 2.75 | |
| Sun, Jun 143/4 Day Trip | 36 | 67 | 1.86 | |
| Mon, Jun 151/2 Day Trip | 36 | 22 | 0.61 | |
| Mon, Jun 151/2 Day Trip | 39 | 72 | 1.85 | |
| Tue, Jun 163/4 Day Trip | 34 | 19 | 0.56 | |
| Wed, Jun 173/4 Day Trip | 34 | 107 | 3.15 | |
| Thu, Jun 183/4 Day Trip | 36 | 125 | 3.47 | |
| Fri, Jun 193/4 Day Trip | 33 | 49 | 1.48 | |
| Sat, Jun 203/4 Day Trip | 35 | 22 | 0.63 | |
| Sun, Jun 213/4 Day Trip | 34 | 36 | 1.06 | |
| Mon, Jun 223/4 Day Trip | 35 | 127 | 3.63 | |
| Tue, Jun 23Full Day Local | 8 | 90 | 11.25 | |
| Wed, Jun 243/4 Day Trip | 36 | 25 | 0.69 | |
| Fri, Jun 261/2 Day Trip | 8 | 57 | 7.13 | |
| Sat, Jun 27Full Day Local | 23 | 19 | 0.83 | |
| Sun, Jun 283/4 Day Trip | 35 | 61 | 1.74 | |
| Mon, Jun 293/4 Day Trip | 19 | 159 | 8.37 | |
| Tue, Jun 303/4 Day Trip | 13 | 55 | 4.23 | |
| ▸ Jul | 30 | 818 | 2,463 | 3.01 |
| Wed, Jul 13/4 Day Trip | 25 | 141 | 5.64 | |
| Thu, Jul 23/4 Day Trip | 12 | 160 | 13.33 | |
| Fri, Jul 33/4 Day Trip | 35 | 86 | 2.46 | |
| Sat, Jul 43/4 Day Trip | 9 | 45 | 5.00 | |
| Sun, Jul 53/4 Day Trip | 18 | 77 | 4.28 | |
| Mon, Jul 63/4 Day Trip | 11 | 125 | 11.36 | |
| Tue, Jul 73/4 Day Trip | 19 | 129 | 6.79 | |
| Wed, Jul 83/4 Day Trip | 27 | 133 | 4.93 | |
| Thu, Jul 93/4 Day Trip | 25 | 54 | 2.16 | |
| Fri, Jul 103/4 Day Trip | 26 | 215 | 8.27 | |
| Sat, Jul 111/2 Day Trip | 38 | 126 | 3.32 | |
| Sat, Jul 11Full Day Coronado Islands | 10 | 5 | 0.50 | |
| Sun, Jul 123/4 Day Trip | 36 | 16 | 0.44 | |
| Mon, Jul 133/4 Day Trip | 29 | 126 | 4.34 | |
| Tue, Jul 143/4 Day Trip | 30 | 121 | 4.03 | |
| Wed, Jul 153/4 Day Trip | 35 | 94 | 2.69 | |
| Thu, Jul 163/4 Day Trip | 35 | 19 | 0.54 | |
| Fri, Jul 173/4 Day Trip | 34 | 88 | 2.59 | |
| Sat, Jul 181/2 Day Trip | 38 | 15 | 0.39 | |
| Sun, Jul 193/4 Day Trip | 35 | 42 | 1.20 | |
| Mon, Jul 20Full Day Local | 40 | 111 | 2.78 | |
| Tue, Jul 213/4 Day Trip | 37 | 104 | 2.81 | |
| Wed, Jul 223/4 Day Trip | 34 | 77 | 2.26 | |
| Fri, Jul 24Full Day Coronado Islands | 12 | 2 | 0.17 | |
| Sat, Jul 253/4 Day Trip | 18 | 10 | 0.56 | |
| Sun, Jul 263/4 Day Trip | 35 | 17 | 0.49 | |
| Mon, Jul 273/4 Day Trip | 28 | 97 | 3.46 | |
| Tue, Jul 283/4 Day Trip | 18 | 106 | 5.89 | |
| Wed, Jul 293/4 Day Trip | 33 | 100 | 3.03 | |
| Thu, Jul 303/4 Day Trip | 36 | 22 | 0.61 | |
| ▸ Aug | 19 | 475 | 602 | 1.27 |
| Sat, Aug 13/4 Day Trip | 29 | 162 | 5.59 | |
| Tue, Aug 43/4 Day Trip | 11 | 37 | 3.36 | |
| Wed, Aug 53/4 Day Trip | 18 | 29 | 1.61 | |
| Thu, Aug 63/4 Day Trip | 34 | 18 | 0.53 | |
| Mon, Aug 103/4 Day Trip | 35 | 7 | 0.20 | |
| Tue, Aug 113/4 Day Trip | 20 | 59 | 2.95 | |
| Thu, Aug 133/4 Day Trip | 21 | 68 | 3.24 | |
| Sun, Aug 163/4 Day Trip | 34 | 61 | 1.79 | |
| Mon, Aug 17Full Day Coronado Islands | 8 | 4 | 0.50 | |
| Tue, Aug 183/4 Day Trip | 23 | 27 | 1.17 | |
| Thu, Aug 203/4 Day Trip | 24 | 2 | 0.08 | |
| Fri, Aug 213/4 Day Trip | 32 | 4 | 0.13 | |
| Sun, Aug 233/4 Day Trip | 32 | 7 | 0.22 | |
| Mon, Aug 243/4 Day Trip | 11 | 48 | 4.36 | |
| Thu, Aug 271/2 Day Trip | 17 | 12 | 0.71 | |
| Fri, Aug 281/2 Day Trip | 21 | 25 | 1.19 | |
| Fri, Aug 281/2 Day Trip | 36 | 17 | 0.47 | |
| Sat, Aug 293/4 Day Trip | 34 | 12 | 0.35 | |
| Sun, Aug 303/4 Day Trip | 35 | 3 | 0.09 | |
| ▸ Sep | 3 | 58 | 16 | 0.28 |
| Tue, Sep 13/4 Day Trip | 9 | 4 | 0.44 | |
| Thu, Sep 3Full Day Trip | 19 | 7 | 0.37 | |
| Sun, Sep 6Full Day Coronado Islands | 30 | 5 | 0.17 | |
| Total | 105 | 2,568 | 6,327 | 2.46 |
www.SanDiegoFishReports.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net
All fish illustrations are provided by FishDatabase.com and are copyright‑protected. Please don't reuse them — sign up for the FishDatabase API.