Malihini - Rockfish by Month - 2026
2,534 Rockfish caught
over 8 months in 2026 (43 trips,
850 anglers).
Rockfish caught by month · 2026
Tap a month to see the individual trips.
| Month | Trips | Anglers | Caught | Fish / Angler |
|---|---|---|---|---|
| ▸ Jan | 4 | 76 | 285 | 3.75 |
| Sat, Jan 33/4 Day Trip | 21 | 78 | 3.71 | |
| Fri, Jan 163/4 Day Trip | 20 | 90 | 4.50 | |
| Sat, Jan 173/4 Day Trip | 12 | 35 | 2.92 | |
| Sat, Jan 313/4 Day Trip | 23 | 82 | 3.57 | |
| ▸ Feb | 4 | 72 | 233 | 3.24 |
| Fri, Feb 133/4 Day Trip | 13 | 31 | 2.38 | |
| Sat, Feb 213/4 Day Trip | 15 | 50 | 3.33 | |
| Sun, Feb 223/4 Day Trip | 22 | 90 | 4.09 | |
| Sat, Feb 283/4 Day Trip | 22 | 62 | 2.82 | |
| ▸ Mar | 3 | 76 | 139 | 1.83 |
| Sat, Mar 73/4 Day Trip | 13 | 75 | 5.77 | |
| Fri, Mar 13Full Day Coronado Islands | 34 | 60 | 1.76 | |
| Sat, Mar 14Full Day Coronado Islands | 29 | 4 | 0.14 | |
| ▸ Apr | 7 | 99 | 637 | 6.43 |
| Wed, Apr 11/2 Day Trip | 11 | 25 | 2.27 | |
| Fri, Apr 33/4 Day Trip | 13 | 78 | 6.00 | |
| Mon, Apr 63/4 Day Trip | 18 | 155 | 8.61 | |
| Sat, Apr 113/4 Day Trip | 8 | 69 | 8.63 | |
| Sat, Apr 183/4 Day Trip | 26 | 205 | 7.88 | |
| Fri, Apr 243/4 Day Trip | 9 | 28 | 3.11 | |
| Mon, Apr 273/4 Day Trip | 14 | 77 | 5.50 | |
| ▸ May | 6 | 99 | 564 | 5.70 |
| Fri, May 13/4 Day Trip | 10 | 100 | 10.00 | |
| Thu, May 213/4 Day Trip | 13 | 20 | 1.54 | |
| Sat, May 233/4 Day Trip | 15 | 18 | 1.20 | |
| Sun, May 243/4 Day Trip | 16 | 35 | 2.19 | |
| Fri, May 293/4 Day Trip | 28 | 221 | 7.89 | |
| Sat, May 303/4 Day Trip | 17 | 170 | 10.00 | |
| ▸ Jun | 5 | 122 | 376 | 3.08 |
| Sat, Jun 63/4 Day Trip | 15 | 2 | 0.13 | |
| Tue, Jun 93/4 Day Trip | 20 | 16 | 0.80 | |
| Sat, Jun 133/4 Day Trip | 19 | 16 | 0.84 | |
| Sat, Jun 273/4 Day Trip | 32 | 41 | 1.28 | |
| Sun, Jun 283/4 Day Trip | 36 | 301 | 8.36 | |
| ▸ Jul | 7 | 144 | 168 | 1.17 |
| Fri, Jul 33/4 Day Trip | 18 | 14 | 0.78 | |
| Sat, Jul 43/4 Day Trip | 18 | 29 | 1.61 | |
| Mon, Jul 63/4 Day Trip | 11 | 9 | 0.82 | |
| Sat, Jul 11Full Day Trip | 34 | 36 | 1.06 | |
| Mon, Jul 13Full Day Trip | 19 | 36 | 1.89 | |
| Tue, Jul 21Full Day Trip | 30 | 12 | 0.40 | |
| Thu, Jul 30Full Day Trip | 14 | 32 | 2.29 | |
| ▸ Aug | 7 | 162 | 132 | 0.81 |
| Sat, Aug 13/4 Day Trip | 29 | 1 | 0.03 | |
| Sun, Aug 2Full Day Trip | 20 | 5 | 0.25 | |
| Thu, Aug 63/4 Day Trip | 25 | 5 | 0.20 | |
| Sun, Aug 9Full Day Trip | 27 | 41 | 1.52 | |
| Wed, Aug 123/4 Day Trip | 10 | 41 | 4.10 | |
| Mon, Aug 173/4 Day Trip | 33 | 15 | 0.45 | |
| Thu, Aug 203/4 Day Trip | 18 | 24 | 1.33 | |
| Total | 43 | 850 | 2,534 | 2.98 |
www.SanDiegoFishReports.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net
All fish illustrations are provided by FishDatabase.com and are copyright‑protected. Please don't reuse them — sign up for the FishDatabase API.