Sea Watch - California Barracuda by Month - 2026
1,944 California Barracuda caught
over 5 months in 2026 (68 trips,
1,801 anglers).
California Barracuda caught by month · 2026
Tap a month to see the individual trips.
| Month | Trips | Anglers | Caught | Fish / Angler |
|---|---|---|---|---|
| ▸ May | 9 | 168 | 189 | 1.13 |
| Fri, May 83/4 Day Trip | 16 | 3 | 0.19 | |
| Fri, May 153/4 Day Trip | 10 | 2 | 0.20 | |
| Sat, May 163/4 Day Trip | 32 | 1 | 0.03 | |
| Thu, May 213/4 Day Trip | 13 | 1 | 0.08 | |
| Sat, May 233/4 Day Trip | 14 | 3 | 0.21 | |
| Sun, May 243/4 Day Trip | 26 | 2 | 0.08 | |
| Mon, May 253/4 Day Trip | 33 | 11 | 0.33 | |
| Thu, May 283/4 Day Trip | 9 | 1 | 0.11 | |
| Fri, May 293/4 Day Trip | 15 | 165 | 11.00 | |
| ▸ Jun | 19 | 518 | 199 | 0.38 |
| Thu, Jun 43/4 Day Trip | 12 | 2 | 0.17 | |
| Fri, Jun 53/4 Day Trip | 10 | 87 | 8.70 | |
| Thu, Jun 113/4 Day Trip | 10 | 3 | 0.30 | |
| Fri, Jun 123/4 Day Trip | 24 | 2 | 0.08 | |
| Sat, Jun 131/2 Day Trip | 38 | 2 | 0.05 | |
| Sat, Jun 133/4 Day Trip | 14 | 2 | 0.14 | |
| Sun, Jun 143/4 Day Trip | 36 | 22 | 0.61 | |
| Mon, Jun 151/2 Day Trip | 36 | 24 | 0.67 | |
| Mon, Jun 151/2 Day Trip | 39 | 19 | 0.49 | |
| Tue, Jun 163/4 Day Trip | 34 | 11 | 0.32 | |
| Thu, Jun 183/4 Day Trip | 36 | 1 | 0.03 | |
| Fri, Jun 193/4 Day Trip | 33 | 5 | 0.15 | |
| Sat, Jun 203/4 Day Trip | 35 | 2 | 0.06 | |
| Sun, Jun 213/4 Day Trip | 34 | 3 | 0.09 | |
| Mon, Jun 223/4 Day Trip | 35 | 2 | 0.06 | |
| Tue, Jun 23Full Day Local | 8 | 2 | 0.25 | |
| Wed, Jun 243/4 Day Trip | 36 | 4 | 0.11 | |
| Sun, Jun 283/4 Day Trip | 35 | 2 | 0.06 | |
| Tue, Jun 303/4 Day Trip | 13 | 4 | 0.31 | |
| ▸ Jul | 24 | 723 | 1,251 | 1.73 |
| Fri, Jul 33/4 Day Trip | 35 | 1 | 0.03 | |
| Sat, Jul 43/4 Day Trip | 9 | 1 | 0.11 | |
| Sun, Jul 53/4 Day Trip | 18 | 9 | 0.50 | |
| Mon, Jul 63/4 Day Trip | 11 | 85 | 7.73 | |
| Tue, Jul 73/4 Day Trip | 19 | 172 | 9.05 | |
| Wed, Jul 83/4 Day Trip | 27 | 32 | 1.19 | |
| Thu, Jul 93/4 Day Trip | 25 | 100 | 4.00 | |
| Fri, Jul 103/4 Day Trip | 26 | 18 | 0.69 | |
| Sat, Jul 111/2 Day Trip | 38 | 136 | 3.58 | |
| Sun, Jul 123/4 Day Trip | 36 | 248 | 6.89 | |
| Mon, Jul 133/4 Day Trip | 29 | 207 | 7.14 | |
| Tue, Jul 143/4 Day Trip | 30 | 51 | 1.70 | |
| Wed, Jul 153/4 Day Trip | 35 | 29 | 0.83 | |
| Thu, Jul 163/4 Day Trip | 35 | 47 | 1.34 | |
| Fri, Jul 173/4 Day Trip | 34 | 8 | 0.24 | |
| Sat, Jul 181/2 Day Trip | 38 | 3 | 0.08 | |
| Sun, Jul 193/4 Day Trip | 35 | 38 | 1.09 | |
| Mon, Jul 20Full Day Local | 40 | 1 | 0.03 | |
| Tue, Jul 213/4 Day Trip | 37 | 4 | 0.11 | |
| Wed, Jul 223/4 Day Trip | 34 | 4 | 0.12 | |
| Sun, Jul 263/4 Day Trip | 35 | 21 | 0.60 | |
| Mon, Jul 273/4 Day Trip | 28 | 21 | 0.75 | |
| Wed, Jul 293/4 Day Trip | 33 | 10 | 0.30 | |
| Thu, Jul 303/4 Day Trip | 36 | 5 | 0.14 | |
| ▸ Aug | 14 | 345 | 295 | 0.86 |
| Sat, Aug 13/4 Day Trip | 29 | 2 | 0.07 | |
| Sun, Aug 23/4 Day Trip | 29 | 100 | 3.45 | |
| Mon, Aug 33/4 Day Trip | 30 | 30 | 1.00 | |
| Tue, Aug 43/4 Day Trip | 11 | 12 | 1.09 | |
| Wed, Aug 53/4 Day Trip | 18 | 54 | 3.00 | |
| Tue, Aug 113/4 Day Trip | 20 | 8 | 0.40 | |
| Mon, Aug 17Full Day Coronado Islands | 8 | 2 | 0.25 | |
| Tue, Aug 183/4 Day Trip | 23 | 3 | 0.13 | |
| Thu, Aug 203/4 Day Trip | 24 | 19 | 0.79 | |
| Thu, Aug 271/2 Day Trip | 17 | 1 | 0.06 | |
| Fri, Aug 281/2 Day Trip | 36 | 5 | 0.14 | |
| Sat, Aug 291/2 Day Trip | 31 | 45 | 1.45 | |
| Sat, Aug 293/4 Day Trip | 34 | 7 | 0.21 | |
| Sun, Aug 303/4 Day Trip | 35 | 7 | 0.20 | |
| ▸ Sep | 2 | 47 | 10 | 0.21 |
| Fri, Sep 4Full Day Trip | 29 | 9 | 0.31 | |
| Sat, Sep 5Full Day Trip | 18 | 1 | 0.06 | |
| Total | 68 | 1,801 | 1,944 | 1.08 |
www.SanDiegoFishReports.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net
All fish illustrations are provided by FishDatabase.com and are copyright‑protected. Please don't reuse them — sign up for the FishDatabase API.