Premier - California Barracuda by Month - 2026
1,371 California Barracuda caught
over 5 months in 2026 (70 trips,
2,337 anglers).
California Barracuda caught by month · 2026
Tap a month to see the individual trips.
| Month | Trips | Anglers | Caught | Fish / Angler |
|---|---|---|---|---|
| ▸ May | 7 | 214 | 16 | 0.07 |
| Sat, May 91/2 Day Trip | 35 | 2 | 0.06 | |
| Sat, May 161/2 Day Trip | 45 | 1 | 0.02 | |
| Wed, May 201/2 Day Trip | 11 | 2 | 0.18 | |
| Fri, May 221/2 Day Trip | 19 | 8 | 0.42 | |
| Sat, May 231/2 Day Trip | 52 | 1 | 0.02 | |
| Sat, May 231/2 Day Trip | 31 | 1 | 0.03 | |
| Tue, May 261/2 Day Trip | 21 | 1 | 0.05 | |
| ▸ Jun | 9 | 251 | 194 | 0.77 |
| Tue, Jun 21/2 Day Trip | 14 | 165 | 11.79 | |
| Sun, Jun 71/2 Day Trip | 25 | 1 | 0.04 | |
| Tue, Jun 91/2 Day Trip | 25 | 12 | 0.48 | |
| Wed, Jun 101/2 Day Trip | 27 | 3 | 0.11 | |
| Thu, Jun 111/2 Day Trip | 30 | 1 | 0.03 | |
| Sat, Jun 131/2 Day Trip | 32 | 1 | 0.03 | |
| Wed, Jun 171/2 Day Trip | 18 | 3 | 0.17 | |
| Tue, Jun 231/2 Day Trip | 47 | 7 | 0.15 | |
| Wed, Jun 241/2 Day Trip | 33 | 1 | 0.03 | |
| ▸ Jul | 33 | 1,081 | 435 | 0.40 |
| Wed, Jul 11/2 Day Trip | 12 | 1 | 0.08 | |
| Thu, Jul 21/2 Day Trip | 35 | 4 | 0.11 | |
| Sun, Jul 51/2 Day Trip | 33 | 1 | 0.03 | |
| Tue, Jul 71/2 Day Trip | 29 | 1 | 0.03 | |
| Wed, Jul 81/2 Day Trip | 30 | 1 | 0.03 | |
| Wed, Jul 81/2 Day Trip | 10 | 52 | 5.20 | |
| Thu, Jul 91/2 Day Trip | 38 | 6 | 0.16 | |
| Fri, Jul 101/2 Day Trip | 32 | 1 | 0.03 | |
| Sat, Jul 111/2 Day Trip | 51 | 7 | 0.14 | |
| Sun, Jul 12Full Day Trip | 29 | 97 | 3.34 | |
| Mon, Jul 131/2 Day Trip | 26 | 6 | 0.23 | |
| Mon, Jul 131/2 Day Trip | 15 | 107 | 7.13 | |
| Tue, Jul 141/2 Day Trip | 38 | 7 | 0.18 | |
| Tue, Jul 141/2 Day Trip | 27 | 4 | 0.15 | |
| Wed, Jul 151/2 Day Trip | 21 | 2 | 0.10 | |
| Wed, Jul 151/2 Day Trip | 29 | 4 | 0.14 | |
| Thu, Jul 161/2 Day Trip | 47 | 2 | 0.04 | |
| Thu, Jul 161/2 Day Trip | 47 | 1 | 0.02 | |
| Fri, Jul 171/2 Day Trip | 46 | 2 | 0.04 | |
| Fri, Jul 171/2 Day Trip | 58 | 2 | 0.03 | |
| Sat, Jul 181/2 Day Trip | 35 | 1 | 0.03 | |
| Mon, Jul 201/2 Day Trip | 39 | 1 | 0.03 | |
| Mon, Jul 201/2 Day Trip | 20 | 1 | 0.05 | |
| Tue, Jul 211/2 Day Trip | 29 | 1 | 0.03 | |
| Wed, Jul 221/2 Day Trip | 37 | 102 | 2.76 | |
| Thu, Jul 231/2 Day Trip | 25 | 2 | 0.08 | |
| Fri, Jul 241/2 Day Trip | 52 | 12 | 0.23 | |
| Fri, Jul 241/2 Day Trip | 0 | 1 | 0.00 | |
| Sun, Jul 261/2 Day Trip | 57 | 1 | 0.02 | |
| Mon, Jul 271/2 Day Trip | 37 | 2 | 0.05 | |
| Wed, Jul 291/2 Day Trip | 26 | 1 | 0.04 | |
| Wed, Jul 291/2 Day Trip | 21 | 1 | 0.05 | |
| Thu, Jul 301/2 Day Trip | 50 | 1 | 0.02 | |
| ▸ Aug | 15 | 564 | 629 | 1.12 |
| Sat, Aug 11/2 Day Trip | 55 | 212 | 3.85 | |
| Sun, Aug 21/2 Day Trip | 49 | 157 | 3.20 | |
| Sun, Aug 21/2 Day Trip | 40 | 229 | 5.73 | |
| Mon, Aug 31/2 Day Trip | 35 | 1 | 0.03 | |
| Mon, Aug 31/2 Day Trip | 24 | 7 | 0.29 | |
| Tue, Aug 41/2 Day Trip | 18 | 1 | 0.06 | |
| Thu, Aug 61/2 Day Trip | 36 | 2 | 0.06 | |
| Sat, Aug 81/2 Day Trip | 56 | 2 | 0.04 | |
| Sat, Aug 81/2 Day Trip | 18 | 2 | 0.11 | |
| Sun, Aug 91/2 Day Trip | 53 | 5 | 0.09 | |
| Sun, Aug 91/2 Day Trip | 35 | 1 | 0.03 | |
| Mon, Aug 101/2 Day Trip | 24 | 1 | 0.04 | |
| Fri, Aug 141/2 Day Trip | 50 | 1 | 0.02 | |
| Fri, Aug 28Full Day Offshore | 25 | 5 | 0.20 | |
| Sun, Aug 301/2 Day Trip | 46 | 3 | 0.07 | |
| ▸ Sep | 6 | 227 | 97 | 0.43 |
| Thu, Sep 31/2 Day Trip | 22 | 5 | 0.23 | |
| Sat, Sep 51/2 Day Trip | 57 | 62 | 1.09 | |
| Sun, Sep 61/2 Day Trip | 55 | 17 | 0.31 | |
| Mon, Sep 71/2 Day Trip | 53 | 1 | 0.02 | |
| Tue, Sep 81/2 Day Trip | 15 | 1 | 0.07 | |
| Wed, Sep 91/2 Day Trip | 25 | 11 | 0.44 | |
| Total | 70 | 2,337 | 1,371 | 0.59 |
www.SanDiegoFishReports.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net
All fish illustrations are provided by FishDatabase.com and are copyright‑protected. Please don't reuse them — sign up for the FishDatabase API.